36

16
Career matches
1
Total goals
3
Assists
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 16 | 1 | 3 | 1 | 0 | 1.137 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| LaLiga 25/26 | 16 | 1 | 3 | 1 | 0 | 1.137 | ||
| Career total | 16 | 1 | 3 | 1 | 0 | 1.137 | ||
Connections
Most games with
- 1
Andres Castrin AURA 57 67 - 2
Manu Bueno AURA 43 52 - 3
Alberto Flores AURA 38 50 - 4
Ramón Martínez AURA 33 40 - 5
Pablo Rivera AURA 8 33 - 6
Alberto Collado AURA 3 33 - 7
Lulo Dasilva AURA 7 33 - 8
Isaac Romero AURA 61 26 - 9
Matías Árbol AURA 12 26 - 10
Alvaro Garcia-Pascual AURA 34 25 - 11
Mateo Mejía AURA 15 25 - 12
Leandro Antonetti AURA 18 25 - 13
Diego Hormigo AURA 21 24 - 14
Juanlu Sánchez AURA 77 23 - 15
José Ángel Carmona AURA 76 23 - 16
Odysseas Vlachodimos AURA 74 23 - 17
Peque Fernández AURA 70 23 - 18
Fábio Cardoso AURA 47 23 - 19
Djibril Sow AURA 79 23 - 20
Nemanja Gudelj AURA 74 23
Most games against
- 1
Jon Pacheco AURA 75 5 - 2
Alejandro Mestanza AURA 13 5 - 3
Denis Suárez AURA 69 5 - 4
Rodrigo Mendoza AURA 56 4 - 5
Rayane Belaid AURA 33 4 - 6
Etta Eyong AURA 45 4 - 7
Javi Galán AURA 84 4 - 8
Iker Luque AURA 19 4 - 9
Iñaki Peña AURA 76 4 - 10
Javier Boñar AURA 46 4 - 11
Marc-André Ter Stegen AURA 69 4 - 12
Carlos Martín AURA 62 4 - 13
Alejandro Iturbe AURA 45 4 - 14
Eric García AURA 97 4 - 15
Fran Beltrán AURA 80 4 - 16
Ilias Akhomach AURA 68 4 - 17
Alvaro Núñez AURA 71 4 - 18
Iker Losada AURA 69 4 - 19
Julio Díaz AURA 44 4 - 20
Umar Sadiq AURA 74 4

