
No team
Toni Kroos
Midfielder
704
Career matches
43
Total goals
96
Assists
275K €
Market value
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 485 | 25 | 76 | 51 | 0 | 31.838 | |
| 160 | 9 | 13 | 12 | 0 | 5.770 | |
| 59 | 9 | 7 | 5 | 0 | 5.091 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 273 | 19 | 61 | 33 | 0 | 20.366 | |
| 154 | 11 | 22 | 19 | 0 | 11.846 | |
| 79 | 2 | 4 | 6 | 0 | 2.068 | |
| 34 | 4 | 3 | 2 | 0 | 2.649 | |
| 25 | 0 | 0 | 3 | 0 | 1.309 | |
International Friendly Games | 22 | 0 | 0 | 0 | 0 | — |
World Cup Qual. UEFA | 15 | 1 | 0 | 0 | 0 | 615 |
| 14 | 3 | 3 | 0 | 0 | 1.017 | |
DFB Pokal | 14 | 1 | 2 | 1 | 0 | 557 |
International Champions Cup | 13 | 0 | 0 | 0 | 0 | — |
Supercopa de España | 13 | 1 | 0 | 1 | 0 | 989 |
Club Friendly Games | 13 | 0 | 0 | 0 | 0 | — |
FIFA Club World Cup | 12 | 0 | 0 | 0 | 0 | 151 |
UEFA Nations League | 9 | 1 | 1 | 3 | 0 | 810 |
UEFA Super Cup | 5 | 0 | 0 | 0 | 0 | 277 |
Audi Cup | 4 | 0 | 0 | 0 | 0 | — |
Franz Beckenbauer Supercup | 2 | 0 | 0 | 0 | 0 | — |
Florida Cup | 1 | 0 | 0 | 0 | 0 | — |
MLS All Star Game | 1 | 0 | 0 | 0 | 0 | 45 |
Telekom Cup | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 23/24 | 13 | 0 | 2 | 2 | 0 | 864 | ||
| 11 | 0 | 3 | 0 | 0 | 583 | |||
| 5 | 0 | 0 | 1 | 0 | 470 | |||
International Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 2 | 0 | 0 | 0 | 0 | 134 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 35 | 0 | 5 | 3 | 0 | 2.051 | ||
| 22/23 | 12 | 0 | 2 | 2 | 0 | 846 | ||
| 5 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 2 | 0 | 0 | 0 | 0 | 192 | ||
FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | 151 | ||
| 1 | 0 | 0 | 0 | 0 | 90 | |||
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | 85 | ||
Florida Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 27 | 0 | 2 | 2 | 0 | 1.364 | ||
| 21/22 | 30 | 1 | 3 | 4 | 0 | 2.108 | ||
| 12 | 2 | 0 | 0 | 0 | 902 | |||
| 3 | 0 | 0 | 2 | 0 | 178 | |||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 2 | 0 | 0 | 0 | 0 | 210 | ||
| Total 21/22 | 50 | 3 | 3 | 6 | 0 | 3.398 | ||
| 20/21 | 31 | 3 | 10 | 6 | 0 | 2.121 | ||
| 12 | 0 | 2 | 3 | 0 | 961 | |||
UEFA Nations League | 5 | 0 | 0 | 2 | 0 | 450 | ||
| 5 | 3 | 2 | 0 | 0 | 450 | |||
| 4 | 0 | 0 | 0 | 0 | 360 | |||
Supercopa de España | 1 | 0 | 0 | 1 | 0 | 90 | ||
| 1 | 0 | 0 | 0 | 0 | 23 | |||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 60 | 6 | 14 | 12 | 0 | 4.455 | ||
| 19/20 | 37 | 4 | 5 | 2 | 0 | 2.662 | ||
| 7 | 1 | 1 | 1 | 0 | 540 | |||
Supercopa de España | 2 | 1 | 0 | 0 | 0 | 193 | ||
| 2 | 0 | 0 | 0 | 0 | 180 | |||
| Total 19/20 | 48 | 6 | 6 | 3 | 0 | 3.575 | ||
| 18/19 | 30 | 0 | 4 | 2 | 0 | 2.227 | ||
| 8 | 1 | 2 | 1 | 0 | 645 | |||
UEFA Nations League | 4 | 1 | 1 | 1 | 0 | 360 | ||
| 4 | 0 | 0 | 0 | 0 | 298 | |||
International Champions Cup | 3 | 0 | 0 | 0 | 0 | — | ||
FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Audi Cup | 2 | 0 | 0 | 0 | 0 | — | ||
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | 102 | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 57 | 2 | 7 | 4 | 0 | 3.632 | ||
| 17/18 | 29 | 5 | 7 | 4 | 0 | 2.267 | ||
| 12 | 0 | 1 | 0 | 0 | 953 | |||
World Cup Qual. UEFA | 7 | 1 | 0 | 0 | 0 | 615 | ||
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 3 | 1 | 0 | 0 | 0 | 270 | |||
International Champions Cup | 3 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | — | ||
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | 90 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 17/18 | 64 | 7 | 8 | 4 | 0 | 4.195 | ||
| 16/17 | 32 | 3 | 12 | 6 | 0 | 2.500 | ||
| 12 | 1 | 1 | 3 | 0 | 1.027 | |||
| 5 | 0 | 0 | 1 | 0 | 450 | |||
International Champions Cup | 3 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 2 | 0 | 0 | 0 | 0 | 170 | ||
FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
MLS All Star Game | 1 | 0 | 0 | 0 | 0 | 45 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 16/17 | 60 | 4 | 13 | 10 | 0 | 4.192 | ||
| 15/16 | 35 | 1 | 10 | 3 | 0 | 2.745 | ||
| 13 | 0 | 1 | 0 | 0 | 994 | |||
| 9 | 1 | 0 | 1 | 0 | 799 | |||
| 6 | 0 | 1 | 0 | 0 | 570 | |||
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 15/16 | 68 | 2 | 12 | 4 | 0 | 5.108 | ||
| 14/15 | 37 | 2 | 7 | 6 | 0 | 3.063 | ||
| 12 | 0 | 3 | 2 | 0 | 969 | |||
International Champions Cup | 4 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 180 | |||
FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | — | ||
Audi Cup | 2 | 0 | 0 | 0 | 0 | — | ||
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 14/15 | 62 | 2 | 10 | 8 | 0 | 4.212 | ||
| 13/14 | 32 | 2 | 4 | 6 | 0 | 2.068 | ||
| 12 | 1 | 2 | 1 | 0 | 986 | |||
World Cup Qual. UEFA | 8 | 0 | 0 | 0 | 0 | — | ||
| 7 | 2 | 3 | 0 | 0 | 689 | |||
DFB Pokal | 6 | 1 | 2 | 1 | 0 | 557 | ||
International Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 2 | 0 | 0 | 0 | 0 | — | ||
FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | — | ||
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | — | ||
Franz Beckenbauer Supercup | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 13/14 | 75 | 6 | 11 | 8 | 0 | 4.300 | ||
| 12/13 | 26 | 0 | 0 | 0 | 0 | — | ||
| 9 | 3 | 0 | 0 | 0 | 590 | |||
DFB Pokal | 4 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Franz Beckenbauer Supercup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 12/13 | 42 | 3 | 0 | 0 | 0 | 590 | ||
| 11/12 | 21 | 0 | 0 | 0 | 0 | — | ||
| 12 | 2 | 5 | 2 | 0 | 1.073 | |||
| 5 | 0 | 0 | 0 | 0 | — | |||
DFB Pokal | 4 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
Telekom Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 11/12 | 44 | 2 | 5 | 2 | 0 | 1.073 | ||
| 10/11 | 7 | 0 | 0 | 2 | 0 | 485 | ||
| 09/10 | 4 | 0 | 0 | 0 | 0 | 58 | ||
| 08/09 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| Career total | 704 | 43 | 96 | 68 | 0 | 42.699 | ||
Connections
Most games with
- 1
Luka Modrić AURA 106 528 - 2
Dani Carvajal AURA 83 481 - 3
Lucas Vázquez AURA 84 449 - 4
Karim Benzema AURA 55 434 - 5
Marcelo AURA 6 387 - 6
Raphaël Varane AURA 13 381 - 7
Casemiro AURA 99 350 - 8
Sergio Ramos AURA 44 339 - 9
Marco Asensio AURA 75 338 - 10
Gareth Bale AURA 4 309 - 11
Federico Valverde AURA 106 291 - 12
Vinícius Júnior AURA 111 290 - 13
Thibaut Courtois AURA 92 271 - 14
David Alaba AURA 89 256 - 15
Rodrygo AURA 90 249 - 16
Cristiano Ronaldo AURA 73 229 - 17
Andriy Lunin AURA 85 227 - 18
Dani Ceballos AURA 82 223 - 19
Ferland Mendy AURA 77 222 - 20
Manuel Neuer AURA 91 212
Most games against
- 1
Rubén Sobrino AURA 44 20 - 2
Gabriel Paulista AURA 56 18 - 3
Gerard Moreno AURA 90 17 - 4
Kike García AURA 78 16 - 5
Diego López AURA 9 16 - 6
Fernando Pacheco AURA 57 16 - 7
José Luis Gayà AURA 83 16 - 8
Antoine Griezmann AURA 98 16 - 9
Raúl Carnero AURA 2 15 - 10
Clément Lenglet AURA 83 15 - 11
Roger Martí AURA 47 15 - 12
Jesús Navas AURA 46 15 - 13
Rubén Duarte AURA 37 15 - 14
Pablo Piatti AURA 9 15 - 15
David Soria AURA 87 14 - 16
Frenkie de Jong AURA 97 14 - 17
Dani Parejo AURA 88 14 - 18
Marko Dmitrović AURA 83 14 - 19
Memphis Depay AURA 50 14 - 20
Choco Lozano AURA 21 14
