14

388
Career matches
14
Total goals
8
Assists
9M €
Market value
2028
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 09/11/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 204 | 11 | 4 | 15 | 0 | 11.858 | |
| 130 | 2 | 2 | 4 | 0 | 7.087 | |
| 42 | 1 | 1 | 6 | 0 | 3.420 | |
| 6 | 0 | 1 | 1 | 0 | 371 | |
| 6 | 0 | 0 | 0 | 0 | 630 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 107 | 9 | 4 | 13 | 0 | 8.938 | |
| 77 | 2 | 0 | 3 | 0 | 5.184 | |
| 41 | 1 | 1 | 6 | 0 | 3.420 | |
| 23 | 0 | 0 | 0 | 0 | 550 | |
Club Friendly Games | 23 | 0 | 0 | 0 | 0 | — |
| 22 | 1 | 2 | 2 | 0 | 1.758 | |
| 19 | 1 | 0 | 1 | 0 | 1.245 | |
UEFA Nations League | 18 | 0 | 0 | 0 | 0 | — |
| 16 | 0 | 0 | 0 | 0 | 790 | |
| 14 | 0 | 1 | 1 | 0 | 371 | |
Olympic Games | 6 | 0 | 0 | 0 | 0 | 630 |
International Friendly Games | 6 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 180 | |
| 4 | 0 | 0 | 0 | 0 | — | |
World Cup Qual. UEFA | 2 | 0 | 0 | 0 | 0 | — |
EFL Cup | 2 | 0 | 0 | 0 | 0 | 180 |
Florida Cup | 1 | 0 | 0 | 0 | 0 | — |
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | 120 |
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 15 | 0 | 0 | 0 | 0 | 701 | ||
| 6 | 0 | 0 | 0 | 0 | 360 | |||
| 2 | 0 | 0 | 0 | 0 | 180 | |||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 90 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 25 | 0 | 0 | 0 | 0 | 1.331 | ||
| 24/25 | 28 | 0 | 0 | 2 | 0 | 2.020 | ||
| 10 | 0 | 2 | 1 | 0 | 678 | |||
UEFA Nations League | 4 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 45 | 0 | 2 | 3 | 0 | 2.698 | ||
| 23/24 | 34 | 2 | 0 | 1 | 0 | 2.463 | ||
| 14 | 0 | 0 | 0 | 0 | 505 | |||
| 5 | 0 | 0 | 0 | 0 | — | |||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 90 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 55 | 2 | 0 | 1 | 0 | 3.058 | ||
| 22/23 | 9 | 0 | 0 | 0 | 0 | 45 | ||
UEFA Nations League | 6 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
| 1 | 0 | 0 | 0 | 0 | 90 | |||
Florida Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 24 | 0 | 0 | 0 | 0 | 135 | ||
| 21/22 | 34 | 5 | 1 | 5 | 0 | 2.856 | ||
| 12 | 1 | 0 | 1 | 0 | 1.080 | |||
Club Friendly Games | 9 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
World Cup Qual. UEFA | 2 | 0 | 0 | 0 | 0 | — | ||
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | 120 | ||
| 1 | 0 | 0 | 0 | 0 | 90 | |||
| Total 21/22 | 66 | 6 | 1 | 6 | 0 | 4.146 | ||
| 20/21 | 36 | 2 | 2 | 2 | 0 | 2.970 | ||
| 12 | 1 | 0 | 1 | 0 | 795 | |||
UEFA Nations League | 8 | 0 | 0 | 0 | 0 | — | ||
Olympic Games | 6 | 0 | 0 | 0 | 0 | 630 | ||
| 6 | 0 | 1 | 1 | 0 | 371 | |||
| 5 | 0 | 0 | 0 | 0 | 210 | |||
| 3 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 78 | 3 | 3 | 4 | 0 | 4.976 | ||
| 19/20 | 34 | 2 | 1 | 6 | 0 | 2.971 | ||
| 3 | 0 | 0 | 0 | 0 | 210 | |||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 42 | 2 | 1 | 6 | 0 | 3.181 | ||
| 18/19 | 41 | 1 | 1 | 6 | 0 | 3.420 | ||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 46 | 1 | 1 | 6 | 0 | 3.420 | ||
| 17/18 | 3 | 0 | 0 | 0 | 0 | 270 | ||
| 2 | 0 | 0 | 0 | 0 | 51 | |||
| 1 | 0 | 0 | 0 | 0 | 90 | |||
| Total 17/18 | 6 | 0 | 0 | 0 | 0 | 411 | ||
| 16/17 | 1 | 0 | 0 | 0 | 0 | 10 | ||
| Career total | 388 | 14 | 8 | 26 | 0 | 23.366 | ||
Connections
Most games with
- 1
Manu Trigueros AURA 49 195 - 2
Raúl Albiol AURA 60 192 - 3
Gerard Moreno AURA 78 189 - 4
Samuel Chukwueze AURA 61 181 - 5
Yéremy Pino AURA 80 166 - 6
Dani Parejo AURA 83 161 - 7
Lucas Digne AURA 83 150 - 8
Alfonso Pedraza AURA 70 148 - 9
Sergio Asenjo AURA 12 147 - 10
Moi Gómez AURA 68 145 - 11
Gerónimo Rulli AURA 79 140 - 12
Mario Gaspar AURA 29 139 - 13
Juan Foyth AURA 81 129 - 14
Étienne Capoue AURA 13 127 - 15
Rubén Peña AURA 50 121 - 16
Alberto Moreno AURA 69 119 - 17
Alex Baena AURA 93 118 - 18
Vicente Iborra AURA 17 115 - 19
Aïssa Mandi AURA 81 108 - 20
Francis Coquelin AURA 34 104
Most games against
- 1
Roger Martí AURA 44 17 - 2
Enes Ünal AURA 65 16 - 3
Manu Vallejo AURA 35 15 - 4
Carlos Clerc AURA 42 14 - 5
Clément Lenglet AURA 79 14 - 6
Alexander Isak AURA 81 14 - 7
Bryan Gil AURA 63 13 - 8
Martin Ødegaard AURA 95 13 - 9
Gonzalo Melero AURA 44 13 - 10
Rúben Vezo AURA 24 13 - 11
Carlos Fernández AURA 47 13 - 12
Neto AURA 50 13 - 13
Enis Bardhi AURA 39 13 - 14
Rubén Sobrino AURA 41 13 - 15
Gonçalo Guedes AURA 81 12 - 16
Coke AURA 5 12 - 17
Guido Rodríguez AURA 83 12 - 18
Fernando Pacheco AURA 51 12 - 19
Loren Morón AURA 26 12 - 20
Aitor Fernández AURA 63 12

