7

517
Career matches
161
Total goals
40
Assists
7.5M €
Market value
2027
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Centre-forward
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 362 | 109 | 32 | 19 | 0 | 17.126 | |
| 121 | 39 | 8 | 16 | 1 | 9.443 | |
| 32 | 12 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 0 | 85 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 324 | 116 | 31 | 28 | 1 | 22.183 | |
Club Friendly Games | 41 | 0 | 0 | 0 | 0 | 90 |
| 39 | 14 | 0 | 3 | 0 | 1.691 | |
| 37 | 16 | 5 | 3 | 0 | 1.830 | |
| 34 | 11 | 0 | 0 | 0 | — | |
| 12 | 2 | 4 | 1 | 0 | 569 | |
| 10 | 0 | 0 | 0 | 0 | — | |
UEFA Nations League | 5 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 131 | |
International Friendly Games | 5 | 0 | 0 | 0 | 0 | — |
World Cup Qual. UEFA | 2 | 1 | 0 | 0 | 0 | 85 |
Emirates Cup | 2 | 0 | 0 | 0 | 0 | — |
UEFA Super Cup | 1 | 1 | 0 | 0 | 0 | 120 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 19 | 8 | 0 | 0 | 0 | 1.056 | ||
| 5 | 0 | 0 | 0 | 0 | 45 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 25 | 8 | 0 | 0 | 0 | 1.101 | ||
| 24/25 | 16 | 2 | 2 | 0 | 0 | 526 | ||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | 90 | ||
| 1 | 0 | 0 | 0 | 0 | 68 | |||
| Total 24/25 | 22 | 2 | 2 | 0 | 0 | 684 | ||
| 23/24 | 21 | 4 | 4 | 0 | 0 | 1.368 | ||
| 3 | 1 | 1 | 0 | 0 | 241 | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 27 | 5 | 5 | 0 | 0 | 1.609 | ||
| 22/23 | Club Friendly Games | 7 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | 0 | 131 | |||
| 4 | 0 | 0 | 0 | 0 | — | |||
| 2 | 1 | 0 | 0 | 0 | 57 | |||
| Total 22/23 | 18 | 1 | 0 | 0 | 0 | 188 | ||
| 21/22 | 18 | 9 | 3 | 2 | 0 | 1.194 | ||
Club Friendly Games | 10 | 0 | 0 | 0 | 0 | — | ||
| 7 | 2 | 4 | 1 | 0 | 524 | |||
| 3 | 1 | 0 | 0 | 0 | 72 | |||
World Cup Qual. UEFA | 2 | 1 | 0 | 0 | 0 | 85 | ||
UEFA Super Cup | 1 | 1 | 0 | 0 | 0 | 120 | ||
| Total 21/22 | 41 | 14 | 7 | 3 | 0 | 1.995 | ||
| 20/21 | 33 | 23 | 7 | 3 | 0 | 2.682 | ||
| 12 | 7 | 3 | 1 | 0 | 878 | |||
| 6 | 0 | 0 | 0 | 0 | — | |||
UEFA Nations League | 5 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | — | |||
| 4 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 67 | 30 | 10 | 4 | 0 | 3.560 | ||
| 19/20 | 35 | 18 | 5 | 5 | 0 | 2.752 | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
| 2 | 2 | 0 | 0 | 0 | 90 | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 42 | 20 | 5 | 5 | 0 | 2.842 | ||
| 18/19 | 36 | 8 | 1 | 3 | 0 | 2.324 | ||
| 11 | 4 | 1 | 2 | 0 | 711 | |||
| 4 | 1 | 0 | 0 | 0 | 63 | |||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 55 | 13 | 2 | 5 | 0 | 3.098 | ||
| 17/18 | 38 | 16 | 1 | 4 | 0 | 3.413 | ||
| 6 | 3 | 0 | 2 | 0 | 472 | |||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
| Total 17/18 | 49 | 19 | 1 | 6 | 0 | 3.885 | ||
| 16/17 | 37 | 13 | 4 | 6 | 0 | 3.280 | ||
| 1 | 0 | 0 | 0 | 0 | 120 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 16/17 | 39 | 13 | 4 | 6 | 0 | 3.400 | ||
| 15/16 | 33 | 7 | 3 | 3 | 1 | 1.915 | ||
| 4 | 0 | 0 | 1 | 0 | 243 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 15/16 | 38 | 7 | 3 | 4 | 1 | 2.158 | ||
| 14/15 | 36 | 7 | 1 | 2 | 0 | 1.616 | ||
| 11 | 4 | 0 | 0 | 0 | — | |||
| 8 | 6 | 0 | 0 | 0 | 518 | |||
Emirates Cup | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 14/15 | 58 | 17 | 1 | 2 | 0 | 2.134 | ||
| 13/14 | 31 | 11 | 0 | 0 | 0 | — | ||
| 1 | 1 | 0 | 0 | 0 | 45 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 13/14 | 33 | 12 | 0 | 0 | 0 | 45 | ||
| 12/13 | 3 | 0 | 0 | 0 | 0 | — | ||
| Career total | 517 | 161 | 40 | 35 | 1 | 26.699 | ||
Connections
Most games with
- 1
Manu Trigueros AURA 53 305 - 2
Alfonso Pedraza AURA 80 245 - 3
Raúl Albiol AURA 65 230 - 4
Dani Parejo AURA 88 229 - 5
Sergio Asenjo AURA 12 221 - 6
Mario Gaspar AURA 40 218 - 7
Samuel Chukwueze AURA 65 196 - 8
Pau Torres AURA 83 189 - 9
Moi Gómez AURA 79 175 - 10
Juan Foyth AURA 88 171 - 11
Alex Baena AURA 96 165 - 12
Yéremy Pino AURA 83 160 - 13
Alberto Moreno AURA 74 148 - 14
Étienne Capoue AURA 13 147 - 15
Jaume Costa AURA 28 145 - 16
Carlos Bacca AURA 3 136 - 17
Ramiro Funes Mori AURA 36 131 - 18
Francis Coquelin AURA 39 123 - 19
Vicente Iborra AURA 21 121 - 20
Aïssa Mandi AURA 88 118
Most games against
- 1
Munir El Haddadi AURA 46 29 - 2
José Luis Gayà AURA 83 26 - 3
Carles Aleñá AURA 72 25 - 4
Rúben Vezo AURA 27 24 - 5
Marc-André Ter Stegen AURA 71 24 - 6
Rubén Sobrino AURA 44 23 - 7
Kike García AURA 78 23 - 8
Clément Lenglet AURA 83 23 - 9
Iñigo Martínez AURA 72 23 - 10
Roger Martí AURA 47 23 - 11
Jaume Doménech AURA 39 23 - 12
Iñaki Williams AURA 81 22 - 13
Borja Mayoral AURA 71 22 - 14
Yuri Berchiche AURA 93 22 - 15
Juanmi AURA 64 22 - 16
Toni Lato AURA 69 22 - 17
Marc Bartra AURA 86 21 - 18
Antoine Griezmann AURA 98 21 - 19
José Luis Morales AURA 63 21 - 20
Aritz Elustondo AURA 64 21

