8

535
Career matches
52
Total goals
46
Assists
14.8M €
Market value
2029
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 02/11/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 250 | 23 | 16 | 12 | 0 | 11.841 | |
| 108 | 9 | 19 | 10 | 0 | 6.786 | |
| 98 | 11 | 8 | 0 | 0 | 6.064 | |
| 74 | 7 | 2 | 7 | 0 | 4.192 | |
| 5 | 2 | 1 | 0 | 0 | 320 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 201 | 23 | 22 | 15 | 0 | 13.554 | |
| 168 | 16 | 13 | 10 | 0 | 9.547 | |
| 49 | 4 | 7 | 3 | 0 | 3.130 | |
Club Friendly Games | 28 | 0 | 0 | 0 | 0 | — |
| 26 | 3 | 2 | 0 | 0 | 1.155 | |
| 18 | 0 | 1 | 1 | 0 | 713 | |
| 12 | 2 | 0 | 0 | 0 | 300 | |
EFL Cup | 11 | 2 | 0 | 0 | 0 | 484 |
World Cup Qual. UEFA | 6 | 0 | 0 | 0 | 0 | — |
U21 European Championship | 5 | 2 | 1 | 0 | 0 | 320 |
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — |
UEFA Nations League | 3 | 0 | 0 | 0 | 0 | — |
U21 Euro Qualification | 3 | 0 | 0 | 0 | 0 | — |
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 32 | 7 | 4 | 0 | 0 | 2.480 | ||
| 11 | 0 | 1 | 0 | 0 | 676 | |||
| 5 | 0 | 1 | 0 | 0 | 154 | |||
World Cup Qual. UEFA | 2 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 52 | 7 | 6 | 0 | 0 | 3.310 | ||
| 24/25 | 24 | 2 | 0 | 0 | 0 | 1.535 | ||
| 11 | 0 | 1 | 0 | 0 | 721 | |||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | 26 | |||
| Total 24/25 | 40 | 2 | 1 | 0 | 0 | 2.282 | ||
| 23/24 | 21 | 0 | 0 | 0 | 0 | 452 | ||
| 6 | 2 | 1 | 0 | 0 | 472 | |||
| 6 | 0 | 0 | 1 | 0 | 315 | |||
EFL Cup | 3 | 0 | 0 | 0 | 0 | 156 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 37 | 2 | 1 | 1 | 0 | 1.395 | ||
| 22/23 | 38 | 3 | 1 | 0 | 0 | 1.520 | ||
| 15 | 3 | 1 | 0 | 0 | 434 | |||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
EFL Cup | 1 | 1 | 0 | 0 | 0 | 77 | ||
| Total 22/23 | 61 | 7 | 2 | 0 | 0 | 2.031 | ||
| 21/22 | 36 | 6 | 3 | 4 | 0 | 2.799 | ||
| 12 | 0 | 2 | 1 | 0 | 761 | |||
Club Friendly Games | 9 | 0 | 0 | 0 | 0 | — | ||
World Cup Qual. UEFA | 4 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 3 | 0 | 0 | 0 | 0 | 71 | ||
| 3 | 0 | 0 | 0 | 0 | 57 | |||
| Total 21/22 | 67 | 6 | 5 | 5 | 0 | 3.688 | ||
| 20/21 | 36 | 5 | 4 | 3 | 0 | 2.586 | ||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 3 | 1 | 0 | 0 | 0 | 178 | |||
UEFA Nations League | 2 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 47 | 6 | 4 | 3 | 0 | 2.764 | ||
| 19/20 | 37 | 2 | 5 | 3 | 0 | 2.190 | ||
EFL Cup | 2 | 1 | 0 | 0 | 0 | 180 | ||
| 2 | 1 | 0 | 0 | 0 | 65 | |||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 43 | 4 | 5 | 3 | 0 | 2.435 | ||
| 18/19 | 36 | 2 | 3 | 4 | 0 | 2.487 | ||
| 12 | 3 | 3 | 1 | 0 | 877 | |||
U21 European Championship | 5 | 2 | 1 | 0 | 0 | 320 | ||
| 4 | 0 | 0 | 0 | 0 | 85 | |||
U21 Euro Qualification | 2 | 0 | 0 | 0 | 0 | — | ||
UEFA Nations League | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 62 | 7 | 7 | 5 | 0 | 3.769 | ||
| 17/18 | 35 | 3 | 12 | 4 | 0 | 2.622 | ||
| 8 | 1 | 1 | 0 | 0 | 501 | |||
| 4 | 0 | 0 | 1 | 0 | 214 | |||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 17/18 | 50 | 4 | 13 | 5 | 0 | 3.337 | ||
| 16/17 | 35 | 6 | 2 | 6 | 0 | 2.672 | ||
| 2 | 0 | 0 | 0 | 0 | 180 | |||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
U21 Euro Qualification | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 16/17 | 40 | 6 | 2 | 6 | 0 | 2.852 | ||
| 15/16 | 33 | 1 | 0 | 1 | 0 | 1.286 | ||
| 2 | 0 | 0 | 0 | 0 | 54 | |||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 15/16 | 36 | 1 | 0 | 1 | 0 | 1.340 | ||
| Career total | 535 | 52 | 46 | 29 | 0 | 29.203 | ||
Connections
Most games with
- 1
Tomáš Souček AURA 78 206 - 2
Jarrod Bowen AURA 82 206 - 3
Saïd Benrahma AURA 50 186 - 4
Ben Johnson AURA 39 182 - 5
Vladimír Coufal AURA 80 174 - 6
Issa Diop AURA 73 140 - 7
Diego Llorente AURA 81 114 - 8
Andriy Yarmolenko AURA 42 114 - 9
Cédric Bakambu AURA 66 114 - 10
Sergi Altimira AURA 79 113 - 11
Aitor Ruibal AURA 80 110 - 12
Chimy Ávila AURA 69 106 - 13
Abdessamad Ezzalzouli AURA 89 98 - 14
Marc Bartra AURA 79 97 - 15
Ricardo Rodríguez AURA 84 96 - 16
Mario Gaspar AURA 34 95 - 17
Víctor Ruiz AURA 6 94 - 18
Arthur Masuaku AURA 63 94 - 19
Carlos Bacca AURA 5 93 - 20
Álvaro González AURA 9 91
Most games against
- 1
Clément Lenglet AURA 79 19 - 2
Munir El Haddadi AURA 42 18 - 3
Denis Suárez AURA 70 16 - 4
Dani Parejo AURA 83 15 - 5
José Luis Gayà AURA 76 15 - 6
Anthony Martial AURA 28 14 - 7
David Soria AURA 83 14 - 8
Darko Brašanac AURA 45 13 - 9
Joan Jordán AURA 65 13 - 10
Marc-André Ter Stegen AURA 63 13 - 11
Dani Ceballos AURA 76 13 - 12
Diego Rico AURA 75 13 - 13
Jaume Doménech AURA 34 13 - 14
Eric Bailly AURA 74 13 - 15
Adrià Pedrosa AURA 63 13 - 16
Antoine Griezmann AURA 91 13 - 17
Iván Cuéllar AURA 59 13 - 18
David López AURA 59 13 - 19
Bruno Fernandes AURA 104 13 - 20
Javi Galán AURA 79 13

