21

Temporada actual · World Cup Qual. UEFA 26
2 PJ
0 Goles
0 Asist.
— Rating
0 MIN
412
Partidos carrera
16
Goles totales
8
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 123 | 7 | 2 | 5 | 1 | 5.884 | |
| 105 | 3 | 0 | 5 | 0 | 3.419 | |
| 60 | 3 | 2 | 7 | 0 | 4.095 | |
| 47 | 2 | 1 | 3 | 0 | 2.983 | |
| 32 | 1 | 3 | 4 | 0 | 1.980 | |
| 18 | 0 | 0 | 5 | 0 | 1.477 | |
| 17 | 0 | 0 | 1 | 0 | 795 | |
| 8 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 87 | 5 | 3 | 10 | 0 | 7.078 | |
Cyprus League by Stoiximan | 86 | 7 | 2 | 5 | 0 | 5.787 |
Fizz Liga | 56 | 3 | 0 | 5 | 0 | 2.959 |
Parva Liga | 23 | 1 | 3 | 4 | 0 | 1.980 |
| 21 | 0 | 0 | 0 | 0 | 369 | |
International Friendly Games | 20 | 0 | 0 | 0 | 0 | — |
UEFA Nations League | 18 | 0 | 0 | 3 | 0 | 491 |
| 17 | 0 | 0 | 0 | 0 | 536 | |
| 16 | 0 | 0 | 1 | 0 | 795 | |
| 13 | 0 | 0 | 0 | 1 | 97 | |
Club Friendly Games | 12 | 0 | 0 | 0 | 0 | — |
World Cup Qual. UEFA | 10 | 0 | 0 | 2 | 0 | 450 |
| 8 | 0 | 0 | 0 | 0 | 91 | |
| 7 | 0 | 0 | 0 | 0 | — | |
Cyprus Cup | 6 | 0 | 0 | 0 | 0 | — |
Puchar Polski | 4 | 0 | 0 | 0 | 0 | — |
MOL Magyar Kupa | 4 | 0 | 0 | 0 | 0 | — |
Bulgarian Cup | 2 | 0 | 0 | 0 | 0 | — |
U21 Euro Qualification | 1 | 0 | 0 | 0 | 0 | — |
Cypriot Super Cup | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Parva Liga | 23 | 1 | 3 | 4 | 0 | 1.980 | |
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
World Cup Qual. UEFA | 2 | 0 | 0 | 0 | 0 | — | ||
Bulgarian Cup | 2 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 32 | 1 | 3 | 4 | 0 | 1.980 | ||
| 24/25 | Cyprus League by Stoiximan | 27 | 0 | 1 | 2 | 0 | 1.504 | |
UEFA Nations League | 7 | 0 | 0 | 3 | 0 | 491 | ||
| 7 | 0 | 0 | 0 | 1 | 97 | |||
| 3 | 0 | 0 | 0 | 0 | — | |||
Cyprus Cup | 2 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Cypriot Super Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 51 | 0 | 1 | 5 | 1 | 2.092 | ||
| 23/24 | Cyprus League by Stoiximan | 28 | 3 | 1 | 0 | 0 | 2.520 | |
| 7 | 0 | 0 | 0 | 0 | — | |||
| 6 | 0 | 0 | 0 | 0 | — | |||
| 4 | 0 | 0 | 0 | 0 | 360 | |||
Cyprus Cup | 1 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 47 | 3 | 1 | 0 | 0 | 2.880 | ||
| 22/23 | Cyprus League by Stoiximan | 31 | 4 | 0 | 3 | 0 | 1.763 | |
UEFA Nations League | 3 | 0 | 0 | 0 | 0 | — | ||
Cyprus Cup | 3 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 39 | 4 | 0 | 3 | 0 | 1.763 | ||
| 21/22 | Fizz Liga | 14 | 0 | 0 | 0 | 0 | 301 | |
World Cup Qual. UEFA | 5 | 0 | 0 | 2 | 0 | 450 | ||
MOL Magyar Kupa | 2 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 26 | 0 | 0 | 2 | 0 | 751 | ||
| 20/21 | Fizz Liga | 27 | 0 | 0 | 3 | 0 | 1.325 | |
| 10 | 0 | 0 | 0 | 0 | 369 | |||
UEFA Nations League | 4 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
MOL Magyar Kupa | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 53 | 0 | 0 | 3 | 0 | 1.694 | ||
| 19/20 | 6 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | 91 | |||
Fizz Liga | 3 | 0 | 0 | 1 | 0 | 253 | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 15 | 0 | 0 | 1 | 0 | 344 | ||
| 18/19 | 14 | 1 | 1 | 1 | 0 | 1.125 | ||
Fizz Liga | 12 | 3 | 0 | 1 | 0 | 1.080 | ||
UEFA Nations League | 4 | 0 | 0 | 0 | 0 | — | ||
Puchar Polski | 1 | 0 | 0 | 0 | 0 | — | ||
MOL Magyar Kupa | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 32 | 4 | 1 | 2 | 0 | 2.205 | ||
| 17/18 | 34 | 2 | 1 | 6 | 0 | 2.970 | ||
World Cup Qual. UEFA | 3 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Puchar Polski | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 17/18 | 42 | 2 | 1 | 6 | 0 | 2.970 | ||
| 16/17 | 23 | 1 | 0 | 2 | 0 | 1.679 | ||
Puchar Polski | 2 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
U21 Euro Qualification | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 16/17 | 28 | 1 | 0 | 2 | 0 | 1.679 | ||
| 15/16 | 16 | 1 | 1 | 1 | 0 | 1.304 | ||
| 7 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 176 | |||
| Total 15/16 | 28 | 1 | 1 | 1 | 0 | 1.480 | ||
| 14/15 | 16 | 0 | 0 | 1 | 0 | 795 | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 14/15 | 17 | 0 | 0 | 1 | 0 | 795 | ||
| 13/14 | 2 | 0 | 0 | 0 | 0 | — | ||
| Total carrera | 412 | 16 | 8 | 30 | 1 | 20.633 | ||
Connections
Most games with
- 1
Dénes Dibusz AURA 9 106 - 2
Miha Blažič AURA 5 106 - 3
Endre Botka 100 - 4
Georgi Kostadinov 91 - 5
Tokmac Chol Nguen AURA 1 88 - 6
Oleksandr Zubkov AURA 19 83 - 7
Eldar Ćivić AURA 1 82 - 8
Gergő Lovrencsics 75 - 9
Radosav Petrović 74 - 10
Dálcio AURA 6 71 - 11
Myrto Uzuni AURA 20 68 - 12
Marcel Heister 67 - 13
Aissa Laïdouni AURA 10 67 - 14
Ádám Bogdán 66 - 15
Róbert Mak AURA 1 65 - 16
Bálint Vécsei AURA 1 63 - 17
Somália 60 - 18
Isael 58 - 19
Panagiotis Kattirtzis 56 - 20
Adnan Kovačević 51
Most games against
- 1
Dani Olmo AURA 68 8 - 2
Ferran Torres AURA 64 6 - 3
Mikel Oyarzabal AURA 110 6 - 4
Anton Nedyalkov AURA 14 6 - 5
Fabián Ruiz AURA 60 6 - 6
Unai Simón AURA 118 6 - 7
Aymeric Laporte AURA 46 6 - 8
Borja Iglesias AURA 39 6 - 9
Pedri AURA 115 6 - 10
Dani Carvajal AURA 23 6 - 11
Álvaro Morata AURA 25 6 - 12
Alejandro Grimaldo AURA 125 5 - 13
Martín Zubimendi AURA 135 5 - 14
Robin Le Normand AURA 104 5 - 15
Ivan Turitsov 5 - 16
Alex Baena AURA 90 5 - 17
Lamine Yamal AURA 136 5 - 18
Nico Williams AURA 70 5 - 19
Pedro Porro AURA 139 5 - 20
Martin Braithwaite AURA 3 4

