15

190
Career matches
4
Total goals
1
Assists
Position
Value evolution
Aura
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 84 | 1 | 0 | 8 | 0 | 1.976 | |
| 50 | 3 | 1 | 10 | 0 | 2.833 | |
| 28 | 0 | 0 | 4 | 1 | 657 | |
| 25 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
Liga AUF Uruguaya | 137 | 4 | 1 | 21 | 1 | 5.276 |
| 24 | 0 | 0 | 0 | 0 | — | |
| 12 | 0 | 0 | 0 | 0 | 190 | |
| 7 | 0 | 0 | 1 | 0 | — | |
U-20 World Championship | 4 | 0 | 0 | 0 | 0 | — |
Uruguayan Segunda División | 3 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
| 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Liga AUF Uruguaya | 11 | 0 | 0 | 3 | 0 | 498 | |
| 3 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 14 | 0 | 0 | 3 | 0 | 498 | ||
| 24/25 | Liga AUF Uruguaya | 34 | 3 | 1 | 7 | 0 | 2.335 | |
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 36 | 3 | 1 | 7 | 0 | 2.335 | ||
| 23/24 | Uruguayan Segunda División | 3 | 0 | 0 | 0 | 0 | — | |
| 22/23 | Liga AUF Uruguaya | 27 | 0 | 0 | 4 | 1 | 657 | |
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 22/23 | 28 | 0 | 0 | 4 | 1 | 657 | ||
| 21/22 | Liga AUF Uruguaya | 29 | 1 | 0 | 4 | 0 | 871 | |
| 6 | 0 | 0 | 0 | 0 | 100 | |||
| Total 21/22 | 35 | 1 | 0 | 4 | 0 | 971 | ||
| 20/21 | 24 | 0 | 0 | 0 | 0 | — | ||
Liga AUF Uruguaya | 7 | 0 | 0 | 0 | 0 | 73 | ||
| 2 | 0 | 0 | 1 | 0 | — | |||
Liga AUF Uruguaya | 1 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 20/21 | 35 | 0 | 0 | 1 | 0 | 73 | ||
| 18/19 | Liga AUF Uruguaya | 17 | 0 | 0 | 2 | 0 | 710 | |
| 6 | 0 | 0 | 0 | 0 | 90 | |||
U-20 World Championship | 4 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 18/19 | 28 | 0 | 0 | 2 | 0 | 800 | ||
| 17/18 | Liga AUF Uruguaya | 11 | 0 | 0 | 1 | 0 | 132 | |
| Career total | 190 | 4 | 1 | 22 | 1 | 5.466 | ||
Connections
Most games with
- 1
Gary Kagelmacher AURA 3 60 - 2
Thiago Cardozo AURA 16 54 - 3
Esteban Obregón 50 - 4
Franco Pizzichillo 50 - 5
Diogo Guzmán 49 - 6
Agustín Canobbio AURA 46 49 - 7
Facundo Silvera 48 - 8
Eduardo Agüero 46 - 9
Giovanni González AURA 29 45 - 10
Damián Musto AURA 37 35 - 11
Ramón Arias AURA 6 35 - 12
Brian Rodríguez AURA 30 34 - 13
Edgar Elizalde AURA 5 33 - 14
Neto Volpi AURA 4 33 - 15
Agustín Álvarez AURA 35 29 - 16
Bautista Kociubinski AURA 1 29 - 17
Franco Torgnascioli AURA 1 29 - 18
Darwin Núñez AURA 61 28 - 19
Gabriel Fernández AURA 24 28 - 20
Rodrigo Abascal AURA 46 28
Most games against
- 1
Juan Boselli AURA 15 3 - 2
Kensly 2 - 3
Eric Meza AURA 47 2 - 4
Javi Navarro 2 - 5
Jordi Tur AURA 5 2 - 6
Julián Chicco AURA 39 2 - 7
Israel Peter 2 - 8
Idrissa Thiam AURA 4 2 - 9
Javi Duarte AURA 5 2 - 10
Javi Martín AURA 9 2 - 11 Antonio Miguel 2
- 12
Cristian Martínez AURA 32 2 - 13
Javi Pérez 2 - 14
Juan Flere AURA 37 2 - 15 Alberto Vázquez AURA 1 2
- 16
Dragiša Gudelj AURA 2 2 - 17
Facundo Farías AURA 36 2 - 18
Facundo Garcés AURA 55 2 - 19
Iván Chapela AURA 31 2 - 20
Kike Carrasco AURA 1 2

