37

13
Career matches
1
Total goals
350K €
Market value
2029
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 12/10/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 133 | |
| 2 | 0 | 0 | 0 | 0 | 173 | |
| 2 | 0 | 0 | 1 | 0 | 179 | |
| 0 | 1 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 77 | |
| 2 | 0 | 0 | 0 | 0 | 173 | |
UEFA Youth League | 2 | 0 | 0 | 1 | 0 | 179 |
| 1 | 0 | 0 | 0 | 0 | 56 | |
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
U19 European Championship Qualif. | 0 | 1 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 26/27 | U19 European Championship Qualif. | 0 | 1 | 0 | 0 | 0 | — | |
| 25/26 | 7 | 0 | 0 | 0 | 0 | 77 | ||
UEFA Youth League | 2 | 0 | 0 | 1 | 0 | 179 | ||
| 2 | 0 | 0 | 0 | 0 | 173 | |||
| 1 | 0 | 0 | 0 | 0 | 56 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 13 | 0 | 0 | 1 | 0 | 485 | ||
| Career total | 13 | 1 | 0 | 1 | 0 | 485 | ||
Connections
Most games with
- 1
Jean Ives Valou AURA 11 26 - 2
Eneko Ortiz AURA 5 25 - 3
Alassane Diatta AURA 13 25 - 4
Ismael Sierra Arnal AURA 30 25 - 5
Lautaro Spatz AURA 16 25 - 6
Rubén Gómez AURA 13 25 - 7
Ayman Arguigue AURA 11 25 - 8
Víctor Moreno AURA 15 19 - 9
Alex Rubio AURA 19 19 - 10 Ivan Rodriguez Martos AURA 7 18
- 11
Etienne Eto'o Pineda AURA 10 15 - 12
Pablo Pascual AURA 1 14 - 13
Luis Quintero AURA 14 10 - 14
Arnau Forés AURA 2 7 - 15
Diego Conde AURA 58 5 - 16
Alfonso Pedraza AURA 71 5 - 17
Alberto Moleiro AURA 75 5 - 18
Dani Parejo AURA 84 5 - 19
Juan Foyth AURA 83 5 - 20
Ayoze Pérez AURA 81 5
Most games against
- 1
Urko González AURA 71 4 - 2
Iker Losada AURA 65 4 - 3
Jon Pacheco AURA 74 4 - 4
Umar Sadiq AURA 70 4 - 5
Adrià Pedrosa AURA 64 4 - 6
Iñaki Peña AURA 70 4 - 7
Yangel Herrera AURA 64 3 - 8
Unai Vencedor AURA 60 3 - 9
Oso AURA 47 3 - 10
Marc-André Ter Stegen AURA 63 3 - 11
Pablo Ramón AURA 49 3 - 12
Andres Castrin AURA 58 3 - 13
Eric García AURA 96 3 - 14
Álvaro Núñez AURA 67 3 - 15
Javi Galán AURA 80 3 - 16
Carlos Martín AURA 57 3 - 17
Rodrigo Mendoza AURA 55 3 - 18
Adnan Januzaj AURA 64 2 - 19
Abdessamad Ezzalzouli AURA 89 2 - 20
Aitor Fernández AURA 65 2

