21

75
Career matches
1
Assists
3.1M €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 02/11/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 36 | 0 | 1 | 9 | 0 | 2.979 | |
| 26 | 0 | 0 | 0 | 0 | 1.459 | |
| 11 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 166 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 59 | 0 | 1 | 9 | 0 | 4.438 | |
| 5 | 0 | 0 | 0 | 0 | 166 | |
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | 6 |
| 4 | 0 | 0 | 0 | 0 | — | |
Copa de Catalunya | 2 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 24 | 0 | 0 | 0 | 0 | 1.459 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
| 2 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 28 | 0 | 0 | 0 | 0 | 1.459 | ||
| 24/25 | Club Friendly Games | 5 | 0 | 0 | 0 | 0 | 6 | |
Copa de Catalunya | 2 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
| Total 24/25 | 9 | 0 | 0 | 0 | 0 | 6 | ||
| 23/24 | 35 | 0 | 1 | 9 | 0 | 2.979 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 36 | 0 | 1 | 9 | 0 | 2.979 | ||
| 18/19 | 2 | 0 | 0 | 0 | 0 | 166 | ||
| Career total | 75 | 0 | 1 | 9 | 0 | 4.610 | ||
Connections
Most games with
- 1
Luis López AURA 42 36 - 2
Alberto Reina AURA 67 36 - 3
Sergio Barcia AURA 56 36 - 4
Jonathan Gómez AURA 49 36 - 5
Juan María Alcedo AURA 31 36 - 6
Pablo Tomeo AURA 44 36 - 7
Ilyas Chaira AURA 64 36 - 8
Alejandro Barbu AURA 22 36 - 9
Ramón Juan AURA 18 36 - 10
Álvaro Sanz Catalán AURA 31 36 - 11
Gabriel Martínez AURA 59 35 - 12
Carlos Martín AURA 56 35 - 13
Alberto Rodríguez AURA 39 35 - 14
Mathis Lachuer AURA 35 33 - 15
Javi Castro AURA 47 33 - 16
Jorge Salinas AURA 34 33 - 17
Maguette Gueye AURA 33 33 - 18
Manu Hernando AURA 49 33 - 19
Aritz Aldasoro AURA 44 33 - 20
Jokin Ezkieta AURA 48 33
Most games against
- 1
Adrià Altimira AURA 63 11 - 2
Iker Losada AURA 64 10 - 3
Ilias Akhomach AURA 63 9 - 4
Eric García AURA 96 9 - 5
Miguel de la Fuente AURA 50 8 - 6
Enzo Boyomo AURA 71 8 - 7
Stoichkov AURA 45 8 - 8
Umar Sadiq AURA 69 8 - 9
Yangel Herrera AURA 63 7 - 10
Pau Navarro AURA 64 7 - 11
Marc-André Ter Stegen AURA 63 7 - 12
Diego Conde AURA 57 7 - 13
Alejandro Francés AURA 70 7 - 14
Arkaitz Mariezkurrena AURA 30 6 - 15
Aritz Arambarri AURA 45 6 - 16
Dani Cárdenas AURA 71 6 - 17
Anuar AURA 48 6 - 18
Abel Bretones AURA 63 6 - 19
Arnaut Danjuma AURA 71 6 - 20
Dani Díaz AURA 23 6

