17

16
Career matches
275K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 09/11/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 1 | 0 | 166 | |
| 2 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
Tercera Federación | 4 | 0 | 0 | 0 | 0 | — |
| 4 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 1 | 0 | 166 | |
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 3 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 1 | 0 | 166 | |||
| Total 25/26 | 5 | 0 | 0 | 1 | 0 | 166 | ||
| 24/25 | 1 | 0 | 0 | 0 | 0 | — | ||
| 23/24 | 4 | 0 | 0 | 0 | 0 | — | ||
Tercera Federación, Group 12 | 2 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 7 | 0 | 0 | 0 | 0 | — | ||
| 21/22 | Tercera Federación, Group 10 | 2 | 0 | 0 | 0 | 0 | — | |
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 3 | 0 | 0 | 0 | 0 | — | ||
| Career total | 16 | 0 | 0 | 1 | 0 | 166 | ||
Connections
Most games with
- 1
Alassan Manjam AURA 8 7 - 2
Ethyan González AURA 8 7 - 3
Salifo Mendes AURA 1 6 - 4
Jesús Belza 5 - 5
Moha Ramos AURA 1 5 - 6
César Álvarez AURA 12 4 - 7
Adri Peral AURA 1 3 - 8
Lolo Garrido AURA 4 3 - 9
Juan Serrano AURA 1 2 - 10
Alex Guti AURA 16 2 - 11
Matías Árbol AURA 14 2 - 12
Cristóbal Moreno AURA 2 2 - 13 Dylan Perera Plasencia AURA 1 2
- 14
Ángel Puerto AURA 12 1 - 15
Carlos Faya AURA 5 1 - 16
Dani Fernández AURA 4 1 - 17
Daniel Selma AURA 8 1 - 18
David Rodríguez Ramos AURA 33 1 - 19
Félix Alonso Expósito 1 - 20
Gabriel Palmero AURA 1 1
Most games against
- 1
Adrià Altimira AURA 62 1 - 2
Agustin Alonso AURA 1 1 - 3
Alberto Bernardo AURA 1 1 - 4
Alberto Moleiro AURA 75 1 - 5
Alfonso Pedraza AURA 70 1 - 6
Antonio Caballero AURA 4 1 - 7
Arnau Tenas AURA 69 1 - 8
Ayoze Pérez AURA 79 1 - 9
Carlos Maciá AURA 9 1 - 10
Dani Parejo AURA 83 1 - 11
Diego Conde AURA 57 1 - 12
Georges Mikautadze AURA 72 1 - 13
Ilias Akhomach AURA 63 1 - 14 Ivan Breñé 1
- 15
Javi Moyano AURA 6 1 - 16
Jean Ives Valou AURA 10 1 - 17
Juan Foyth AURA 81 1 - 18
Luiz Júnior AURA 75 1 - 19
Manor Solomon AURA 72 1 - 20
Nicolas Pépé AURA 95 1

