18

307
Career matches
3
Total goals
8
Assists
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 109 | 2 | 7 | 20 | 1 | 5.764 | |
| 71 | 0 | 0 | 1 | 0 | 89 | |
| 39 | 0 | 0 | 6 | 0 | 1.869 | |
| 37 | 0 | 0 | 2 | 0 | 806 | |
| 24 | 0 | 0 | 2 | 0 | 909 | |
| 21 | 0 | 1 | 6 | 0 | 1.096 | |
| 6 | 1 | 0 | 2 | 0 | 494 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 83 | 2 | 6 | 20 | 1 | 5.478 | |
| 79 | 0 | 0 | 3 | 0 | 882 | |
| 52 | 0 | 1 | 12 | 0 | 2.965 | |
| 17 | 0 | 0 | 2 | 0 | 909 | |
Club Friendly Games | 17 | 0 | 0 | 0 | 0 | — |
| 7 | 0 | 1 | 0 | 0 | 286 | |
U17 World Championship | 6 | 1 | 0 | 2 | 0 | 494 |
Coppa Italia | 6 | 0 | 0 | 0 | 0 | — |
U23 Toulon Tournament | 5 | 0 | 0 | 0 | 0 | — |
UEFA Youth League | 5 | 0 | 0 | 0 | 0 | — |
U21 European Championship | 5 | 0 | 0 | 0 | 0 | — |
U21 Friendly Games | 5 | 0 | 0 | 0 | 0 | — |
U21 Euro Qualification | 4 | 0 | 0 | 0 | 0 | — |
Coupe de France | 4 | 0 | 0 | 0 | 0 | — |
U17 European Championship | 4 | 0 | 0 | 0 | 0 | — |
International Champions Cup | 3 | 0 | 0 | 0 | 0 | 13 |
| 2 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | — | |
Campionato Primavera 1 | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 34 | 1 | 3 | 11 | 0 | 2.571 | ||
| 2 | 0 | 1 | 0 | 0 | 112 | |||
| Total 25/26 | 36 | 1 | 4 | 11 | 0 | 2.683 | ||
| 24/25 | 36 | 1 | 3 | 6 | 1 | 2.130 | ||
U21 European Championship | 5 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | 174 | |||
U21 Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 52 | 1 | 3 | 6 | 1 | 2.304 | ||
| 23/24 | 17 | 0 | 0 | 0 | 0 | 4 | ||
| 13 | 0 | 0 | 3 | 0 | 777 | |||
| 2 | 0 | 0 | 0 | 0 | — | |||
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Coppa Italia | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 35 | 0 | 0 | 3 | 0 | 781 | ||
| 22/23 | 21 | 0 | 1 | 6 | 0 | 1.096 | ||
U21 Euro Qualification | 4 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
| Total 22/23 | 28 | 0 | 1 | 6 | 0 | 1.096 | ||
| 21/22 | 31 | 0 | 0 | 6 | 0 | 1.869 | ||
U23 Toulon Tournament | 5 | 0 | 0 | 0 | 0 | — | ||
Coupe de France | 3 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 21/22 | 43 | 0 | 0 | 6 | 0 | 1.869 | ||
| 20/21 | 34 | 0 | 0 | 2 | 0 | 806 | ||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
Coppa Italia | 3 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 41 | 0 | 0 | 2 | 0 | 806 | ||
| 19/20 | 24 | 0 | 0 | 1 | 0 | 72 | ||
UEFA Youth League | 5 | 0 | 0 | 0 | 0 | — | ||
Coppa Italia | 2 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Campionato Primavera 1 | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 36 | 0 | 0 | 1 | 0 | 72 | ||
| 18/19 | 17 | 0 | 0 | 2 | 0 | 909 | ||
U17 World Championship | 6 | 1 | 0 | 2 | 0 | 494 | ||
U17 European Championship | 4 | 0 | 0 | 0 | 0 | — | ||
International Champions Cup | 3 | 0 | 0 | 0 | 0 | 13 | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
Coupe de France | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 36 | 1 | 0 | 4 | 0 | 1.416 | ||
| Career total | 307 | 3 | 8 | 39 | 1 | 11.027 | ||
Connections
Most games with
- 1
Juanlu Sánchez AURA 77 106 - 2
Kike Salas AURA 85 98 - 3
Nemanja Gudelj AURA 74 92 - 4
Ørjan Nyland AURA 67 89 - 5
Isaac Romero AURA 61 87 - 6
Djibril Sow AURA 79 86 - 7
José Ángel Carmona AURA 76 82 - 8
Peque Fernández AURA 70 80 - 9
Alexis Sánchez AURA 71 79 - 10
Marcão AURA 62 73 - 11
Chidera Ejuke AURA 59 67 - 12
Stefan de Vrij AURA 78 63 - 13
Nicolò Barella AURA 87 62 - 14
Dodi Lukebakio AURA 77 60 - 15
Adrià Pedrosa AURA 67 59 - 16
Lautaro Martínez AURA 86 57 - 17
Tanguy Nianzou AURA 60 53 - 18
Loïc Badé AURA 95 52 - 19
Manu Bueno AURA 43 51 - 20
Suso AURA 55 48
Most games against
- 1
Eric García AURA 97 12 - 2
Javi Galán AURA 84 11 - 3
Pau López AURA 75 11 - 4
Carles Aleñá AURA 70 10 - 5
Urko González AURA 77 10 - 6
Umar Sadiq AURA 74 10 - 7
Cédric Bakambu AURA 66 10 - 8
Hamari Traoré AURA 63 10 - 9
Borja Mayoral AURA 66 10 - 10
Gonzalo Villar AURA 66 9 - 11
Robert Navarro AURA 73 9 - 12
Jon Pacheco AURA 75 9 - 13
Eric Bailly AURA 79 9 - 14
Juanmi AURA 59 9 - 15
Denis Suárez AURA 69 9 - 16
Cristiano Biraghi AURA 71 9 - 17
Diego Rico AURA 78 9 - 18
Carlos Vicente AURA 69 8 - 19
Chimy Ávila AURA 74 8 - 20
Federico Fazio AURA 11 8

