45

49
Career matches
1
Assists
475K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 12/10/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 26 | 0 | 0 | 1 | 0 | 387 | |
| 23 | 0 | 1 | 3 | 0 | 1.657 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
MLS Next Pro | 20 | 0 | 1 | 3 | 0 | 1.557 |
| 17 | 0 | 0 | 0 | 0 | 119 | |
CONCACAF Champions Cup | 7 | 0 | 0 | 0 | 0 | 113 |
Leagues Cup | 3 | 0 | 0 | 1 | 0 | 155 |
US Open Cup | 2 | 0 | 0 | 0 | 0 | 100 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | CONCACAF Champions Cup | 6 | 0 | 0 | 0 | 0 | 113 | |
MLS Next Pro | 2 | 0 | 0 | 0 | 0 | 135 | ||
| 1 | 0 | 0 | 0 | 0 | 15 | |||
| Total 25/26 | 9 | 0 | 0 | 0 | 0 | 263 | ||
| 24/25 | 15 | 0 | 0 | 0 | 0 | 104 | ||
MLS Next Pro | 14 | 0 | 1 | 2 | 0 | 1.130 | ||
Leagues Cup | 3 | 0 | 0 | 1 | 0 | 155 | ||
US Open Cup | 2 | 0 | 0 | 0 | 0 | 100 | ||
CONCACAF Champions Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 35 | 0 | 1 | 3 | 0 | 1.489 | ||
| 23/24 | MLS Next Pro | 4 | 0 | 0 | 1 | 0 | 292 | |
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 5 | 0 | 0 | 1 | 0 | 292 | ||
| Career total | 49 | 0 | 1 | 4 | 0 | 2.044 | ||
Connections
Most games with
- 1
Thomas Hasal AURA 20 48 - 2
Nathan Ordaz AURA 17 35 - 3
Ryan Raposo AURA 16 35 - 4
Eddie Segura AURA 41 34 - 5
Nkosi Tafari AURA 38 32 - 6
Timothy Tillman AURA 40 32 - 7
Artem Smoliakov AURA 20 32 - 8
David Martínez Morales AURA 30 32 - 9
Sergi Palencia AURA 47 32 - 10
Mark Delgado AURA 47 32 - 11
Ryan Hollingshead AURA 36 32 - 12
Jeremy Ebobisse AURA 26 31 - 13
Denis Bouanga AURA 56 31 - 14
Cabral Carter AURA 7 30 - 15
Hugo Lloris AURA 49 29 - 16
Mathieu Choinière AURA 37 27 - 17
Son Heung-min AURA 69 26 - 18
Ryan Porteous AURA 52 26 - 19
Aaron Long AURA 24 23 - 20
Yaw Yeboah AURA 23 21
Most games against
- 1
Anisse Saidi AURA 8 4 - 2
Ilie Sánchez AURA 28 4 - 3
Pedro Soma AURA 23 4 - 4
Aníbal Godoy AURA 37 4 - 5
Marcus Ingvartsen AURA 42 4 - 6
CJ Dos Santos AURA 36 4 - 7
Myrto Uzuni AURA 48 4 - 8
Ruben Ramos AURA 7 4 - 9
Luis Suárez AURA 51 3 - 10
Jader Obrian AURA 10 3 - 11
Kamal Miller AURA 41 3 - 12
Jose Magaña AURA 1 3 - 13
Gabriel Arnold AURA 2 3 - 14
Lionel Messi AURA 104 3 - 15
Ibrahim Aliyu AURA 13 3 - 16
Eduard Löwen AURA 39 3 - 17
Dylan Vanney AURA 1 3 - 18
Enrique Martinez AURA 2 3 - 19
Finn Surman AURA 51 3 - 20
Dayne St. Clair AURA 47 3

