10

272
Career matches
35
Total goals
27
Assists
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 96 | 21 | 18 | 13 | 1 | 6.686 | |
| 80 | 8 | 5 | 10 | 0 | 5.130 | |
| 34 | 3 | 2 | 0 | 0 | 1.434 | |
| 25 | 2 | 1 | 0 | 0 | 983 | |
| 18 | 0 | 0 | 0 | 0 | 85 | |
| 14 | 0 | 0 | 5 | 1 | 1.096 | |
| 3 | 1 | 0 | 0 | 0 | 157 | |
| 2 | 0 | 1 | 0 | 0 | 135 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 86 | 7 | 5 | 3 | 0 | 4.046 | |
| 80 | 18 | 15 | 12 | 1 | 5.928 | |
| 43 | 5 | 2 | 7 | 0 | 3.235 | |
| 14 | 0 | 0 | 5 | 1 | 1.096 | |
Club Friendly Games | 12 | 0 | 0 | 0 | 0 | — |
DFB Pokal | 10 | 1 | 1 | 0 | 0 | 351 |
Leagues Cup | 6 | 1 | 2 | 1 | 0 | 538 |
U21 European Championship | 5 | 0 | 0 | 0 | 0 | — |
US Open Cup | 4 | 2 | 1 | 0 | 0 | 186 |
MLS Preseason | 3 | 0 | 0 | 0 | 0 | — |
Olympic Games | 3 | 1 | 0 | 0 | 0 | 157 |
MLS Next Pro | 2 | 0 | 1 | 0 | 0 | 135 |
CONCACAF Champions Cup | 2 | 0 | 0 | 0 | 0 | 34 |
U21 Euro Qualification | 1 | 0 | 0 | 0 | 0 | — |
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 6 | 1 | 1 | 0 | 0 | 187 | ||
MLS Next Pro | 1 | 0 | 0 | 0 | 0 | 45 | ||
US Open Cup | 1 | 1 | 0 | 0 | 0 | 31 | ||
| Total 25/26 | 8 | 2 | 1 | 0 | 0 | 263 | ||
| 24/25 | 19 | 6 | 3 | 4 | 1 | 1.403 | ||
MLS Preseason | 2 | 0 | 0 | 0 | 0 | — | ||
MLS Next Pro | 1 | 0 | 1 | 0 | 0 | 90 | ||
US Open Cup | 1 | 0 | 0 | 0 | 0 | 45 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 24 | 6 | 4 | 4 | 1 | 1.538 | ||
| 23/24 | 24 | 5 | 2 | 3 | 0 | 1.864 | ||
Leagues Cup | 4 | 1 | 2 | 0 | 0 | 379 | ||
CONCACAF Champions Cup | 2 | 0 | 0 | 0 | 0 | 34 | ||
| Total 23/24 | 30 | 6 | 4 | 3 | 0 | 2.277 | ||
| 22/23 | 31 | 6 | 9 | 5 | 0 | 2.474 | ||
Leagues Cup | 2 | 0 | 0 | 1 | 0 | 159 | ||
US Open Cup | 2 | 1 | 1 | 0 | 0 | 110 | ||
MLS Preseason | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 36 | 7 | 10 | 6 | 0 | 2.743 | ||
| 21/22 | 26 | 2 | 2 | 0 | 0 | 1.356 | ||
DFB Pokal | 3 | 1 | 0 | 0 | 0 | 78 | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 31 | 3 | 2 | 0 | 0 | 1.434 | ||
| 20/21 | 14 | 0 | 0 | 0 | 0 | 85 | ||
Olympic Games | 3 | 1 | 0 | 0 | 0 | 157 | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 20 | 1 | 0 | 0 | 0 | 242 | ||
| 19/20 | 23 | 2 | 1 | 0 | 0 | 983 | ||
DFB Pokal | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 27 | 2 | 1 | 0 | 0 | 983 | ||
| 18/19 | 23 | 3 | 2 | 3 | 0 | 1.622 | ||
U21 European Championship | 5 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 2 | 0 | 0 | 0 | 0 | 47 | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
U21 Euro Qualification | 1 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 34 | 3 | 2 | 3 | 0 | 1.669 | ||
| 17/18 | 32 | 5 | 2 | 6 | 0 | 2.324 | ||
DFB Pokal | 3 | 0 | 1 | 0 | 0 | 226 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 17/18 | 36 | 5 | 3 | 6 | 0 | 2.550 | ||
| 16/17 | 14 | 0 | 0 | 5 | 1 | 1.096 | ||
| 11 | 0 | 0 | 1 | 0 | 911 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 16/17 | 26 | 0 | 0 | 6 | 1 | 2.007 | ||
| Career total | 272 | 35 | 27 | 28 | 2 | 15.706 | ||
Connections
Most games with
- 1
Ondřej Petrák 70 - 2
Fabian Bredlow AURA 54 60 - 3
Ewerton AURA 1 56 - 4
Aziel Jackson AURA 9 52 - 5
Erhan Mašović AURA 39 34 - 6
Christopher Antwi-Adjei AURA 20 34 - 7
Takuma Asano AURA 61 34 - 8
Gerrit Holtmann AURA 41 34 - 9
Vasilis Lampropoulos AURA 30 34 - 10
Michael Esser AURA 1 34 - 11
Patrick Osterhage AURA 64 34 - 12
Manuel Riemann AURA 15 34 - 13
Kostas Stafylidis AURA 15 32 - 14
Miloš Pantović AURA 1 32 - 15
Robert Tesche 31 - 16
Herbert Bockhorn AURA 5 31 - 17
Sebastian Kerk AURA 7 30 - 18
Felix Uduokhai AURA 48 28 - 19
Rune Jarstein AURA 2 28 - 20
Maximilian Mittelstädt AURA 92 28
Most games against
- 1
Alexander Hack AURA 45 11 - 2
Marcus Ingvartsen AURA 47 11 - 3
Stefan Bell AURA 73 10 - 4
Aarón Martín AURA 81 10 - 5
Finn Dahmen AURA 81 10 - 6
Moussa Niakhaté AURA 83 10 - 7
Jonathan Burkardt AURA 83 10 - 8
Leandro Barreiro AURA 69 10 - 9
Karim Onisiwo AURA 30 10 - 10
Robin Zentner AURA 71 10 - 11
Sven Ulreich AURA 72 9 - 12
Leon Goretzka AURA 86 9 - 13
Robert Lewandowski AURA 85 9 - 14
Joshua Kimmich AURA 113 9 - 15
Alphonso Davies AURA 85 9 - 16
Manuel Neuer AURA 89 9 - 17
Serge Gnabry AURA 84 9 - 18
Mahmoud Dahoud AURA 67 8 - 19
Christopher Trimmel AURA 81 7 - 20
Erling Haaland AURA 96 7

