27

33
Career matches
2
Total goals
1
Assists
400K €
Market value
2029
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 12/10/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 119 | |
| 7 | 1 | 1 | 1 | 0 | 253 | |
| 7 | 0 | 0 | 3 | 0 | 601 | |
| 2 | 0 | 0 | 0 | 0 | 168 | |
| 1 | 0 | 0 | 0 | 0 | 12 | |
| 0 | 1 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 29 | |
| 7 | 0 | 1 | 1 | 0 | 253 | |
UEFA Youth League | 7 | 0 | 0 | 3 | 0 | 601 |
| 3 | 0 | 0 | 0 | 0 | — | |
FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | — |
U17 European Championship | 2 | 0 | 0 | 0 | 0 | 168 |
Supercopa de España | 1 | 0 | 0 | 0 | 0 | — |
| 1 | 0 | 0 | 0 | 0 | 90 | |
U-20 World Championship | 1 | 0 | 0 | 0 | 0 | 12 |
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Premier League International Cup | 0 | 1 | 0 | 0 | 0 | — |
U19 European Championship Qualif. | 0 | 1 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | UEFA Youth League | 5 | 0 | 0 | 2 | 0 | 421 | |
| 5 | 0 | 1 | 0 | 0 | 230 | |||
| 5 | 0 | 0 | 0 | 0 | 29 | |||
| 2 | 0 | 0 | 0 | 0 | — | |||
Premier League International Cup | 0 | 1 | 0 | 0 | 0 | — | ||
U19 European Championship Qualif. | 0 | 1 | 0 | 0 | 0 | — | ||
| Total 25/26 | 17 | 2 | 1 | 2 | 0 | 680 | ||
| 24/25 | 3 | 0 | 0 | 0 | 0 | — | ||
UEFA Youth League | 2 | 0 | 0 | 1 | 0 | 180 | ||
| 2 | 0 | 0 | 1 | 0 | 23 | |||
FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | 90 | |||
U-20 World Championship | 1 | 0 | 0 | 0 | 0 | 12 | ||
Supercopa de España | 1 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 14 | 0 | 0 | 2 | 0 | 305 | ||
| 23/24 | U17 European Championship | 2 | 0 | 0 | 0 | 0 | 168 | |
| Career total | 33 | 2 | 1 | 4 | 0 | 1.153 | ||
Connections
Most games with
- 1
Daniel Yáñez AURA 4 38 - 2
Jorge Cestero AURA 11 32 - 3
Víctor Valdepeñas AURA 5 32 - 4
Joan Martínez AURA 9 31 - 5
Pol Fortuny AURA 11 30 - 6
Manuel Ángel Morán AURA 19 29 - 7
César Palacios AURA 22 29 - 8
David Jiménez AURA 18 29 - 9
Loren Zúñiga AURA 8 28 - 10
Fran González AURA 39 27 - 11
Bruno Iglesias AURA 3 22 - 12
Manuel Serrano Salazar AURA 3 21 - 13
Mario Rivas AURA 7 21 - 14
Roberto Martín AURA 3 18 - 15
Diego Martínez Beto 9 - 16
Sergio Mestre AURA 33 9 - 17
Rachad Fettal AURA 12 8 - 18
Adrián Arnu AURA 9 8 - 19
Álvaro Ginés 7 - 20
Gabriel Suarez Castrelo 6
Most games against
- 1
Urko González AURA 71 5 - 2
Alejandro Mestanza AURA 21 5 - 3
Jon Pacheco AURA 74 5 - 4
Umar Sadiq AURA 70 5 - 5
Fran Beltrán AURA 74 4 - 6
Etta Eyong AURA 45 4 - 7
Álvaro Núñez AURA 67 4 - 8
Jon Ander Olasagasti AURA 70 4 - 9
Ilias Akhomach AURA 64 4 - 10
Marc-André Ter Stegen AURA 63 4 - 11
Adrià Pedrosa AURA 64 4 - 12
Iker Losada AURA 65 4 - 13
Denis Suárez AURA 71 4 - 14
Eric García AURA 96 4 - 15
Iñaki Peña AURA 70 4 - 16
Alejandro Iturbe AURA 42 4 - 17
Unai Vencedor AURA 60 4 - 18
Alfon González AURA 62 4 - 19
Carlos Martín AURA 57 3 - 20
Brais Méndez AURA 73 3

