36

14
Career matches
1
Total goals
375K €
Market value
2029
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 12/10/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | — | |
| 4 | 1 | 0 | 0 | 0 | 290 | |
| 3 | 0 | 0 | 0 | 0 | 330 | |
| 2 | 0 | 0 | 0 | 0 | 102 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 290 | |
UEFA Youth League | 3 | 0 | 0 | 0 | 0 | 330 |
| 2 | 0 | 0 | 0 | 0 | — | |
U17 European Championship | 2 | 0 | 0 | 0 | 0 | 102 |
| 2 | 0 | 0 | 0 | 0 | — | |
| 1 | 0 | 0 | 0 | 0 | — | |
Premier League International Cup | 0 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 4 | 1 | 0 | 0 | 0 | 290 | ||
UEFA Youth League | 3 | 0 | 0 | 0 | 0 | 330 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
| 2 | 0 | 0 | 0 | 0 | — | |||
| 1 | 0 | 0 | 0 | 0 | — | |||
Premier League International Cup | 0 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 12 | 1 | 0 | 0 | 0 | 620 | ||
| 23/24 | U17 European Championship | 2 | 0 | 0 | 0 | 0 | 102 | |
| Career total | 14 | 1 | 0 | 0 | 0 | 722 | ||
Connections
Most games with
- 1
Daniel Yáñez AURA 4 33 - 2
Jorge Cestero AURA 11 31 - 3
Diego Aguado AURA 10 31 - 4
Víctor Valdepeñas AURA 5 30 - 5
Loren Zúñiga AURA 8 28 - 6
César Palacios AURA 22 28 - 7
Pol Fortuny AURA 11 28 - 8
Manuel Ángel Morán AURA 19 28 - 9
David Jiménez AURA 18 26 - 10
Fran González AURA 39 24 - 11
Bruno Iglesias AURA 3 21 - 12
Manuel Serrano Salazar AURA 3 20 - 13
Mario Rivas AURA 7 17 - 14
Roberto Martín AURA 3 16 - 15
Sergio Mestre AURA 33 9 - 16
Adrián Arnu AURA 9 8 - 17
Rachad Fettal AURA 12 8 - 18
Álvaro Ginés 7 - 19
Diego Martínez Beto 7 - 20
Gabriel Suarez Castrelo 6
Most games against
- 1
Adam Arvelo AURA 1 1 - 2
Adrián Crespo AURA 5 1 - 3
Agus Moreno AURA 1 1 - 4
Agustín Coscia AURA 14 1 - 5
Alan Godoy AURA 20 1 - 6
Albert Orriols AURA 13 1 - 7 Albert Tolosa Pérez AURA 1 1
- 8
Alberto Gil AURA 19 1 - 9
Aleix Gorjón AURA 5 1 - 10
Alejandro Cañizo AURA 3 1 - 11
Alejandro Monerris AURA 4 1 - 12
Alex Neskes AURA 7 1 - 13
Alex Pachon 1 - 14
Alvaro Gomez Martin AURA 17 1 - 15
Amador Zarco AURA 3 1 - 16
Angel Troncho AURA 2 1 - 17
Arthur Bonaldo AURA 24 1 - 18
Baba AURA 9 1 - 19
Borja Diaz AURA 5 1 - 20
Abde Damar AURA 15 1

