
243
Career matches
6
Total goals
2
Assists
Position
Value evolution
Aura
Last updated: 20/02/2023
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 210 | 6 | 2 | 44 | 1 | 12.825 | |
| 33 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 100 | 1 | 0 | 31 | 1 | 7.844 | |
| 94 | 4 | 2 | 10 | 0 | 4.115 | |
| 24 | 0 | 0 | 0 | 0 | — | |
| 17 | 1 | 0 | 3 | 0 | 866 | |
Tercera Federación | 6 | 0 | 0 | 0 | 0 | — |
Tercera Division | 1 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Tercera Federación, Group 12 | 1 | 0 | 0 | 0 | 0 | — | |
| 24/25 | Tercera Federación, Group 12 | 2 | 0 | 0 | 0 | 0 | — | |
| 23/24 | Tercera Federación, Group 12 | 2 | 0 | 0 | 0 | 0 | — | |
| 20/21 | 24 | 0 | 0 | 0 | 0 | — | ||
| 19/20 | 2 | 0 | 0 | 0 | 0 | — | ||
Tercera Division | 1 | 0 | 0 | 0 | 0 | — | ||
Tercera Federación, Group 12 | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 4 | 0 | 0 | 0 | 0 | — | ||
| 18/19 | 31 | 1 | 0 | 3 | 0 | 1.851 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 18/19 | 32 | 1 | 0 | 3 | 0 | 1.851 | ||
| 17/18 | 28 | 1 | 0 | 2 | 0 | 859 | ||
| 2 | 0 | 0 | 1 | 0 | 90 | |||
| Total 17/18 | 30 | 1 | 0 | 3 | 0 | 949 | ||
| 16/17 | 31 | 1 | 1 | 6 | 0 | 1.647 | ||
| 4 | 0 | 0 | 1 | 0 | 270 | |||
| Total 16/17 | 35 | 1 | 1 | 7 | 0 | 1.917 | ||
| 15/16 | 35 | 2 | 1 | 2 | 0 | 1.609 | ||
| 5 | 1 | 0 | 0 | 0 | 326 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 15/16 | 41 | 3 | 1 | 2 | 0 | 1.935 | ||
| 14/15 | 37 | 0 | 0 | 15 | 0 | 3.273 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 14/15 | 38 | 0 | 0 | 15 | 0 | 3.273 | ||
| 13/14 | 31 | 0 | 0 | 13 | 1 | 2.720 | ||
| 2 | 0 | 0 | 1 | 0 | 180 | |||
| Total 13/14 | 33 | 0 | 0 | 14 | 1 | 2.900 | ||
| 12/13 | 1 | 0 | 0 | 0 | 0 | — | ||
| Career total | 243 | 6 | 2 | 44 | 1 | 12.825 | ||
Connections
Most games with
- 1
Momo AURA 2 174 - 2
Aythami Artiles AURA 4 163 - 3
Dani Castellano AURA 6 157 - 4
Vicente Gómez AURA 6 156 - 5
Javi Castellano AURA 4 144 - 6
Raúl Lizoain AURA 56 138 - 7
Pedro Dominguez Placeres AURA 5 136 - 8
David Simón AURA 42 131 - 9
Sergio Araujo AURA 20 119 - 10
Jonathan Viera AURA 47 119 - 11
Roque Mesa AURA 10 109 - 12
Hernán AURA 1 104 - 13
Pedro Bigas AURA 73 80 - 14
Mauricio Lemos AURA 16 68 - 15
Deivid AURA 5 58 - 16
Michel Macedo AURA 1 57 - 17
Nabil El Zhar AURA 7 55 - 18
Ángel Montoro AURA 3 49 - 19
Alen Halilović AURA 7 44 - 20
Willian José AURA 70 39
Most games against
- 1
David Juncà AURA 8 9 - 2
Fabián Orellana AURA 13 9 - 3
Rúben Vezo AURA 27 9 - 4
Hernán Pérez AURA 5 8 - 5
Eneko Bóveda AURA 6 8 - 6
Papakouli Diop AURA 6 8 - 7
Sergi Enrich AURA 44 8 - 8
Pedro Mosquera AURA 6 8 - 9
Asier Riesgo AURA 7 8 - 10
Gonzalo Escalante AURA 37 8 - 11
Rober Ibáñez AURA 11 8 - 12
Takashi Inui AURA 15 8 - 13
Ander Capa AURA 4 8 - 14
Dani García AURA 59 8 - 15
Gerard Valentín AURA 30 8 - 16
Antonio Luna AURA 5 8 - 17
Dani Parejo AURA 87 7 - 18
Edu Expósito AURA 87 7 - 19
Nacho Gil AURA 11 7 - 20
Carlos Fernández AURA 50 7

