77

96
Career matches
2
Total goals
175K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 20/07/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 60 | 2 | 0 | 7 | 0 | 3.693 | |
| 29 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | — | |
| 1 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
Primera Divisió | 50 | 2 | 0 | 7 | 0 | 3.693 |
| 28 | 0 | 0 | 0 | 0 | — | |
| 10 | 0 | 0 | 0 | 0 | — | |
| 7 | 0 | 0 | 0 | 0 | — | |
Copa de Catalunya | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Primera Divisió | 24 | 0 | 0 | 2 | 0 | 1.670 | |
| 4 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 28 | 0 | 0 | 2 | 0 | 1.670 | ||
| 24/25 | Primera Divisió | 26 | 2 | 0 | 5 | 0 | 2.023 | |
| 23/24 | 6 | 0 | 0 | 0 | 0 | — | ||
| 21/22 | 2 | 0 | 0 | 0 | 0 | — | ||
Copa de Catalunya | 1 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 21/22 | 4 | 0 | 0 | 0 | 0 | — | ||
| 20/21 | 26 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
| Total 20/21 | 29 | 0 | 0 | 0 | 0 | — | ||
| 17/18 | 2 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 17/18 | 3 | 0 | 0 | 0 | 0 | — | ||
| Career total | 96 | 2 | 0 | 7 | 0 | 3.693 | ||
Connections
Most games with
- 1
David Virgili Fernandez AURA 4 29 - 2
Fernando Andrada Gomez AURA 9 27 - 3
Pau Pomar Portilla 27 - 4
Alex Ruiz AURA 6 26 - 5
Adria Arjona AURA 5 26 - 6
Andreu Hernández AURA 19 24 - 7
Sascha Andreu AURA 3 24 - 8
Carlos Gilbert 24 - 9
Dani Toribio AURA 1 23 - 10
David Fondarella Colomer AURA 2 22 - 11
Miguelete AURA 14 21 - 12
Gonzalo Pereira AURA 2 21 - 13
Lorenzo Buron AURA 11 20 - 14
José Copete AURA 74 18 - 15
David López AURA 2 16 - 16
Mikel Carro AURA 2 12 - 17
Juancho AURA 9 11 - 18
Hugo Esteban AURA 1 10 - 19
David Juncà AURA 13 9 - 20
Iñigo Martin 9
Most games against
- 1
Gori Gracia AURA 17 2 - 2
Hernán Pérez AURA 5 2 - 3
Fernando Pacheco AURA 56 2 - 4
Genar Fornés AURA 18 2 - 5
Alfonso Pedraza AURA 79 2 - 6
Alejandro Salto AURA 4 2 - 7
Eneko Bóveda AURA 7 2 - 8
Ermedin Demirović AURA 77 2 - 9
Ferran Jutglà AURA 79 2 - 10
Adrián Diéguez AURA 28 2 - 11
Burgui AURA 5 2 - 12
Carlos Vigaray AURA 10 2 - 13
Daniel Torres AURA 23 2 - 14
Daniel Villahermosa AURA 48 2 - 15
Angel Fortuno AURA 54 2 - 16
Ager Aketxe AURA 39 2 - 17
Antonio Sivera AURA 80 2 - 18
Enric Saborit AURA 37 2 - 19
Aymeric Laporte AURA 101 2 - 20
Iago Herrerín AURA 20 2

