13

102
Career matches
75K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 20/07/2026
Field
Main position
Goalkeeper
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 36 | 0 | 0 | 1 | 0 | 1.440 | |
| 34 | 0 | 0 | 0 | 0 | 1.710 | |
| 28 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | — | |
| 1 | 0 | 0 | 0 | 0 | — | |
| 1 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
Primera Divisió | 47 | 0 | 0 | 1 | 0 | 3.150 |
| 27 | 0 | 0 | 0 | 0 | — | |
| 8 | 0 | 0 | 0 | 0 | — | |
World Cup Qual. UEFA | 4 | 0 | 0 | 0 | 0 | — |
| 4 | 0 | 0 | 0 | 0 | — | |
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — |
| 3 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Primera Divisió | 22 | 0 | 0 | 0 | 0 | 1.710 | |
World Cup Qual. UEFA | 4 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 32 | 0 | 0 | 0 | 0 | 1.710 | ||
| 24/25 | Primera Divisió | 25 | 0 | 0 | 1 | 0 | 1.440 | |
| 4 | 0 | 0 | 0 | 0 | — | |||
| 2 | 0 | 0 | 0 | 0 | — | |||
| 2 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 35 | 0 | 0 | 1 | 0 | 1.440 | ||
| 23/24 | 3 | 0 | 0 | 0 | 0 | — | ||
| 22/23 | 2 | 0 | 0 | 0 | 0 | — | ||
| 20/21 | 25 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 20/21 | 26 | 0 | 0 | 0 | 0 | — | ||
| 19/20 | 2 | 0 | 0 | 0 | 0 | — | ||
| 18/19 | 1 | 0 | 0 | 0 | 0 | — | ||
| 16/17 | 1 | 0 | 0 | 0 | 0 | — | ||
| Career total | 102 | 0 | 0 | 1 | 0 | 3.150 | ||
Connections
Most games with
- 1
Juanpe Navarro AURA 2 33 - 2
Adria Arjona AURA 5 26 - 3
David Crespo AURA 1 26 - 4
Jorge Valín AURA 1 23 - 5
Sascha Andreu AURA 3 22 - 6
David Virgili Fernandez AURA 4 19 - 7
Andres Mohedano AURA 20 19 - 8
David Martín AURA 1 17 - 9
Marc Castells Ortega AURA 1 17 - 10
Mikel Carro AURA 2 12 - 11
Hugo Esteban AURA 1 10 - 12
Oscar Fernandez AURA 1 9 - 13
David Juncà AURA 13 9 - 14
Roberto Corral AURA 1 8 - 15
Ekaitz Jiménez AURA 4 8 - 16
Juan Camilo Becerra AURA 2 5 - 17
Elliot Gomez Lopez AURA 1 4 - 18
Fabrizio Danese AURA 4 4 - 19
David López AURA 2 3 - 20
Alejandro Maestresalas Andueza AURA 1 2
Most games against
- 1
Phil Foden AURA 87 2 - 2
Marc Guéhi AURA 100 2 - 3
Jude Bellingham AURA 116 2 - 4
Nico O'Reilly AURA 76 2 - 5
Reece James AURA 92 2 - 6
Trent Alexander-Arnold AURA 96 2 - 7
Jarell Quansah AURA 83 2 - 8
Jordan Pickford AURA 87 2 - 9
Marcus Rashford AURA 89 2 - 10
Morgan Gibbs-White AURA 86 2 - 11
Cole Palmer AURA 88 2 - 12
Dan Burn AURA 81 2 - 13
Anthony Gordon AURA 98 2 - 14
Tino Livramento AURA 67 2 - 15
Djed Spence AURA 84 2 - 16
Harry Kane AURA 118 2 - 17
Jarrod Bowen AURA 85 2 - 18
Jordan Henderson AURA 80 2 - 19
Dani Toribio AURA 1 1 - 20
Dani Sotres AURA 6 1

