37

238
Career matches
10
Total goals
16
Assists
29.5M €
Market value
2030
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 117 | 2 | 5 | 16 | 0 | 6.697 | |
| 97 | 8 | 9 | 13 | 0 | 6.573 | |
| 16 | 0 | 0 | 0 | 0 | 325 | |
| 6 | 0 | 0 | 0 | 0 | 481 | |
| 1 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 2 | 0 | 0 | 90 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 89 | 1 | 5 | 15 | 0 | 6.047 | |
| 85 | 8 | 9 | 12 | 0 | 6.142 | |
Club Friendly Games | 15 | 0 | 0 | 0 | 0 | — |
EFL Cup | 11 | 1 | 0 | 1 | 0 | 847 |
| 9 | 0 | 0 | 1 | 0 | 358 | |
U21 Euro Qualification | 6 | 0 | 0 | 0 | 0 | — |
U21 European Championship | 6 | 0 | 0 | 0 | 0 | 481 |
U21 Friendly Games | 6 | 0 | 0 | 0 | 0 | — |
| 4 | 0 | 0 | 0 | 0 | 283 | |
Premier League 2, Division 1 | 2 | 0 | 0 | 0 | 0 | — |
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
International Champions Cup | 1 | 0 | 0 | 0 | 0 | 8 |
Premier League International Cup | 1 | 0 | 0 | 0 | 0 | — |
Football League Trophy | 1 | 0 | 2 | 0 | 0 | 90 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 7 | 0 | 1 | 0 | 0 | 630 | ||
EFL Cup | 2 | 0 | 0 | 1 | 0 | 180 | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 12 | 0 | 1 | 1 | 0 | 810 | ||
| 24/25 | 22 | 0 | 1 | 5 | 0 | 1.599 | ||
Club Friendly Games | 6 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 67 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 24/25 | 30 | 0 | 1 | 5 | 0 | 1.666 | ||
| 23/24 | 37 | 1 | 2 | 7 | 0 | 3.005 | ||
EFL Cup | 4 | 1 | 0 | 0 | 0 | 360 | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 44 | 2 | 2 | 7 | 0 | 3.365 | ||
| 22/23 | 21 | 0 | 1 | 3 | 0 | 804 | ||
U21 European Championship | 6 | 0 | 0 | 0 | 0 | 481 | ||
U21 Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 52 | ||
Premier League 2, Division 1 | 1 | 0 | 0 | 0 | 0 | — | ||
Premier League International Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 35 | 0 | 1 | 3 | 0 | 1.337 | ||
| 21/22 | 45 | 4 | 8 | 8 | 0 | 3.302 | ||
U21 Euro Qualification | 6 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 1 | 0 | 358 | |||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 73 | ||
| Total 21/22 | 61 | 4 | 8 | 9 | 0 | 3.733 | ||
| 20/21 | 40 | 4 | 1 | 4 | 0 | 2.840 | ||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 90 | ||
Football League Trophy | 1 | 0 | 2 | 0 | 0 | 90 | ||
Premier League 2, Division 1 | 1 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 48 | 4 | 3 | 4 | 0 | 3.020 | ||
| 19/20 | 4 | 0 | 0 | 0 | 0 | 283 | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 25 | ||
| 1 | 0 | 0 | 0 | 0 | 8 | |||
| Total 19/20 | 6 | 0 | 0 | 0 | 0 | 316 | ||
| 18/19 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 17/18 | International Champions Cup | 1 | 0 | 0 | 0 | 0 | 8 | |
| Career total | 238 | 10 | 16 | 29 | 0 | 14.256 | ||
Connections
Most games with
- 1
Jordan Pickford AURA 86 133 - 2
Nathan Patterson AURA 62 121 - 3
Idrissa Gana Gueye AURA 85 113 - 4
Brice Samba AURA 77 89 - 5
Tobias Figueiredo AURA 15 86 - 6
Cafú AURA 40 79 - 7
Joe Worrall AURA 48 77 - 8
Scott McKenna AURA 62 74 - 9
Ashley Young AURA 65 68 - 10
Youssef Chermiti AURA 48 65 - 11
Amadou Onana AURA 86 62 - 12
Iliman Ndiaye AURA 75 60 - 13
Jack Harrison AURA 72 60 - 14
Brennan Johnson AURA 74 52 - 15
Djed Spence AURA 80 48 - 16
Loïc Mbe Soh AURA 26 47 - 17
Cyrus Christie AURA 15 40 - 18
Sam Surridge AURA 39 40 - 19
Tyler Dibling AURA 47 38 - 20
Arnaut Danjuma AURA 78 36
Most games against
- 1
Harvey Elliott AURA 62 20 - 2
Morgan Gibbs-White AURA 88 19 - 3
Dominic Solanke AURA 82 18 - 4
Mohamed Salah AURA 98 17 - 5
James Milner AURA 65 17 - 6
Joe Gomez AURA 70 17 - 7
Andy Robertson AURA 84 17 - 8
Virgil van Dijk AURA 105 17 - 9
Alisson AURA 91 16 - 10
Willy Boly AURA 53 15 - 11
Jordan Ayew AURA 68 15 - 12
Adama Traoré AURA 60 15 - 13
Antoine Semenyo AURA 77 14 - 14
Marc Guéhi AURA 98 14 - 15
Ben Davies AURA 64 14 - 16
Richarlison AURA 78 14 - 17
Trent Alexander-Arnold AURA 96 14 - 18
Diogo Jota AURA 58 13 - 19
Bernardo Silva AURA 81 13 - 20
Phil Foden AURA 87 13

