20

Temporada actual · Premier League 25/26
35 PJ
0 Goles
0 Asist.
6.6 Rating
371 MIN
115
Partidos carrera
7
Goles totales
7
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 49 | 2 | 2 | 7 | 0 | 2.118 | |
| 45 | 0 | 0 | 2 | 0 | 459 | |
| 18 | 4 | 4 | 3 | 0 | 1.443 | |
| 3 | 1 | 1 | 0 | 0 | 71 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 69 | 2 | 0 | 8 | 0 | 2.254 | |
Premier League 2, Division 1 | 16 | 4 | 4 | 3 | 0 | 1.403 |
U21 Euro Qualification | 7 | 0 | 0 | 0 | 0 | — |
EFL Cup | 6 | 0 | 2 | 1 | 0 | 307 |
| 3 | 0 | 0 | 0 | 0 | — | |
U17 World Championship | 3 | 1 | 1 | 0 | 0 | 71 |
U19 European Championship Qualif. | 3 | 0 | 0 | 0 | 0 | — |
| 2 | 0 | 0 | 0 | 0 | 16 | |
Football League Trophy | 2 | 0 | 0 | 0 | 0 | 40 |
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
U19 Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 35 | 0 | 0 | 2 | 0 | 371 | ||
U21 Euro Qualification | 7 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 2 | 0 | 0 | 0 | 0 | 88 | ||
| 1 | 0 | 0 | 0 | 0 | 8 | |||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 46 | 0 | 0 | 2 | 0 | 467 | ||
| 24/25 | 34 | 2 | 0 | 6 | 0 | 1.883 | ||
EFL Cup | 3 | 0 | 2 | 1 | 0 | 206 | ||
U19 European Championship Qualif. | 3 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 43 | 2 | 2 | 7 | 0 | 2.089 | ||
| 23/24 | Premier League 2, Division 1 | 16 | 4 | 4 | 3 | 0 | 1.403 | |
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 13 | ||
| 1 | 0 | 0 | 0 | 0 | 8 | |||
U19 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 21 | 4 | 4 | 3 | 0 | 1.424 | ||
| 22/23 | U17 World Championship | 3 | 1 | 1 | 0 | 0 | 71 | |
Football League Trophy | 2 | 0 | 0 | 0 | 0 | 40 | ||
| Total 22/23 | 5 | 1 | 1 | 0 | 0 | 111 | ||
| Total carrera | 115 | 7 | 7 | 12 | 0 | 4.091 | ||
Connections
Most games with
- 1
Mateus Fernandes AURA 88 43 - 2
Alex McCarthy AURA 3 43 - 3
Joe Aribo AURA 20 43 - 4
Yukinari Sugawara AURA 53 40 - 5
James Garner AURA 96 38 - 6
Jordan Pickford AURA 118 36 - 7
Samuel Amo-Ameyaw AURA 11 35 - 8
Jan Bednarek AURA 63 35 - 9
Kamaldeen Sulemana AURA 33 33 - 10
Paul Onuachu AURA 24 33 - 11
Iliman Ndiaye AURA 85 31 - 12
Idrissa Gana Gueye AURA 45 27 - 13
Nathan Patterson AURA 21 27 - 14
Adam Aznou AURA 17 23 - 15
Tyrique George AURA 9 16 - 16
Jayden Meghoma AURA 21 14 - 17
Luke Pearce 13 - 18
Ussumane Djalo 7 - 19
Finley McAllister 3 - 20
Josh Acheampong AURA 25 3
Most games against
- 1
Jørgen Strand Larsen AURA 79 7 - 2
Harvey Elliott AURA 19 7 - 3
Jordan Ayew AURA 27 6 - 4
Marc Guiu AURA 12 6 - 5
Adama Traoré AURA 25 6 - 6
John Ruddy AURA 2 6 - 7
Oscar Bobb AURA 21 6 - 8
Antoine Semenyo AURA 118 6 - 9
Reiss Nelson AURA 9 6 - 10
Marc Guéhi AURA 123 6 - 11
Brennan Johnson AURA 73 6 - 12
Andy Robertson AURA 84 5 - 13
Jaden Philogene-Bidace AURA 8 5 - 14
Joe Gomez AURA 41 5 - 15
Jean-Ricner Bellegarde AURA 48 5 - 16
Alisson AURA 92 5 - 17
Fabio Carvalho AURA 5 5 - 18
Hwang Hee-chan AURA 39 5 - 19
Conor Bradley AURA 34 5 - 20
Alexis Mac Allister AURA 126 5

