8

46
Career matches
4
Total goals
3
Assists
200K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 22 | 2 | 2 | 4 | 0 | 1.223 | |
| 17 | 2 | 1 | 4 | 0 | 781 | |
| 4 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | — | |
| 1 | 0 | 0 | 0 | 0 | 21 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
Primera Divisió | 33 | 4 | 3 | 8 | 0 | 2.004 |
| 5 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 21 | |
| 2 | 0 | 0 | 0 | 0 | — | |
Copa Constitució | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 26/27 | 2 | 0 | 0 | 0 | 0 | — | ||
| 25/26 | Primera Divisió | 20 | 2 | 2 | 4 | 0 | 1.223 | |
| 3 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 23 | 2 | 2 | 4 | 0 | 1.223 | ||
| 24/25 | Primera Divisió | 13 | 2 | 1 | 4 | 0 | 781 | |
| 1 | 0 | 0 | 0 | 0 | 21 | |||
Copa Constitució | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 15 | 2 | 1 | 4 | 0 | 802 | ||
| 23/24 | 2 | 0 | 0 | 0 | 0 | — | ||
| 22/23 | 3 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 22/23 | 4 | 0 | 0 | 0 | 0 | — | ||
| Career total | 46 | 4 | 3 | 8 | 0 | 2.025 | ||
Connections
Most games with
- 1
Jaouad Erraji AURA 6 20 - 2
Antonio Otegui AURA 18 20 - 3
Joseba Muguruza AURA 19 20 - 4
Kaxe AURA 8 20 - 5
Juan Camara AURA 4 20 - 6
Javier Díaz AURA 23 20 - 7
Maurizio Pochettino AURA 5 20 - 8
Guillermo Torres 16 - 9
David Crespo AURA 1 16 - 10
David Virgili Fernandez AURA 4 15 - 11
Martín Calderón AURA 11 14 - 12
Jilmar Torres AURA 19 14 - 13
Dani Toribio AURA 1 13 - 14
Iñigo Martin 9 - 15
Kilian Grant 8 - 16
Adria Arjona AURA 2 3 - 17
Alex Ruiz AURA 6 3 - 18
Christian Martínez AURA 1 2 - 19
Alex Mejia 2 - 20 Adrià Pladevall AURA 1 2
Most games against
- 1
Abdel Abqar AURA 75 1 - 2
Abderrahman Rebbach AURA 67 1 - 3
Adrià Pedrosa AURA 67 1 - 4
Albert Estelles Fernandez AURA 1 1 - 5
Albert Sambi Lokonga AURA 77 1 - 6
Alberto Collado AURA 3 1 - 7
Aleksandar Sedlar AURA 40 1 - 8
Alex Ruiz AURA 6 1 - 9
Alvaro Garcia-Pascual AURA 34 1 - 10
Anderson Arroyo AURA 36 1 - 11
Andres Castrin AURA 59 1 - 12
Andres Mohedano AURA 21 1 - 13
Antonio Blanco AURA 82 1 - 14
Antonio Sivera AURA 80 1 - 15
Carlos Benavídez AURA 66 1 - 16
David Martín AURA 1 1 - 17
David Valero Climent AURA 1 1 - 18
David Virgili Fernandez AURA 4 1 - 19
Djibril Sow AURA 82 1 - 20
Abdallahi Mahmoud AURA 4 1

