29

47
Career matches
1
Assists
1.5M €
Market value
2030
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 02/11/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 30 | 0 | 1 | 0 | 0 | 1.292 | |
| 17 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 22 | 0 | 1 | 0 | 0 | 1.292 | |
| 13 | 0 | 0 | 0 | 0 | — | |
U21 Friendly Games | 5 | 0 | 0 | 0 | 0 | — |
U21 Euro Qualification | 2 | 0 | 0 | 0 | 0 | — |
| 2 | 0 | 0 | 0 | 0 | — | |
U23 Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Coupe de France | 1 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 22 | 0 | 1 | 0 | 0 | 1.292 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
U23 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 25 | 0 | 1 | 0 | 0 | 1.292 | ||
| 24/25 | 13 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
Coupe de France | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 19 | 0 | 0 | 0 | 0 | — | ||
| 23/24 | U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | |
| 22/23 | U21 Euro Qualification | 2 | 0 | 0 | 0 | 0 | — | |
| Career total | 47 | 0 | 1 | 0 | 0 | 1.292 | ||
Connections
Most games with
- 1
Sergio Arribas AURA 60 41 - 2
Arnau Puigmal AURA 40 41 - 3
Fernando Martínez AURA 44 41 - 4
Marcos Luna AURA 38 41 - 5
Álex Centelles AURA 62 40 - 6
Daijiro Chirino AURA 45 40 - 7
Álex Muñoz AURA 51 40 - 8
Adrián Embarba AURA 56 40 - 9
Gui AURA 30 39 - 10
Patrick Soko AURA 38 38 - 11
Federico Bonini AURA 41 38 - 12
Andrés Fernández AURA 50 37 - 13
Thalys AURA 18 37 - 14
Nélson Monte AURA 44 36 - 15
André Horta AURA 43 36 - 16
Léo Baptistão AURA 48 36 - 17
Jon Morcillo AURA 46 35 - 18
Miguel de la Fuente AURA 50 34 - 19
Nicolás Melamed AURA 43 32 - 20
Iddrisu Baba AURA 51 30
Most games against
- 1
Javi Montero AURA 47 6 - 2
Efe Ugiagbe AURA 11 6 - 3
Clément Michelin AURA 33 4 - 4
Dani Lorenzo AURA 49 4 - 5
Carlos Lopez AURA 28 4 - 6
Chupete AURA 42 4 - 7
Amir Abedzadeh AURA 40 4 - 8
Alberto Dadie AURA 36 4 - 9
Brian Cipenga AURA 42 4 - 10
Beñat Gerenabarrena AURA 44 4 - 11
Aarón Ochoa AURA 24 4 - 12
Adam Jakobsen AURA 26 4 - 13
Agustín Sienra AURA 27 4 - 14
Carlos Puga AURA 49 4 - 15
Adrián Niño AURA 37 4 - 16
Alberto Jiménez AURA 57 4 - 17
Alfonso Herrero AURA 53 4 - 18
Alvaro Garcia AURA 7 4 - 19
Awer Mabil AURA 44 4 - 20
Carlos Dotor AURA 45 4

