17

80
Career matches
1
Total goals
2
Assists
275K €
Market value
2028
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 20/07/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 48 | 0 | 0 | 5 | 0 | 1.907 | |
| 32 | 1 | 2 | 7 | 0 | 2.481 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 37 | 0 | 0 | 5 | 0 | 1.907 | |
Chinese League 1 | 28 | 1 | 2 | 7 | 0 | 2.481 |
CFA Cup | 6 | 0 | 0 | 0 | 0 | — |
U23 Friendly Games | 4 | 0 | 0 | 0 | 0 | — |
East Asian Championship | 3 | 0 | 0 | 0 | 0 | — |
World Cup Qual. AFC | 2 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 23-25 | World Cup Qual. AFC | 2 | 0 | 0 | 0 | 0 | — | |
| 25/26 | 9 | 0 | 0 | 1 | 0 | 244 | ||
U23 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 11 | 0 | 0 | 1 | 0 | 244 | ||
| 24/25 | 28 | 0 | 0 | 4 | 0 | 1.663 | ||
East Asian Championship | 3 | 0 | 0 | 0 | 0 | — | ||
U23 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
CFA Cup | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 35 | 0 | 0 | 4 | 0 | 1.663 | ||
| 23/24 | Chinese League 1 | 28 | 1 | 2 | 7 | 0 | 2.481 | |
CFA Cup | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 30 | 1 | 2 | 7 | 0 | 2.481 | ||
| 22/23 | CFA Cup | 2 | 0 | 0 | 0 | 0 | — | |
| Career total | 80 | 1 | 2 | 12 | 0 | 4.388 | ||
Connections
Most games with
- 1
Wang Yudong AURA 1 45 - 2
Liu Haofan AURA 2 42 - 3
Qianglong Tao 42 - 4
Guowen Sun AURA 1 39 - 5
Bo Zhao 39 - 6
Chunyu Dong AURA 1 39 - 7
Tong Lei AURA 2 39 - 8
Lucas Possignolo AURA 6 36 - 9
Jiaqi Zhang AURA 1 34 - 10
Wei Wu AURA 1 34 - 11
Alexander N'Doumbou AURA 1 33 - 12
Junsheng Yao AURA 1 30 - 13
Zhang Aihui AURA 1 26 - 14
Yue Xin 26 - 15
Franko Andrijašević AURA 4 26 - 16
Alexandru Mitriță AURA 9 21 - 17
Bao Shengxin 20 - 18
Abdusalam Ablikim 18 - 19
Yago Cariello AURA 1 14 - 20
Hao Fang 9
Most games against
- 1
Alberto Quiles AURA 28 1 - 2
Alexandru Cîmpanu AURA 2 1 - 3
Alexandru Ioniță AURA 6 1 - 4
Andrei Burcă AURA 30 1 - 5
Bunyamin Abdusalam 1 - 6
Caio Vinícius AURA 6 1 - 7
Chen Wei 1 - 8
Chen Yuhao 1 - 9
Chenliang Zhang 1 - 10
Chugui Ye AURA 1 1 - 11
Cléber AURA 4 1 - 12
Dai Wai Tsun AURA 1 1 - 13
Dalong Xia 1 - 14
Eden Karzev AURA 1 1 - 15
Ernanduo Fei 1 - 16
Filip Benković AURA 33 1 - 17
Guangtai Jiang AURA 1 1 - 18
Guilherme Schettine AURA 21 1 - 19
Hu Jiajin 1 - 20
Aitor Córdoba AURA 46 1

