67

Temporada actual · Premier League 25/26
28 PJ
1 Goles
4 Asist.
6.9 Rating
1494 MIN
134
Partidos carrera
6
Goles totales
8
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 125 | 5 | 8 | 1 | 0 | 3.956 | |
| 9 | 1 | 0 | 1 | 0 | 609 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 73 | 3 | 7 | 1 | 0 | 3.037 | |
| 13 | 1 | 1 | 0 | 0 | 512 | |
EFL Cup | 11 | 1 | 0 | 0 | 0 | 407 |
Club Friendly Games | 11 | 0 | 0 | 0 | 0 | — |
| 8 | 0 | 0 | 0 | 0 | — | |
Premier League 2, Division 1 | 7 | 1 | 0 | 1 | 0 | 503 |
U21 Euro Qualification | 3 | 0 | 0 | 0 | 0 | — |
U19 European Championship Qualif. | 3 | 0 | 0 | 0 | 0 | — |
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
England National League Cup | 1 | 0 | 0 | 0 | 0 | 90 |
Football League Trophy | 1 | 0 | 0 | 0 | 0 | 16 |
U20 Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 28 | 1 | 4 | 0 | 0 | 1.494 | ||
| 8 | 1 | 0 | 0 | 0 | 341 | |||
EFL Cup | 4 | 1 | 0 | 0 | 0 | 270 | ||
U21 Euro Qualification | 3 | 0 | 0 | 0 | 0 | — | ||
Premier League 2, Division 1 | 1 | 0 | 0 | 0 | 0 | 44 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 45 | 3 | 4 | 0 | 0 | 2.149 | ||
| 24/25 | 26 | 1 | 0 | 0 | 0 | 324 | ||
EFL Cup | 5 | 0 | 0 | 0 | 0 | 2 | ||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
U19 European Championship Qualif. | 3 | 0 | 0 | 0 | 0 | — | ||
Premier League 2, Division 1 | 2 | 0 | 0 | 0 | 0 | 125 | ||
England National League Cup | 1 | 0 | 0 | 0 | 0 | 90 | ||
| Total 24/25 | 45 | 1 | 0 | 0 | 0 | 541 | ||
| 23/24 | 18 | 1 | 3 | 1 | 0 | 1.205 | ||
| 5 | 0 | 1 | 0 | 0 | 171 | |||
Premier League 2, Division 1 | 4 | 1 | 0 | 1 | 0 | 334 | ||
| 4 | 0 | 0 | 0 | 0 | — | |||
EFL Cup | 2 | 0 | 0 | 0 | 0 | 135 | ||
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
U20 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 36 | 2 | 4 | 2 | 0 | 1.845 | ||
| 22/23 | Club Friendly Games | 6 | 0 | 0 | 0 | 0 | — | |
Football League Trophy | 1 | 0 | 0 | 0 | 0 | 16 | ||
| 1 | 0 | 0 | 0 | 0 | 14 | |||
| Total 22/23 | 8 | 0 | 0 | 0 | 0 | 30 | ||
| Total carrera | 134 | 6 | 8 | 2 | 0 | 4.565 | ||
Connections
Most games with
- 1
Kieran Trippier AURA 41 115 - 2
Anthony Gordon AURA 97 112 - 3
Dan Burn AURA 87 112 - 4
Lewis Hall AURA 85 110 - 5
Harvey Barnes AURA 71 102 - 6
Tino Livramento AURA 71 91 - 7
William Osula AURA 22 76 - 8
Alexander Isak AURA 71 66 - 9
Miguel Almirón AURA 22 62 - 10
Anthony Elanga AURA 76 46 - 11
Nick Woltemade AURA 73 41 - 12
Malick Thiaw AURA 86 41 - 13
Loris Karius AURA 4 33 - 14
Yoane Wissa AURA 69 30 - 15
John Ruddy AURA 2 30 - 16
Odysseas Vlachodimos AURA 54 17 - 17
Javier Manquillo AURA 3 6 - 18
Remi Savage 5 - 19
Allan Saint-Maximin AURA 8 2 - 20
Jonjo Shelvey 1
Most games against
- 1
Brennan Johnson AURA 73 12 - 2
Matheus Nunes AURA 97 11 - 3
Marc Guéhi AURA 123 11 - 4
Antoine Semenyo AURA 118 11 - 5
Marcus Rashford AURA 73 11 - 6
Harvey Elliott AURA 19 10 - 7
Oscar Bobb AURA 21 10 - 8
Phil Foden AURA 94 9 - 9
Erling Haaland AURA 139 9 - 10
Rayan Aït-Nouri AURA 92 9 - 11
Adama Traoré AURA 25 9 - 12
Bernardo Silva AURA 109 9 - 13
Pape Matar Sarr AURA 68 9 - 14
Pedro Porro AURA 139 9 - 15
Alex Iwobi AURA 103 9 - 16
Jérémy Doku AURA 93 9 - 17
Brandon Austin AURA 5 9 - 18
Jadon Sancho AURA 43 9 - 19
Nathan Aké AURA 45 9 - 20
Reiss Nelson AURA 9 9

