9

2
Career matches
350K €
Market value
2026
Contract until
Position
Value evolution
Aura
Last updated: 20/07/2026
Field
Main position
Forward
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 47 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 47 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 2 | 0 | 0 | 0 | 0 | 47 | ||
| Career total | 2 | 0 | 0 | 0 | 0 | 47 | ||
Connections
Most games with
- 1
Edgar Alcaniz AURA 5 37 - 2
Alejandro Fidalgo AURA 13 37 - 3
Lucho García AURA 18 37 - 4
Alfredo Ortuño AURA 39 37 - 5
Pablo Larrea AURA 16 37 - 6
Chiki AURA 26 37 - 7
Luismi Redondo AURA 28 37 - 8
Marc Jurado AURA 2 37 - 9
Imanol Baz AURA 35 37 - 10
Nacho Martínez AURA 39 37 - 11
Iván Martínez AURA 25 36 - 12
Daniel Perejón AURA 21 36 - 13
Ander Martín AURA 34 34 - 14
Pablo De Blasis AURA 18 33 - 15
Rubén Serrano AURA 5 31 - 16
Nil Jiménez AURA 26 31 - 17
Diego Gómez AURA 10 29 - 18
Carlos Calderón AURA 23 21 - 19
Nacho Sánchez AURA 40 20 - 20
Jhafets Reyes AURA 15 17
Most games against
- 1
Israel Suero AURA 42 4 - 2
Josep Calavera AURA 29 4 - 3
Ignasi Miquel AURA 52 4 - 4
Iker Punzano AURA 4 4 - 5
Jesús Fernández AURA 1 4 - 6
Jesús de Miguel AURA 35 4 - 7
Ander Martín AURA 34 4 - 8
David Soto Ruiz AURA 8 4 - 9
Daniel Villahermosa AURA 48 4 - 10
Daijiro Chirino AURA 45 4 - 11
Douglas Aurélio AURA 23 4 - 12
Jairo Izquierdo AURA 36 4 - 13
Guillem Naranjo AURA 7 4 - 14
Gonzalo Crettaz AURA 52 4 - 15
Albert Lottin AURA 25 4 - 16
Alberto Jiménez AURA 57 4 - 17
Brian Schwake AURA 35 4 - 18
Carles Salvador AURA 2 4 - 19
Carlos Beitia AURA 3 4 - 20
Jozhua Vertrouwd AURA 53 4

