94

187
Career matches
28
Total goals
11
Assists
Position
Value evolution
Aura
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 48 | 6 | 3 | 7 | 1 | 3.793 | |
| 39 | 6 | 2 | 7 | 0 | 2.162 | |
| 29 | 10 | 1 | 6 | 0 | 2.208 | |
| 15 | 0 | 2 | 0 | 0 | 245 | |
| 13 | 2 | 2 | 3 | 0 | 809 | |
| 12 | 3 | 1 | 5 | 0 | 798 | |
| 10 | 0 | 0 | 0 | 0 | — | |
| 8 | 0 | 0 | 0 | 0 | 185 | |
| 8 | 1 | 0 | 1 | 0 | 547 | |
| 3 | 0 | 0 | 0 | 0 | 82 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
Liga MX, Apertura | 32 | 4 | 2 | 6 | 1 | 2.567 |
| 31 | 2 | 3 | 1 | 0 | 1.471 | |
| 30 | 10 | 1 | 6 | 0 | 2.268 | |
Liga AUF Uruguaya | 27 | 6 | 2 | 5 | 0 | 1.388 |
| 23 | 2 | 2 | 5 | 0 | 1.582 | |
Uruguayan Segunda División | 10 | 0 | 0 | 0 | 0 | — |
Goiano | 9 | 2 | 1 | 4 | 0 | 605 |
| 7 | 0 | 0 | 0 | 0 | 185 | |
| 6 | 1 | 0 | 0 | 0 | 404 | |
| 2 | 0 | 0 | 0 | 0 | 82 | |
Copa Betano do Brasil | 2 | 1 | 0 | 1 | 0 | 133 |
| 2 | 0 | 0 | 1 | 0 | 143 | |
Copa Argentina | 1 | 0 | 0 | 0 | 0 | — |
Liga de Expansión MX, Apertura | 1 | 0 | 0 | 0 | 0 | — |
Supercopa Uruguaya | 1 | 0 | 0 | 0 | 0 | 1 |
Copa MX | 1 | 0 | 0 | 0 | 0 | — |
Copa Uruguay | 1 | 0 | 0 | 0 | 0 | — |
Copa Sul-Sudeste | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Goiano | 9 | 2 | 1 | 4 | 0 | 605 | |
Copa Betano do Brasil | 2 | 1 | 0 | 1 | 0 | 133 | ||
| 2 | 0 | 0 | 0 | 0 | 82 | |||
| 1 | 0 | 0 | 0 | 0 | 60 | |||
Copa Sul-Sudeste | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 15 | 3 | 1 | 5 | 0 | 880 | ||
| 24/25 | 29 | 10 | 1 | 6 | 0 | 2.208 | ||
| 23/24 | Uruguayan Segunda División | 10 | 0 | 0 | 0 | 0 | — | |
| 22/23 | Liga AUF Uruguaya | 12 | 2 | 2 | 3 | 0 | 809 | |
| 9 | 0 | 0 | 0 | 0 | 93 | |||
Copa Uruguay | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 22 | 2 | 2 | 3 | 0 | 902 | ||
| 21/22 | Liga MX, Apertura | 15 | 1 | 1 | 3 | 1 | 1.170 | |
| 6 | 0 | 2 | 0 | 0 | 152 | |||
| Total 21/22 | 21 | 1 | 3 | 3 | 1 | 1.322 | ||
| 20/21 | Liga MX, Apertura | 17 | 3 | 1 | 3 | 0 | 1.397 | |
| 16 | 2 | 1 | 1 | 0 | 1.226 | |||
| Total 20/21 | 33 | 5 | 2 | 4 | 0 | 2.623 | ||
| 19/20 | Liga de Expansión MX, Apertura | 1 | 0 | 0 | 0 | 0 | — | |
Copa MX | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 2 | 0 | 0 | 0 | 0 | — | ||
| 18/19 | Liga AUF Uruguaya | 10 | 4 | 0 | 2 | 0 | 579 | |
| 7 | 0 | 0 | 0 | 0 | 185 | |||
| 6 | 0 | 0 | 0 | 0 | 256 | |||
Supercopa Uruguaya | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Total 18/19 | 24 | 4 | 0 | 2 | 0 | 1.021 | ||
| 17/18 | 6 | 1 | 0 | 0 | 0 | 404 | ||
| 2 | 0 | 0 | 1 | 0 | 143 | |||
Copa Argentina | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 17/18 | 9 | 1 | 0 | 1 | 0 | 547 | ||
| 16/17 | 8 | 1 | 1 | 3 | 0 | 546 | ||
Liga AUF Uruguaya | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 16/17 | 9 | 1 | 1 | 3 | 0 | 546 | ||
| 15/16 | 9 | 1 | 1 | 2 | 0 | 780 | ||
Liga AUF Uruguaya | 2 | 0 | 0 | 0 | 0 | — | ||
Liga AUF Uruguaya | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 15/16 | 13 | 1 | 1 | 2 | 0 | 780 | ||
| Career total | 187 | 28 | 11 | 29 | 1 | 10.829 | ||
Connections
Most games with
- 1
Luis Mejía AURA 20 34 - 2
Gonzalo Montes AURA 1 32 - 3
Martín Rea AURA 1 30 - 4
Larry Vásquez AURA 9 29 - 5
Rafael Monteiro AURA 1 21 - 6
Chico da Costa AURA 7 20 - 7
Carlos Akapo AURA 14 18 - 8
Matías Viña AURA 43 18 - 9
Pacha AURA 83 18 - 10
Zé Carlos AURA 1 18 - 11
Gabriel Neves AURA 9 17 - 12
Brian Ocampo AURA 34 16 - 13
Guillermo Martínez AURA 18 15 - 14
Daniel Aguilar AURA 1 15 - 15
Joaquín Arzura AURA 1 14 - 16
Facundo Bernal AURA 13 13 - 17
Alfonso Barco AURA 14 13 - 18
Nicolás Rodríguez AURA 6 13 - 19
Fernando Elizari AURA 6 13 - 20
Adrián Balboa AURA 4 12
Most games against
- 1
Bruno Rodrigues AURA 28 2 - 2
Tiquinho Soares AURA 35 2 - 3
William Klaus AURA 8 2 - 4
Júlio César AURA 13 2 - 5
Maguinho AURA 12 2 - 6
Sánchez AURA 8 2 - 7
Luiz Otávio AURA 9 2 - 8
Bruno Ferreira AURA 15 1 - 9
Bruno Barra AURA 2 1 - 10
André Luiz AURA 11 1 - 11
Carlito Thiago Valenca Monteiro 1 - 12
Carlos Vinícius AURA 46 1 - 13
Cauan Barros AURA 33 1 - 14
Charles 1 - 15
Caio Roque AURA 1 1 - 16 Caetano 1
- 17
Braian Cufré AURA 23 1 - 18
Daniel Cabral AURA 4 1 - 19
Dener AURA 4 1 - 20
Damián Bobadilla AURA 38 1

