14

223
Career matches
6
Total goals
1
Assists
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 82 | 4 | 1 | 7 | 1 | 5.490 | |
| 42 | 2 | 0 | 6 | 1 | 1.860 | |
| 40 | 0 | 0 | 0 | 0 | 301 | |
| 40 | 0 | 0 | 0 | 0 | 90 | |
| 13 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 345 | |
| 2 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 73 | 4 | 1 | 7 | 1 | 5.580 | |
| 55 | 2 | 0 | 6 | 1 | 1.661 | |
| 47 | 0 | 0 | 0 | 0 | — | |
Scottish League Cup | 22 | 0 | 0 | 0 | 0 | 500 |
Scottish Cup | 7 | 0 | 0 | 0 | 0 | — |
Scottish Challenge Cup | 6 | 0 | 0 | 0 | 0 | — |
Olympic Games | 4 | 0 | 0 | 0 | 0 | — |
U-20 World Championship | 4 | 0 | 0 | 0 | 0 | 345 |
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 30 | 2 | 0 | 6 | 1 | 1.360 | ||
Scottish Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 31 | 2 | 0 | 6 | 1 | 1.360 | ||
| 24/25 | 36 | 3 | 0 | 6 | 0 | 3.150 | ||
Scottish League Cup | 6 | 0 | 0 | 0 | 0 | 500 | ||
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
Scottish Challenge Cup | 3 | 0 | 0 | 0 | 0 | — | ||
Scottish Cup | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 52 | 3 | 0 | 6 | 0 | 3.650 | ||
| 23/24 | 29 | 1 | 1 | 1 | 1 | 2.340 | ||
Scottish League Cup | 4 | 0 | 0 | 0 | 0 | — | ||
Scottish Cup | 2 | 0 | 0 | 0 | 0 | — | ||
Scottish Challenge Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 36 | 1 | 1 | 1 | 1 | 2.340 | ||
| 22/23 | 32 | 0 | 0 | 0 | 0 | — | ||
Scottish League Cup | 5 | 0 | 0 | 0 | 0 | — | ||
Scottish League Cup | 4 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 90 | |||
Scottish Challenge Cup | 1 | 0 | 0 | 0 | 0 | — | ||
Scottish Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 45 | 0 | 0 | 0 | 0 | 90 | ||
| 21/22 | 13 | 0 | 0 | 0 | 0 | — | ||
| 6 | 0 | 0 | 0 | 0 | — | |||
Scottish Challenge Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 20 | 0 | 0 | 0 | 0 | — | ||
| 20/21 | 24 | 0 | 0 | 0 | 0 | 211 | ||
Olympic Games | 4 | 0 | 0 | 0 | 0 | — | ||
Scottish League Cup | 3 | 0 | 0 | 0 | 0 | — | ||
Scottish Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 32 | 0 | 0 | 0 | 0 | 211 | ||
| 19/20 | 2 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | 90 | |||
| Total 19/20 | 3 | 0 | 0 | 0 | 0 | 90 | ||
| 18/19 | U-20 World Championship | 4 | 0 | 0 | 0 | 0 | 345 | |
| Career total | 223 | 6 | 1 | 13 | 2 | 8.086 | ||
Connections
Most games with
- 1
Findlay Curtis AURA 25 20 - 2
Kieran Wright AURA 2 14 - 3
Joe Hugill AURA 6 14 - 4
Kelle Roos AURA 15 13 - 5
Tobi Oluwayemi AURA 15 12 - 6
Steve Lawson AURA 1 6 - 7
Mihai Popescu AURA 18 6 - 8
Nando Pijnaker AURA 23 5 - 9
Liberato Cacace AURA 60 4 - 10
Elijah Just AURA 52 4 - 11
Callum McCowatt AURA 28 4 - 12
Callan Elliot AURA 16 4 - 13
Michael Woud AURA 25 4 - 14
Sarpreet Singh AURA 34 4 - 15
Ben Waine AURA 21 4 - 16
Dalton Wilkins AURA 5 2 - 17
Clayton Lewis AURA 3 1 - 18
Matthew Garbett AURA 26 1 - 19
Joseph William Champness AURA 1 1
Most games against
- 1
James Tavernier AURA 71 5 - 2
Stephen Welsh AURA 34 5 - 3
Miguel Freckleton AURA 19 4 - 4
Jonah Ayunga AURA 7 4 - 5
Emmanuel Fernandez AURA 33 3 - 6
Ester Sokler AURA 7 3 - 7
Findlay Curtis AURA 25 3 - 8
Benjamin Nygren AURA 52 3 - 9
Ante Palaversa AURA 13 3 - 10
Billy Koumetio AURA 17 3 - 11
Bojan Miovski AURA 37 3 - 12
Alfie Dorrington AURA 5 3 - 13
Arne Engels AURA 46 3 - 14
Callum McGregor AURA 63 3 - 15
Cyriel Dessers AURA 38 3 - 16
Derek Cornelius AURA 63 3 - 17
Cameron Carter-Vickers AURA 46 3 - 18
Auston Trusty AURA 68 3 - 19
Daizen Maeda AURA 53 3 - 20
Adil Aouchiche AURA 42 3

