3

Temporada actual · Premier League 25/26
18 PJ
0 Goles
0 Asist.
6.6 Rating
329 MIN
154
Partidos carrera
8
Goles totales
6
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 152 | 8 | 6 | 28 | 1 | 8.671 | |
| 2 | 0 | 0 | 0 | 0 | 136 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 78 | 8 | 4 | 15 | 1 | 5.107 | |
| 37 | 0 | 2 | 11 | 0 | 2.989 | |
| 18 | 0 | 0 | 2 | 0 | 329 | |
Club Friendly Games | 6 | 0 | 0 | 0 | 0 | — |
EFL Cup | 5 | 0 | 0 | 0 | 0 | 246 |
| 3 | 0 | 0 | 0 | 0 | — | |
Premier League International Cup | 3 | 0 | 0 | 0 | 0 | — |
Premier League 2, Division 1 | 2 | 0 | 0 | 0 | 0 | 136 |
Premier League 2, Division 2 | 2 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 18 | 0 | 0 | 2 | 0 | 329 | ||
Premier League International Cup | 3 | 0 | 0 | 0 | 0 | — | ||
Premier League 2, Division 1 | 2 | 0 | 0 | 0 | 0 | 136 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 25 | 0 | 0 | 2 | 0 | 465 | ||
| 24/25 | 40 | 3 | 2 | 6 | 0 | 2.750 | ||
| 23/24 | 8 | 0 | 1 | 3 | 0 | 503 | ||
| 22/23 | 30 | 5 | 1 | 6 | 1 | 1.854 | ||
Premier League 2, Division 2 | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 35 | 5 | 1 | 6 | 1 | 1.854 | ||
| 21/22 | 37 | 0 | 2 | 11 | 0 | 2.989 | ||
EFL Cup | 4 | 0 | 0 | 0 | 0 | 246 | ||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 21/22 | 46 | 0 | 2 | 11 | 0 | 3.235 | ||
| Total carrera | 154 | 8 | 6 | 28 | 1 | 8.807 | ||
Connections
Most games with
- 1
Dan Neil AURA 4 147 - 2
Luke O'Nien AURA 11 142 - 3
Trai Hume AURA 47 126 - 4
Anthony Patterson AURA 3 104 - 5
Alex Pritchard 86 - 6
Daniel Ballard AURA 33 78 - 7
Chris Rigg AURA 13 71 - 8
Eliezer Mayenda AURA 12 69 - 9
Jack Clarke AURA 14 67 - 10
Wilson Isidor AURA 16 60 - 11
Leo Fuhr Hjelde 55 - 12
Romaine Mundle AURA 4 51 - 13
Enzo Le Fée AURA 51 38 - 14
Nazariy Rusyn 33 - 15
Amad Diallo AURA 75 31 - 16
Adil Aouchiche AURA 7 27 - 17
Harrison Jones AURA 3 27 - 18
Brian Brobbey AURA 29 21 - 19
Lutsharel Geertruida AURA 56 21 - 20
Granit Xhaka AURA 94 20
Most games against
- 1
John Ruddy AURA 2 6 - 2
Tyrhys Dolan AURA 45 5 - 3
Sammie Szmodics AURA 12 5 - 4
Joe Rankin-Costello AURA 4 5 - 5
Marc Guéhi AURA 123 4 - 6
Romelle Donovan AURA 3 4 - 7
Tyrique George AURA 9 4 - 8
Adama Traoré AURA 25 4 - 9
Tyler Dibling AURA 28 4 - 10
Juninho Bacuna AURA 12 4 - 11
Jørgen Strand Larsen AURA 79 4 - 12
Antoine Semenyo AURA 118 4 - 13
Neil Etheridge AURA 1 4 - 14
Oscar Bobb AURA 21 4 - 15
Brennan Johnson AURA 73 4 - 16
Sondre Tronstad AURA 8 4 - 17
Evann Guessand AURA 48 4 - 18
Harvey Elliott AURA 19 4 - 19
Myles Peart-Harris AURA 1 3 - 20
Nathan Patterson AURA 21 3

