2

44
Career matches
2
Total goals
3
Assists
300K €
Market value
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 12/10/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 33 | 1 | 2 | 2 | 1 | 2.392 | |
| 11 | 1 | 1 | 2 | 0 | 885 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 16 | 1 | 2 | 0 | 0 | 1.233 | |
Primera A | 12 | 0 | 0 | 2 | 1 | 905 |
U-20 World Championship | 6 | 0 | 1 | 2 | 0 | 514 |
U20 CONMEBOL Championship | 5 | 1 | 0 | 0 | 0 | 371 |
| 3 | 0 | 0 | 0 | 0 | 254 | |
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 15 | 1 | 2 | 0 | 0 | 1.188 | ||
| 3 | 0 | 0 | 0 | 0 | 254 | |||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 20 | 1 | 2 | 0 | 0 | 1.442 | ||
| 24/25 | U-20 World Championship | 6 | 0 | 1 | 2 | 0 | 514 | |
U20 CONMEBOL Championship | 5 | 1 | 0 | 0 | 0 | 371 | ||
Primera A, Finalización | 2 | 0 | 0 | 0 | 0 | 165 | ||
| 1 | 0 | 0 | 0 | 0 | 45 | |||
| Total 24/25 | 14 | 1 | 1 | 2 | 0 | 1.095 | ||
| 23/24 | Primera A, Finalización | 10 | 0 | 0 | 2 | 1 | 740 | |
| Career total | 44 | 2 | 3 | 4 | 1 | 3.277 | ||
Connections
Most games with
- 1
Leonardo Castro AURA 7 31 - 2
Andrés Llinás AURA 11 31 - 3
Diego Novoa AURA 3 31 - 4
Stiven Vega AURA 3 31 - 5
Danovis Banguero AURA 8 31 - 6
David Macalister Silva AURA 3 29 - 7
Radamel Falcao AURA 4 21 - 8
Beckham Castro AURA 1 20 - 9
Guillermo De Amores AURA 2 20 - 10
Sebastián del Castillo AURA 2 20 - 11
Samuel Martín AURA 1 20 - 12
Mateo García AURA 3 18 - 13
Sebastián Valencia AURA 4 18 - 14
Julian Angulo AURA 2 18 - 15
Rodrigo Ureña AURA 7 18 - 16
Rodrigo Contreras AURA 4 18 - 17
Néiser Villarreal AURA 10 17 - 18
Alex Castro AURA 1 16 - 19
Edgar Elizalde AURA 9 15 - 20
Daniel Ruiz AURA 7 13
Most games against
- 1
Santino Andino AURA 21 2 - 2
Julio Soler AURA 23 2 - 3
Juan Villalba AURA 21 2 - 4
Franco Mastantuono AURA 62 1 - 5
Gianluca Prestianni AURA 49 1 - 6
Howell Mena AURA 2 1 - 7
Iago Herrerín AURA 18 1 - 8
Iván Arboleda AURA 3 1 - 9
Jeremy Arevalo AURA 31 1 - 10
Jhafets Reyes AURA 14 1 - 11
Jhon Vásquez AURA 3 1 - 12
Jhonier Blanco 1 - 13
Jimmy Medranda AURA 8 1 - 14
Jorge Obregón AURA 4 1 - 15
Juan Loaiza AURA 1 1 - 16 Julian Beltran 1
- 17
Kelvin Osorio AURA 4 1 - 18
Keny Arroyo AURA 27 1 - 19
Kevin Rincón 1 - 20
Luis Marimón 1

