31

Temporada actual · Ligue 1 25/26
25 PJ
10 Goles
0 Asist.
6.8 Rating
996 MIN
246
Partidos carrera
43
Goles totales
7
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 172 | 27 | 6 | 7 | 1 | 4.402 | |
| 34 | 4 | 1 | 2 | 0 | 936 | |
| 32 | 11 | 0 | 1 | 0 | 1.231 | |
| 4 | 1 | 0 | 0 | 0 | 250 | |
| 4 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 104 | 22 | 4 | 7 | 1 | 3.483 | |
| 36 | 4 | 2 | 0 | 0 | 962 | |
| 25 | 10 | 0 | 1 | 0 | 996 | |
| 24 | 2 | 0 | 2 | 0 | 524 | |
Club Friendly Games | 14 | 0 | 0 | 0 | 0 | — |
| 12 | 0 | 0 | 0 | 0 | 63 | |
UEFA Nations League | 9 | 1 | 0 | 0 | 0 | 250 |
| 8 | 2 | 1 | 0 | 0 | 405 | |
| 4 | 0 | 0 | 0 | 0 | — | |
Supercopa de España | 4 | 2 | 0 | 0 | 0 | 91 |
| 2 | 0 | 0 | 0 | 0 | — | |
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
| 1 | 0 | 0 | 0 | 0 | — | |
EFL Cup | 1 | 0 | 0 | 0 | 0 | 45 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 25 | 10 | 0 | 1 | 0 | 996 | ||
| 7 | 1 | 0 | 0 | 0 | 235 | |||
| Total 25/26 | 32 | 11 | 0 | 1 | 0 | 1.231 | ||
| 24/25 | 23 | 0 | 0 | 1 | 0 | 236 | ||
| 12 | 0 | 0 | 0 | 0 | 51 | |||
| 3 | 0 | 0 | 0 | 0 | 28 | |||
| Total 24/25 | 38 | 0 | 0 | 1 | 0 | 315 | ||
| 23/24 | 24 | 2 | 0 | 2 | 0 | 524 | ||
| 6 | 2 | 1 | 0 | 0 | 367 | |||
| 3 | 0 | 0 | 0 | 0 | 47 | |||
| 2 | 0 | 0 | 0 | 0 | — | |||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 45 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 37 | 4 | 1 | 2 | 0 | 983 | ||
| 22/23 | 37 | 7 | 3 | 3 | 0 | 1.389 | ||
| 6 | 0 | 0 | 0 | 0 | 239 | |||
UEFA Nations League | 5 | 0 | 0 | 0 | 0 | — | ||
| 5 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 38 | |||
Supercopa de España | 2 | 1 | 0 | 0 | 0 | 35 | ||
| Total 22/23 | 62 | 8 | 3 | 3 | 0 | 1.701 | ||
| 21/22 | 10 | 4 | 0 | 0 | 0 | 331 | ||
Club Friendly Games | 8 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | — | |||
| 3 | 1 | 0 | 0 | 0 | 154 | |||
Supercopa de España | 1 | 1 | 0 | 0 | 0 | 54 | ||
| 1 | 0 | 0 | 0 | 0 | 35 | |||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 28 | 6 | 0 | 0 | 0 | 574 | ||
| 20/21 | 7 | 4 | 0 | 1 | 0 | 436 | ||
UEFA Nations League | 4 | 1 | 0 | 0 | 0 | 250 | ||
| 3 | 1 | 2 | 0 | 0 | 160 | |||
| Total 20/21 | 14 | 6 | 2 | 1 | 0 | 846 | ||
| 19/20 | 24 | 7 | 1 | 2 | 1 | 1.044 | ||
| 5 | 1 | 0 | 0 | 0 | 123 | |||
| 3 | 0 | 0 | 0 | 0 | — | |||
Supercopa de España | 1 | 0 | 0 | 0 | 0 | 2 | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 35 | 8 | 1 | 2 | 1 | 1.169 | ||
| Total carrera | 246 | 43 | 7 | 10 | 1 | 6.819 | ||
Connections
Most games with
- 1
Frenkie de Jong AURA 72 168 - 2
Marc-André Ter Stegen AURA 15 142 - 3
Pablo Gavi AURA 28 136 - 4
Ronald Araújo AURA 55 131 - 5
Sergio Busquets AURA 3 131 - 6
Eric García AURA 103 130 - 7
Ferran Torres AURA 64 128 - 8
Iñaki Peña AURA 47 127 - 9
Pedri AURA 115 123 - 10
Alejandro Balde AURA 71 118 - 11
Sergi Roberto AURA 6 115 - 12
Raphinha AURA 95 109 - 13
Robert Lewandowski AURA 33 104 - 14
Jules Koundé AURA 124 96 - 15
Ousmane Dembélé AURA 66 89 - 16
Pablo Torre AURA 30 86 - 17
Andreas Christensen AURA 25 74 - 18
Franck Kessié AURA 33 62 - 19
Marcos Alonso AURA 42 60 - 20
Neto AURA 11 56
Most games against
- 1
Takefusa Kubo AURA 80 15 - 2
Bryan Gil AURA 34 15 - 3
Carles Aleñá AURA 40 14 - 4
Munir El Haddadi AURA 25 14 - 5
Óscar Rodríguez AURA 16 14 - 6
Manuel Sánchez AURA 88 14 - 7
Robin Le Normand AURA 104 13 - 8
Pozo AURA 12 13 - 9
Youssef En-Nesyri AURA 57 13 - 10
Martín Zubimendi AURA 135 13 - 11
Igor Zubeldia AURA 86 13 - 12
Jon Pacheco AURA 52 13 - 13
Aihen Muñoz AURA 46 13 - 14
Ander Barrenetxea AURA 48 13 - 15
Ander Guevara AURA 39 13 - 16
Hugo Duro AURA 54 13 - 17
Aritz Elustondo AURA 39 13 - 18
Brais Méndez AURA 69 13 - 19
Manu Vallejo 13 - 20
Mikel Oyarzabal AURA 110 13

