5

Sergio Busquets
Midfielder
826
Career matches
16
Total goals
49
Assists
Position
Value evolution
Aura
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 639 | 13 | 31 | 126 | 2 | 42.049 | |
| 128 | 1 | 16 | 22 | 1 | 9.856 | |
| 58 | 2 | 2 | 13 | 0 | 4.978 | |
| 1 | 0 | 0 | 0 | 0 | 45 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 345 | 7 | 25 | 88 | 1 | 26.624 | |
| 134 | 4 | 6 | 25 | 1 | 10.406 | |
| 83 | 1 | 13 | 15 | 1 | 6.925 | |
| 55 | 1 | 0 | 9 | 0 | 3.717 | |
| 34 | 2 | 1 | 6 | 0 | 2.099 | |
International Friendly Games | 23 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 23 | 0 | 0 | 0 | 0 | — |
| 18 | 0 | 1 | 3 | 0 | 1.385 | |
UEFA Nations League | 17 | 0 | 0 | 2 | 0 | 684 |
World Cup Qual. UEFA | 17 | 0 | 0 | 2 | 0 | 810 |
Leagues Cup | 17 | 0 | 0 | 3 | 0 | 1.443 |
Supercopa de España | 13 | 0 | 0 | 2 | 0 | 810 |
CONCACAF Champions Cup | 11 | 0 | 3 | 3 | 0 | 918 |
International Champions Cup | 9 | 0 | 0 | 0 | 0 | — |
MLS Preseason | 7 | 0 | 0 | 0 | 0 | — |
| 7 | 1 | 0 | 2 | 0 | 492 | |
FIFA Club World Cup | 6 | 0 | 0 | 1 | 0 | 360 |
Riyadh Season Cup | 2 | 0 | 0 | 0 | 0 | — |
US Open Cup | 2 | 0 | 0 | 0 | 0 | 210 |
MLS All Star Game | 1 | 0 | 0 | 0 | 0 | 45 |
Joan Gamper Trophy | 1 | 0 | 0 | 0 | 0 | — |
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 24/25 | 40 | 0 | 8 | 6 | 0 | 3.410 | ||
CONCACAF Champions Cup | 7 | 0 | 2 | 2 | 0 | 558 | ||
Leagues Cup | 6 | 0 | 0 | 2 | 0 | 515 | ||
FIFA Club World Cup | 4 | 0 | 0 | 1 | 0 | 360 | ||
MLS Preseason | 4 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 62 | 0 | 10 | 11 | 0 | 4.843 | ||
| 23/24 | 32 | 1 | 4 | 6 | 1 | 2.585 | ||
CONCACAF Champions Cup | 4 | 0 | 1 | 1 | 0 | 360 | ||
Leagues Cup | 4 | 0 | 0 | 0 | 0 | 319 | ||
MLS Preseason | 3 | 0 | 0 | 0 | 0 | — | ||
Riyadh Season Cup | 2 | 0 | 0 | 0 | 0 | — | ||
MLS All Star Game | 1 | 0 | 0 | 0 | 0 | 45 | ||
| Total 23/24 | 46 | 1 | 5 | 7 | 1 | 3.309 | ||
| 22/23 | 34 | 0 | 4 | 6 | 1 | 2.347 | ||
| 11 | 0 | 1 | 3 | 0 | 930 | |||
Leagues Cup | 7 | 0 | 0 | 1 | 0 | 609 | ||
UEFA Nations League | 6 | 0 | 0 | 1 | 0 | 355 | ||
| 5 | 0 | 0 | 3 | 0 | 292 | |||
| 5 | 0 | 0 | 0 | 0 | — | |||
US Open Cup | 2 | 0 | 0 | 0 | 0 | 210 | ||
Supercopa de España | 2 | 0 | 0 | 0 | 0 | 147 | ||
| 1 | 0 | 0 | 1 | 0 | 90 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 74 | 0 | 5 | 15 | 1 | 4.980 | ||
| 21/22 | 36 | 2 | 0 | 12 | 0 | 3.202 | ||
World Cup Qual. UEFA | 8 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 7 | 0 | 0 | 0 | 0 | — | ||
| 6 | 0 | 0 | 1 | 0 | 487 | |||
| 6 | 1 | 0 | 1 | 0 | 402 | |||
| 4 | 0 | 0 | 1 | 0 | 364 | |||
| 2 | 0 | 0 | 0 | 0 | 210 | |||
Supercopa de España | 1 | 0 | 0 | 0 | 0 | 120 | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 71 | 3 | 0 | 15 | 0 | 4.785 | ||
| 20/21 | 36 | 0 | 5 | 9 | 0 | 2.527 | ||
| 10 | 0 | 0 | 0 | 0 | — | |||
| 7 | 0 | 0 | 1 | 0 | 335 | |||
UEFA Nations League | 7 | 0 | 0 | 0 | 0 | — | ||
| 6 | 0 | 0 | 0 | 0 | 470 | |||
| 4 | 0 | 0 | 2 | 0 | 398 | |||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 2 | 0 | 0 | 0 | 0 | 187 | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 76 | 0 | 5 | 12 | 0 | 3.917 | ||
| 19/20 | 36 | 2 | 2 | 10 | 0 | 2.491 | ||
| 8 | 0 | 0 | 3 | 0 | 509 | |||
| 5 | 0 | 0 | 0 | 0 | 380 | |||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 1 | 0 | 0 | 0 | 0 | 86 | ||
| Total 19/20 | 55 | 2 | 2 | 13 | 0 | 3.466 | ||
| 18/19 | 35 | 0 | 1 | 10 | 0 | 2.719 | ||
| 12 | 0 | 1 | 3 | 0 | 1.033 | |||
| 7 | 0 | 0 | 3 | 0 | 489 | |||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
UEFA Nations League | 4 | 0 | 0 | 1 | 0 | 329 | ||
| Total 18/19 | 63 | 0 | 2 | 17 | 0 | 4.570 | ||
| 17/18 | 33 | 1 | 4 | 8 | 0 | 2.600 | ||
| 10 | 0 | 0 | 1 | 0 | 768 | |||
World Cup Qual. UEFA | 9 | 0 | 0 | 2 | 0 | 810 | ||
| 7 | 0 | 0 | 1 | 0 | 614 | |||
| 4 | 0 | 1 | 1 | 0 | 390 | |||
International Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 1 | 0 | 0 | 1 | 0 | 90 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 17/18 | 68 | 1 | 5 | 14 | 0 | 5.272 | ||
| 16/17 | 34 | 0 | 3 | 9 | 0 | 2.693 | ||
| 9 | 0 | 0 | 3 | 0 | 691 | |||
| 6 | 0 | 0 | 2 | 0 | 381 | |||
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
International Champions Cup | 3 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 2 | 0 | 0 | 1 | 0 | 180 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 16/17 | 59 | 0 | 3 | 15 | 0 | 3.945 | ||
| 15/16 | 36 | 0 | 4 | 6 | 0 | 2.906 | ||
| 10 | 2 | 1 | 2 | 0 | 771 | |||
| 10 | 0 | 0 | 2 | 0 | 724 | |||
| 6 | 0 | 0 | 0 | 0 | 411 | |||
| 4 | 0 | 0 | 1 | 0 | 360 | |||
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
International Champions Cup | 2 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 2 | 0 | 0 | 0 | 0 | — | ||
FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | — | ||
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 15/16 | 78 | 2 | 5 | 11 | 0 | 5.172 | ||
| 14/15 | 33 | 1 | 2 | 7 | 0 | 2.489 | ||
| 10 | 0 | 0 | 0 | 0 | 788 | |||
| 5 | 0 | 0 | 1 | 0 | 312 | |||
International Champions Cup | 4 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Supercopa de España | 2 | 0 | 0 | 0 | 0 | — | ||
Joan Gamper Trophy | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 14/15 | 58 | 1 | 2 | 8 | 0 | 3.589 | ||
| 13/14 | 32 | 1 | 0 | 11 | 0 | 2.650 | ||
| 9 | 1 | 1 | 2 | 0 | 793 | |||
| 6 | 1 | 0 | 2 | 0 | 450 | |||
International Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
| Total 13/14 | 55 | 3 | 1 | 15 | 0 | 3.893 | ||
| 12/13 | 8 | 0 | 0 | 1 | 1 | 718 | ||
| 11/12 | 10 | 1 | 0 | 1 | 0 | 875 | ||
| 6 | 0 | 0 | 1 | 0 | 570 | |||
| Total 11/12 | 16 | 1 | 0 | 2 | 0 | 1.445 | ||
| 10/11 | 12 | 0 | 3 | 1 | 0 | 1.080 | ||
| 09/10 | 10 | 0 | 0 | 1 | 0 | 692 | ||
| 7 | 0 | 0 | 1 | 0 | 631 | |||
| Total 09/10 | 17 | 0 | 0 | 2 | 0 | 1.323 | ||
| 08/09 | 8 | 2 | 1 | 2 | 0 | 621 | ||
| Career total | 826 | 16 | 49 | 161 | 3 | 56.928 | ||
Connections
Most games with
- 1
Lionel Messi AURA 89 567 - 2
Marc-André Ter Stegen AURA 69 519 - 3
Sergi Roberto AURA 51 459 - 4
Luis Suárez AURA 51 409 - 5
Ivan Rakitić AURA 18 366 - 6
Andrés Iniesta AURA 2 358 - 7
Javier Mascherano AURA 8 272 - 8
Samuel Umtiti AURA 4 265 - 9
Frenkie de Jong AURA 95 242 - 10
Ousmane Dembélé AURA 113 241 - 11
Pedro AURA 74 184 - 12
Marc Bartra AURA 85 184 - 13
Jasper Cillessen AURA 58 177 - 14
Nélson Semedo AURA 72 174 - 15
Clément Lenglet AURA 85 155 - 16
Neto AURA 53 153 - 17
Pedri AURA 109 146 - 18
Antoine Griezmann AURA 97 137 - 19
Pablo Gavi AURA 80 135 - 20
Rafinha Alcântara AURA 8 133
Most games against
- 1
Sergio Escudero AURA 42 20 - 2
Rubén Sobrino AURA 42 20 - 3
Gabriel Paulista AURA 57 19 - 4
Clément Lenglet AURA 85 19 - 5
Jesús Navas AURA 41 19 - 6
Gerard Moreno AURA 90 18 - 7
Franco Vázquez AURA 60 18 - 8
Munir El Haddadi AURA 45 18 - 9
Joan Jordán AURA 70 18 - 10
Youssef En-Nesyri AURA 62 17 - 11
Rubén Duarte AURA 37 17 - 12
Fernando Pacheco AURA 57 17 - 13
Roque Mesa AURA 10 17 - 14
Sergi Darder AURA 90 16 - 15
Nolito AURA 6 16 - 16
Papakouli Diop AURA 6 16 - 17
Bryan Gil AURA 69 16 - 18
Rúben Vezo AURA 27 16 - 19
Geoffrey Kondogbia AURA 67 15 - 20
Aleix Vidal AURA 8 15
