5

Temporada actual · Club Friendly Games 26
1 PJ
0 Goles
0 Asist.
— Rating
0 MIN
286
Partidos carrera
4
Goles totales
2
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 124 | 1 | 1 | 13 | 0 | 8.581 | |
| 120 | 2 | 1 | 17 | 1 | 5.800 | |
| 34 | 1 | 0 | 2 | 0 | 2.502 | |
| 6 | 0 | 0 | 1 | 0 | 570 | |
| 2 | 0 | 0 | 1 | 1 | 112 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 159 | 3 | 2 | 24 | 0 | 10.633 | |
| 49 | 0 | 0 | 3 | 0 | 3.125 | |
Regionalliga West | 34 | 1 | 0 | 2 | 0 | 2.502 |
Club Friendly Games | 22 | 0 | 0 | 0 | 0 | — |
DFB Pokal | 10 | 0 | 0 | 3 | 1 | 623 |
U21 European Championship | 6 | 0 | 0 | 1 | 0 | 570 |
U21 Euro Qualification | 4 | 0 | 0 | 0 | 0 | — |
Olympic Games | 2 | 0 | 0 | 1 | 1 | 112 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 23 | 0 | 0 | 4 | 0 | 1.504 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 24 | 0 | 0 | 4 | 0 | 1.504 | ||
| 24/25 | 32 | 0 | 0 | 3 | 0 | 1.517 | ||
Club Friendly Games | 7 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 2 | 0 | 0 | 0 | 0 | 12 | ||
| Total 24/25 | 41 | 0 | 0 | 3 | 0 | 1.529 | ||
| 23/24 | 12 | 0 | 0 | 0 | 0 | 591 | ||
DFB Pokal | 1 | 0 | 0 | 0 | 1 | 11 | ||
| Total 23/24 | 13 | 0 | 0 | 0 | 1 | 602 | ||
| 22/23 | 29 | 2 | 1 | 9 | 0 | 1.955 | ||
Club Friendly Games | 7 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 2 | 0 | 0 | 1 | 0 | 210 | ||
| Total 22/23 | 38 | 2 | 1 | 10 | 0 | 2.165 | ||
| 21/22 | 32 | 0 | 0 | 2 | 0 | 2.382 | ||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 2 | 0 | 0 | 2 | 0 | 209 | ||
| Total 21/22 | 38 | 0 | 0 | 4 | 0 | 2.591 | ||
| 20/21 | 31 | 1 | 1 | 6 | 0 | 2.684 | ||
U21 European Championship | 6 | 0 | 0 | 1 | 0 | 570 | ||
U21 Euro Qualification | 4 | 0 | 0 | 0 | 0 | — | ||
Olympic Games | 2 | 0 | 0 | 1 | 1 | 112 | ||
DFB Pokal | 1 | 0 | 0 | 0 | 0 | 90 | ||
| Total 20/21 | 44 | 1 | 1 | 8 | 1 | 3.456 | ||
| 19/20 | 34 | 0 | 0 | 2 | 0 | 2.697 | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 2 | 0 | 0 | 0 | 0 | 91 | ||
| Total 19/20 | 39 | 0 | 0 | 2 | 0 | 2.788 | ||
| 18/19 | Regionalliga West | 16 | 0 | 0 | 1 | 0 | 1.215 | |
| 15 | 0 | 0 | 1 | 0 | 428 | |||
| Total 18/19 | 31 | 0 | 0 | 2 | 0 | 1.643 | ||
| 17/18 | Regionalliga West | 18 | 1 | 0 | 1 | 0 | 1.287 | |
| Total carrera | 286 | 4 | 2 | 34 | 2 | 17.565 | ||
Connections
Most games with
- 1
Romano Schmid AURA 102 117 - 2
Leonardo Bittencourt AURA 18 111 - 3
Jens Stage AURA 69 109 - 4
Marco Friedl AURA 77 109 - 5
Justin Njinmah AURA 36 84 - 6
Anderson Lucoqui 82 - 7
Senne Lynen AURA 78 77 - 8
Felix Agu AURA 34 75 - 9
Andreas Voglsammer 65 - 10
Oliver Burke AURA 33 63 - 11
Marco Grüll AURA 40 61 - 12
Cebio Soukou 60 - 13
Skelly Alvero AURA 5 57 - 14
Jiří Pavlenka AURA 3 55 - 15
Keke Topp AURA 8 52 - 16
Oscar Linnér 52 - 17
Lee Buchanan AURA 1 38 - 18
Derrick Köhn AURA 48 35 - 19
Mike Van der Hoorn AURA 12 35 - 20
Alessandro Schöpf AURA 5 34
Most games against
- 1
Dominik Kohr AURA 82 13 - 2
Jonathan Burkardt AURA 61 13 - 3
Stefan Bell AURA 27 13 - 4
Robin Zentner AURA 64 13 - 5
Finn Dahmen AURA 76 12 - 6
Lennard Maloney AURA 32 12 - 7
Christopher Trimmel AURA 21 11 - 8
Silvan Widmer AURA 44 11 - 9
Jae-sung Lee AURA 66 11 - 10
Karim Onisiwo AURA 5 11 - 11
Maximilian Mittelstädt AURA 103 11 - 12
Lucas Tousart AURA 19 10 - 13
Julian Ryerson AURA 91 10 - 14
Josip Stanišić AURA 81 10 - 15
András Schäfer AURA 44 10 - 16
Danny da Costa AURA 71 10 - 17
Merveille Papela AURA 5 10 - 18
Rani Khedira AURA 72 10 - 19
Leon Goretzka AURA 71 9 - 20
Manuel Neuer AURA 34 9

