13

Temporada actual · World Cup Qual. UEFA 26
4 PJ
0 Goles
0 Asist.
7.0 Rating
281 MIN
276
Partidos carrera
11
Goles totales
8
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 143 | 5 | 5 | 12 | 3 | 5.937 | |
| 75 | 3 | 3 | 10 | 1 | 4.308 | |
| 26 | 2 | 0 | 6 | 0 | 1.863 | |
| 18 | 1 | 0 | 0 | 0 | — | |
| 7 | 0 | 0 | 0 | 0 | — | |
| 7 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 107 | 5 | 5 | 8 | 2 | 5.229 | |
Niké Liga | 52 | 3 | 3 | 10 | 1 | 4.308 |
UEFA Nations League | 16 | 1 | 0 | 4 | 0 | 1.082 |
Club Friendly Games | 16 | 0 | 0 | 0 | 0 | — |
Fizz Liga | 14 | 1 | 0 | 0 | 0 | — |
World Cup Qual. UEFA | 12 | 0 | 0 | 1 | 0 | 281 |
International Friendly Games | 12 | 0 | 0 | 0 | 0 | — |
| 8 | 1 | 0 | 1 | 0 | 500 | |
DFB Pokal | 8 | 0 | 0 | 2 | 0 | 492 |
| 8 | 0 | 0 | 2 | 1 | 216 | |
| 6 | 0 | 0 | 0 | 0 | — | |
Slovnaft Cup | 4 | 0 | 0 | 0 | 0 | — |
| 4 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | — | |
MOL Magyar Kupa | 2 | 0 | 0 | 0 | 0 | — |
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
Campionato Primavera 1 | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 29 | 2 | 1 | 2 | 1 | 1.442 | ||
World Cup Qual. UEFA | 4 | 0 | 0 | 1 | 0 | 281 | ||
DFB Pokal | 3 | 0 | 0 | 1 | 0 | 234 | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 39 | 2 | 1 | 4 | 1 | 1.957 | ||
| 24/25 | 32 | 1 | 1 | 3 | 0 | 1.467 | ||
UEFA Nations League | 7 | 1 | 0 | 2 | 0 | 566 | ||
Club Friendly Games | 7 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 2 | 0 | 0 | 0 | 0 | 109 | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 50 | 2 | 1 | 5 | 0 | 2.142 | ||
| 23/24 | 20 | 1 | 2 | 1 | 1 | 1.218 | ||
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 1 | 0 | 270 | |||
| Total 23/24 | 27 | 1 | 2 | 2 | 1 | 1.488 | ||
| 22/23 | 17 | 0 | 0 | 0 | 0 | 869 | ||
UEFA Nations League | 5 | 0 | 0 | 2 | 0 | 447 | ||
| 5 | 0 | 0 | 2 | 1 | 216 | |||
DFB Pokal | 2 | 0 | 0 | 1 | 0 | 123 | ||
| Total 22/23 | 29 | 0 | 0 | 5 | 1 | 1.655 | ||
| 21/22 | Niké Liga | 17 | 3 | 2 | 3 | 0 | 1.471 | |
| 9 | 1 | 1 | 2 | 0 | 233 | |||
World Cup Qual. UEFA | 8 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 1 | 0 | 0 | 0 | 0 | 26 | ||
| Total 21/22 | 44 | 4 | 3 | 5 | 0 | 1.730 | ||
| 20/21 | Niké Liga | 27 | 0 | 1 | 5 | 0 | 2.222 | |
UEFA Nations League | 4 | 0 | 0 | 0 | 0 | 69 | ||
| 3 | 1 | 0 | 0 | 0 | 230 | |||
| 3 | 0 | 0 | 0 | 0 | — | |||
| 2 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Slovnaft Cup | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 43 | 1 | 1 | 5 | 0 | 2.521 | ||
| 19/20 | Niké Liga | 8 | 0 | 0 | 2 | 1 | 615 | |
| 4 | 0 | 0 | 0 | 0 | — | |||
Slovnaft Cup | 3 | 0 | 0 | 0 | 0 | — | ||
Campionato Primavera 1 | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 17 | 0 | 0 | 2 | 1 | 615 | ||
| 18/19 | Fizz Liga | 14 | 1 | 0 | 0 | 0 | — | |
| 6 | 0 | 0 | 0 | 0 | — | |||
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 23 | 1 | 0 | 0 | 0 | — | ||
| 17/18 | 2 | 0 | 0 | 0 | 0 | — | ||
MOL Magyar Kupa | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 17/18 | 4 | 0 | 0 | 0 | 0 | — | ||
| Total carrera | 276 | 11 | 8 | 28 | 4 | 12.108 | ||
Connections
Most games with
- 1
Christopher Trimmel AURA 21 138 - 2
Rani Khedira AURA 72 134 - 3
Danilho Doekhi AURA 104 123 - 4
Diogo Leite AURA 80 115 - 5
Josip Juranović AURA 25 102 - 6
Alex Král AURA 39 62 - 7
Martin Jedlička AURA 22 62 - 8
César Blackman AURA 14 60 - 9
Jérôme Roussillon AURA 4 60 - 10
Robin Knoche AURA 5 59 - 11
Éric Davis AURA 4 59 - 12
Lucas Tousart AURA 19 54 - 13
Sheraldo Becker AURA 41 50 - 14
Aissa Laïdouni AURA 10 46 - 15
Julian Ryerson AURA 91 43 - 16
Derrick Köhn AURA 48 37 - 17
Oliver Burke AURA 33 36 - 18
Marin Ljubičić AURA 3 35 - 19
Yorbe Vertessen AURA 11 35 - 20
Morten Thorsby AURA 40 31
Most games against
- 1
Jamal Musiala AURA 63 14 - 2
Joshua Kimmich AURA 139 14 - 3
Maximilian Mittelstädt AURA 103 13 - 4
Angelo Stiller AURA 110 13 - 5
Manuel Neuer AURA 34 13 - 6
Benjamin Henrichs AURA 20 13 - 7
Ansgar Knauff AURA 50 13 - 8
Leon Goretzka AURA 71 13 - 9
Serge Gnabry AURA 52 13 - 10
Kristijan Jakić AURA 55 12 - 11
David Raum AURA 88 12 - 12
Tom Bischof AURA 64 12 - 13
Waldemar Anton AURA 106 12 - 14
Konrad Laimer AURA 98 12 - 15
Chris Führich AURA 66 12 - 16
Nico Schlotterbeck AURA 105 12 - 17
Jonathan Tah AURA 133 12 - 18
Josip Stanišić AURA 81 11 - 19
Alphonso Davies AURA 47 11 - 20
Felix Nmecha AURA 70 11

