
No team
Alfonso Fernández
Left Winger
59
Career matches
200K €
Market value
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 31/03/2025
Field
Main position
Left Winger
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 0 | — | |
| 22 | 0 | 0 | 0 | 0 | — | |
| 7 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 41 | 0 | 0 | 0 | 0 | — | |
| 11 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | 0 | — | |
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 24/25 | 2 | 0 | 0 | 0 | 0 | — | ||
| 23/24 | 1 | 0 | 0 | 0 | 0 | — | ||
| 22/23 | 18 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
| Total 22/23 | 21 | 0 | 0 | 0 | 0 | — | ||
| 21/22 | 23 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 25 | 0 | 0 | 0 | 0 | — | ||
| 20/21 | Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | |
| 19/20 | 6 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 19/20 | 7 | 0 | 0 | 0 | 0 | — | ||
| 17/18 | 2 | 0 | 0 | 0 | 0 | — | ||
| Career total | 59 | 0 | 0 | 0 | 0 | — | ||
Connections
Most games with
- 1
Lolo González AURA 10 42 - 2
Javi Barrio AURA 9 25 - 3
Juan Palomares AURA 37 25 - 4
Ramon Riego AURA 3 25 - 5
Héctor Martínez AURA 1 25 - 6
Miguelete AURA 14 25 - 7
Julen Azkue AURA 2 25 - 8
Francisco García Murillo AURA 1 25 - 9
Manuel Cabrera Pelón AURA 2 25 - 10
Ismael Falcón AURA 1 25 - 11
Hassane Adamou Amadou AURA 5 25 - 12
Daniel Güiza AURA 1 25 - 13
Toni García AURA 5 24 - 14
Javi Navarro 24 - 15
Javi Duarte AURA 15 21 - 16
José Antonio Caro AURA 14 21 - 17
Francisco Callejón AURA 1 21 - 18
Aitor Gelardo Vegara AURA 25 21 - 19
Fermín López AURA 89 21 - 20
Ignacio Abeledo AURA 1 21
Most games against
- 1
Joseba Muguruza AURA 19 5 - 2
Néstor Querol AURA 2 5 - 3
Iago Indias AURA 29 4 - 4
Mohamed Ezzarfani AURA 3 4 - 5
César Morgado AURA 24 3 - 6
Sergio Aguza AURA 10 3 - 7
Teo Quintero AURA 49 3 - 8
Guillem Molina AURA 11 3 - 9
Jacobo González AURA 50 3 - 10
Iván Gil AURA 44 3 - 11
Emilio Bernad AURA 25 3 - 12
Kaxe AURA 8 3 - 13
Alfred Planas AURA 17 3 - 14
Sergi Altimira AURA 79 3 - 15
Aarón Rey AURA 1 3 - 16
Daniel Sánchez AURA 39 3 - 17
David Astals AURA 30 3 - 18
Diego Caballo AURA 31 3 - 19
Facundo Garcia AURA 14 3 - 20
Toni Gabarre AURA 2 3
