11

Temporada actual · LaLiga 25/26
20 PJ
0 Goles
0 Asist.
6.4 Rating
264 MIN
130
Partidos carrera
16
Goles totales
15
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 53 | 10 | 11 | 7 | 0 | 3.632 | |
| 46 | 5 | 3 | 1 | 0 | 2.392 | |
| 21 | 0 | 0 | 1 | 0 | 336 | |
| 9 | 1 | 1 | 0 | 0 | 126 | |
| 1 | 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 46 | 8 | 10 | 7 | 0 | 3.253 | |
| 43 | 5 | 3 | 1 | 0 | 2.414 | |
| 20 | 0 | 0 | 1 | 0 | 264 | |
Club Friendly Games | 7 | 0 | 0 | 0 | 0 | — |
Football League Trophy | 5 | 2 | 0 | 0 | 0 | 274 |
EFL Cup | 4 | 1 | 2 | 0 | 0 | 218 |
| 2 | 0 | 0 | 0 | 0 | — | |
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
| 1 | 0 | 0 | 0 | 0 | 72 | |
Indonesia Super League | 0 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 20 | 0 | 0 | 1 | 0 | 264 | ||
| 2 | 0 | 0 | 0 | 0 | 103 | |||
| 1 | 0 | 0 | 0 | 0 | 72 | |||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 14 | ||
Indonesia Super League | 0 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 24 | 0 | 0 | 1 | 0 | 453 | ||
| 24/25 | 38 | 5 | 3 | 1 | 0 | 2.275 | ||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 1 | 1 | 1 | 0 | 0 | 90 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 24/25 | 44 | 6 | 4 | 1 | 0 | 2.365 | ||
| 23/24 | 46 | 8 | 10 | 7 | 0 | 3.253 | ||
Football League Trophy | 4 | 2 | 0 | 0 | 0 | 265 | ||
EFL Cup | 2 | 0 | 1 | 0 | 0 | 114 | ||
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 55 | 10 | 11 | 7 | 0 | 3.632 | ||
| 22/23 | 3 | 0 | 0 | 0 | 0 | 36 | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 6 | 0 | 0 | 0 | 0 | 36 | ||
| 20/21 | Football League Trophy | 1 | 0 | 0 | 0 | 0 | 9 | |
| Total carrera | 130 | 16 | 15 | 9 | 0 | 6.495 | ||
Connections
Most games with
- 1
Regan Slater AURA 2 46 - 2
Lewie Coyle AURA 1 41 - 3
Alfie Jones AURA 2 39 - 4
Sean McLoughlin AURA 1 39 - 5
Gustavo Puerta AURA 11 37 - 6
Alex Robertson AURA 2 27 - 7
Xavier Simons 25 - 8
John Egan AURA 2 25 - 9
Abdülkadir Ömür AURA 4 23 - 10
Javier Muñoz AURA 45 21 - 11
Adrian Liso AURA 20 21 - 12
Jiří Letáček AURA 12 21 - 13
Allan Nyom AURA 6 21 - 14
Diego Rico AURA 48 21 - 15
Juan Iglesias AURA 84 21 - 16
Djené AURA 50 21 - 17
Kiko Femenía AURA 37 21 - 18
Abdel Abqar AURA 59 21 - 19
Coba Da Costa AURA 10 21 - 20
David Soria AURA 83 21
Most games against
- 1
Sammie Szmodics AURA 12 8 - 2
Tyrhys Dolan AURA 45 8 - 3
Joe Rankin-Costello AURA 4 6 - 4
Iker Losada AURA 21 4 - 5
George Hirst AURA 8 4 - 6
Javi Galán AURA 71 4 - 7
Owen Beck AURA 2 4 - 8
Makhtar Gueye AURA 2 4 - 9
Etta Eyong AURA 24 4 - 10
Mateo Joseph AURA 19 4 - 11
Alfon González AURA 22 4 - 12
Adrià Pedrosa AURA 56 4 - 13
Ilias Akhomach AURA 31 4 - 14
Iñaki Peña AURA 47 4 - 15
Junior Firpo AURA 18 4 - 16
Manor Solomon AURA 20 4 - 17
Carlos Martín AURA 26 4 - 18
Balázs Tóth AURA 4 4 - 19
Delano Burgzorg AURA 2 4 - 20
Rodrigo Mendoza AURA 28 4

