Timeline
Half-time
90'
↔
Petros Mantalos → Georgios Tzavellas
Sustitución
83'
↔
Callum McCowatt → Max Mata
Sustitución
83'
↔
Tyler Bindon → Finn Surman
Sustitución
71'
↔
Matthew Garbett → Joseph William Champness
Sustitución
71'
↔
Joe Bell → Clayton Lewis
Sustitución
70'
↔
Dimitris Kourbelis → Andreas Bouchalakis
Sustitución
70'
↔
Tasos Bakasetas → Kostas Galanopoulos
Sustitución
62'
↔
Sarpreet Singh → Elijah Just
Sustitución
58'
↔
Giorgos Masouras → Dimitrios Pelkas
Sustitución
57'
↔
Giannis Konstantelias → Taxiarchis Fountas
Sustitución
57'
↔
Giorgos Giakoumakis → Vangelis Pavlidis
Sustitución
52'
Dimitris Kourbelis
Tarjeta amarilla
46'
↔
Chris Wood → Ben Waine
Sustitución
29'
⚽
Giorgos Giakoumakis
Gol
10'
⚽
Giannis Konstantelias
Gol
Lineups
Greece · 4-4-2 New Zealand · 3-5-2
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |

