
No team
Lluís Aspar
Defender
75
Career matches
275K €
Market value
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 30/12/2024
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 52 | 0 | 0 | 0 | 0 | — | |
| 14 | 0 | 0 | 0 | 0 | — | |
| 9 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 47 | 0 | 0 | 0 | 0 | — | |
| 20 | 0 | 0 | 0 | 0 | — | |
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — |
| 3 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 22/23 | 11 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
| Total 22/23 | 13 | 0 | 0 | 0 | 0 | — | ||
| 21/22 | 36 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 37 | 0 | 0 | 0 | 0 | — | ||
| 20/21 | 13 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 16 | 0 | 0 | 0 | 0 | — | ||
| 19/20 | 7 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 19/20 | 8 | 0 | 0 | 0 | 0 | — | ||
| 17/18 | Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | |
| Career total | 75 | 0 | 0 | 0 | 0 | — | ||
Connections
Most games with
- 1
Juan María Alcedo AURA 35 50 - 2
Nacho Quintana AURA 33 48 - 3
Valentino Fattore AURA 4 47 - 4
Antonio Zarzana AURA 3 46 - 5
Juanlu Sánchez AURA 74 45 - 6
Adrián González 43 - 7
Carlos Álvarez AURA 68 42 - 8
Luismi Cruz AURA 53 42 - 9
Alfonso Pastor AURA 10 39 - 10
Iván Romero AURA 74 38 - 11
David Santisteban 37 - 12
Juanmi García 37 - 13
José Ángel Carmona AURA 74 34 - 14
Kike Salas AURA 83 32 - 15
Adri Peral AURA 1 31 - 16
Pablo Pérez AURA 40 28 - 17
Luis Vacas AURA 22 25 - 18
Isma Armenteros 24 - 19
Pedro Ortiz AURA 35 23 - 20
Isaac Romero AURA 60 22
Most games against
- 1
Arnau Tenas AURA 78 6 - 2
Álvaro Sanz Catalán AURA 33 6 - 3
Iván Gil AURA 44 5 - 4
Manuel Nieto AURA 45 5 - 5
Adrià Vilanova AURA 5 5 - 6
Iker Goujón AURA 1 5 - 7
Martí Riverola AURA 4 5 - 8
Kevin Ratti AURA 42 5 - 9
Carlos Martinez Rodriguez AURA 8 5 - 10
Ruben Bover Izquierdo AURA 8 5 - 11
Alpha Diounkou AURA 33 5 - 12
Ferran Jutglà AURA 82 5 - 13
Hector Hevel AURA 6 4 - 14
Guillem Jaime AURA 17 4 - 15
Igor Gomes AURA 24 4 - 16
Fabio Blanco AURA 16 4 - 17
David Martín AURA 1 4 - 18
David Astals AURA 30 4 - 19
Diego González AURA 43 4 - 20
Antonio Aranda AURA 20 4
