
Midfielder
144
Career matches
3
Total goals
Position
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 81 | 1 | 0 | 8 | 0 | 3.266 | |
| 36 | 1 | 0 | 4 | 2 | 2.874 | |
| 27 | 1 | 0 | 1 | 0 | 1.191 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 73 | 2 | 0 | 8 | 0 | 3.886 | |
USL Championship | 49 | 1 | 0 | 4 | 2 | 2.800 |
Leagues Cup | 5 | 0 | 0 | 0 | 0 | 399 |
CONCACAF Gold Cup | 5 | 0 | 0 | 0 | 0 | — |
US Open Cup | 4 | 0 | 0 | 1 | 0 | 172 |
MLS Next Pro | 2 | 0 | 0 | 0 | 0 | 74 |
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
Canadian Championship | 2 | 0 | 0 | 0 | 0 | — |
MLS Preseason | 1 | 0 | 0 | 0 | 0 | — |
U20 CONCACAF Championship | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 8 | 0 | 0 | 0 | 0 | 233 | ||
Canadian Championship | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 9 | 0 | 0 | 0 | 0 | 233 | ||
| 24/25 | 17 | 1 | 0 | 1 | 0 | 958 | ||
Canadian Championship | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 18 | 1 | 0 | 1 | 0 | 958 | ||
| 23/24 | 30 | 0 | 0 | 4 | 0 | 1.405 | ||
Leagues Cup | 3 | 0 | 0 | 0 | 0 | 219 | ||
MLS Next Pro | 2 | 0 | 0 | 0 | 0 | 74 | ||
| Total 23/24 | 35 | 0 | 0 | 4 | 0 | 1.698 | ||
| 22/23 | 16 | 1 | 0 | 3 | 0 | 1.290 | ||
CONCACAF Gold Cup | 5 | 0 | 0 | 0 | 0 | — | ||
Leagues Cup | 2 | 0 | 0 | 0 | 0 | 180 | ||
US Open Cup | 2 | 0 | 0 | 1 | 0 | 164 | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 27 | 1 | 0 | 4 | 0 | 1.634 | ||
| 21/22 | USL Championship | 21 | 0 | 0 | 2 | 2 | 1.752 | |
US Open Cup | 2 | 0 | 0 | 0 | 0 | 8 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
MLS Preseason | 1 | 0 | 0 | 0 | 0 | — | ||
U20 CONCACAF Championship | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 27 | 0 | 0 | 2 | 2 | 1.760 | ||
| 20/21 | USL Championship | 15 | 0 | 0 | 0 | 0 | — | |
| 19/20 | USL Championship | 13 | 1 | 0 | 2 | 0 | 1.048 | |
| Career total | 144 | 3 | 0 | 13 | 2 | 7.331 | ||
