4

66
Career matches
2
Total goals
4
Assists
275K €
Market value
2028
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 20/07/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 35 | 2 | 4 | 6 | 0 | 1.897 | |
| 28 | 0 | 0 | 8 | 0 | 1.258 | |
| 3 | 0 | 0 | 0 | 0 | 182 | |
| 0 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
Premier League 2, Division 1 | 32 | 2 | 4 | 6 | 0 | 1.649 |
Fizz Liga | 23 | 0 | 0 | 8 | 0 | 1.258 |
NB III Nyugat | 3 | 0 | 0 | 0 | 0 | 182 |
Football League Trophy | 3 | 0 | 0 | 0 | 0 | 248 |
U21 Euro Qualification | 2 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
UEFA Youth League | 0 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Fizz Liga | 23 | 0 | 0 | 8 | 0 | 1.258 | |
NB III Nyugat | 3 | 0 | 0 | 0 | 0 | 182 | ||
U21 Euro Qualification | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 30 | 0 | 0 | 8 | 0 | 1.440 | ||
| 24/25 | Premier League 2, Division 1 | 21 | 1 | 3 | 4 | 0 | 931 | |
Football League Trophy | 3 | 0 | 0 | 0 | 0 | 248 | ||
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
UEFA Youth League | 0 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 25 | 1 | 3 | 4 | 0 | 1.179 | ||
| 23/24 | Premier League 2, Division 1 | 11 | 1 | 1 | 2 | 0 | 718 | |
| Career total | 66 | 2 | 4 | 14 | 0 | 3.337 | ||
Connections
Most games with
- 1
Justin Oboavwoduo AURA 2 33 - 2
Martin Kern AURA 8 29 - 3
Ákos Markgráf AURA 6 28 - 4
Roland Szolnoki AURA 9 27 - 5
Dániel Lukács AURA 11 23 - 6
Laros Duarte AURA 40 23 - 7
Zsolt Nagy AURA 13 23 - 8
Péter Szappanos AURA 8 23 - 9
Kevin Mondovics AURA 5 21 - 10
Patrizio Stronati AURA 8 18 - 11
Farid Alfa-Ruprecht AURA 4 17 - 12
Nico O'Reilly AURA 76 16 - 13
Stephen Mfuni AURA 9 15 - 14
Lamin Colley AURA 6 14 - 15
Josh Adam 12 - 16
George Murray-Jones 7 - 17
Oscar Bobb AURA 60 1 - 18
Bendegúz Lehoczki AURA 2 1
Most games against
- 1
Adrián Guerrero AURA 31 2 - 2
György Komáromi AURA 15 2 - 3
Ádám Varga AURA 24 2 - 4
Tamás Szűcs AURA 21 2 - 5
Botond Vajda AURA 10 2 - 6
Donát Bárány AURA 16 2 - 7
Josua Mejías AURA 23 2 - 8
Víctor Camarasa AURA 28 2 - 9
Álex Bermejo Escribano AURA 23 2 - 10
Fran Manzanara AURA 24 2 - 11
Bence Batik AURA 18 2 - 12
Deian Boldor AURA 8 1 - 13
Bendito Mantato AURA 1 1 - 14
Daniel Štefulj AURA 35 1 - 15
Daniel Gore AURA 10 1 - 16
Ahmed Nadhir Benbouali AURA 24 1 - 17
Claudiu Bumba AURA 21 1 - 18
Charlie McNeill AURA 14 1 - 19
Barnabás Bíró AURA 11 1 - 20
Finley McAllister 1

