20

63
Career matches
2
Total goals
275K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 20/07/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 48 | 2 | 0 | 2 | 0 | 1.649 | |
| 15 | 0 | 0 | 0 | 0 | 249 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
K League 2 | 32 | 2 | 0 | 1 | 0 | 1.649 |
K League 1 | 12 | 0 | 0 | 1 | 0 | 249 |
U-20 World Championship | 7 | 0 | 0 | 0 | 0 | — |
| 6 | 0 | 0 | 0 | 0 | — | |
U23 Toulon Tournament | 5 | 0 | 0 | 0 | 0 | — |
AFC U20 Asian Cup Qualification | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | K League 1 | 7 | 0 | 0 | 0 | 0 | 249 | |
| 6 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 13 | 0 | 0 | 0 | 0 | 249 | ||
| 24/25 | K League 1 | 2 | 0 | 0 | 0 | 0 | — | |
| 23/24 | K League 2 | 17 | 1 | 0 | 0 | 0 | 1.072 | |
U23 Toulon Tournament | 5 | 0 | 0 | 0 | 0 | — | ||
AFC U20 Asian Cup Qualification | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 23 | 1 | 0 | 0 | 0 | 1.072 | ||
| 22/23 | K League 2 | 12 | 1 | 0 | 1 | 0 | 539 | |
U-20 World Championship | 7 | 0 | 0 | 0 | 0 | — | ||
K League 1 | 1 | 0 | 0 | 1 | 0 | — | ||
| Total 22/23 | 20 | 1 | 0 | 2 | 0 | 539 | ||
| 21/22 | K League 2 | 3 | 0 | 0 | 0 | 0 | 38 | |
K League 1 | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 5 | 0 | 0 | 0 | 0 | 38 | ||
| Career total | 63 | 2 | 0 | 2 | 0 | 1.898 | ||
Connections
Most games with
- 1
In-kyun Kim 18 - 2
Se-jin Park AURA 1 18 - 3
Park Cheol-woo 18 - 4
Kun-hee Lee AURA 1 18 - 5
Jung-taek Lee AURA 1 18 - 6
Jeon Byung-kwan 18 - 7
Hyeon-ho Moon 18 - 8
Hyeon-uh Kim AURA 1 18 - 9
Bachana Arabuli 17 - 10
Yeong-chan Kim AURA 1 15 - 11
Park Jin-Seong AURA 1 14 - 12
Joo-chan Kim AURA 2 12 - 13
Ju-hyeon Lee 11 - 14
Dong-gyeong Lee AURA 13 11 - 15
Soo-bin Lee 11 - 16
Dong-jun Lee AURA 2 11 - 17
Seong-ung Maeng 11 - 18
Seung-seob Kim 11 - 19
Hyun-taek Cho AURA 1 11 - 20
Jong-beom Baek AURA 1 11
Most games against
- 1
Leonardo Ruiz AURA 8 2 - 2
Juan Antonio Ros AURA 27 2 - 3
Hrvoje Babec AURA 28 2 - 4
Byeong-keun Hwang 1 - 5
Choi Woo-jin 1 - 6
Da-sol Kim 1 - 7
Choi Seok-Hyun AURA 1 1 - 8
Dong-gyeong Lee AURA 13 1 - 9
Dong-jun Lee AURA 2 1 - 10
Geon-Joo Choi AURA 1 1 - 11
Gyu-hyeon Choe 1 - 12
Hong Jae-seok 1 - 13
Hyun-woo Ju 1 - 14
Hyeon-woo Jo AURA 20 1 - 15
Hyun-taek Cho AURA 1 1 - 16
Darijan Bojanić AURA 5 1 - 17
Iker Undabarrena AURA 7 1 - 18
Jae-ik Lee AURA 2 1 - 19
Je-un Yeon 1 - 20
Chae Hyun-woo 1

