
Javier Ribelles
Midfielder
120
Career matches
Position
Value evolution
Aura
Last updated: 09/06/2025
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 65 | 0 | 0 | 0 | 0 | — | |
| 44 | 0 | 0 | 0 | 0 | — | |
| 10 | 0 | 0 | 0 | 0 | 210 | |
| 1 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | — | |
| 30 | 0 | 0 | 0 | 0 | — | |
| 7 | 0 | 0 | 0 | 0 | 210 | |
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 22/23 | 42 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
| Total 22/23 | 44 | 0 | 0 | 0 | 0 | — | ||
| 21/22 | 39 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 21/22 | 40 | 0 | 0 | 0 | 0 | — | ||
| 20/21 | 23 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 24 | 0 | 0 | 0 | 0 | — | ||
| 19/20 | 4 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 6 | 0 | 0 | 0 | 0 | — | ||
| 18/19 | 3 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 210 | |||
| Total 18/19 | 5 | 0 | 0 | 0 | 0 | 210 | ||
| 17/18 | 1 | 0 | 0 | 0 | 0 | — | ||
| Career total | 120 | 0 | 0 | 0 | 0 | 210 | ||
Connections
Most games with
- 1
Joan Oriol AURA 32 65 - 2
Javi Bonilla AURA 1 64 - 3
Pol Domingo AURA 13 64 - 4
Fran Carbia AURA 4 63 - 5
Alex Quintanilla AURA 3 59 - 6
Marc Trilles AURA 18 58 - 7
Alvaro Gonzalez Crespo 56 - 8
Carlos Albarrán AURA 42 51 - 9
Javi Castro AURA 50 44 - 10
Alberto González AURA 5 44 - 11
Jesús Ruiz AURA 48 43 - 12
Pedro Martin AURA 2 43 - 13
Jean-Sylvain Babin AURA 13 43 - 14
Chiki AURA 22 43 - 15
Andrés Prieto AURA 40 42 - 16
Adrian Dalmau AURA 10 42 - 17
Juanma Bravo AURA 8 42 - 18
David Morillas AURA 6 42 - 19
Francesc Fullana AURA 10 42 - 20
Antonio Moyano AURA 11 42
Most games against
- 1
Iker Goujón AURA 1 4 - 2
David Martín AURA 1 4 - 3
Kevin Ratti AURA 41 4 - 4
Marti Vila AURA 45 4 - 5
Álex Pastor AURA 41 4 - 6
Hector Hevel AURA 6 4 - 7
Martí Riverola AURA 5 4 - 8
Iván Gil AURA 44 4 - 9
Marc Aguado AURA 73 4 - 10
Marc Pedraza AURA 3 4 - 11
Carlos Martinez Rodriguez AURA 8 4 - 12
Pol Ballesté AURA 4 4 - 13
Ruben Bover Izquierdo AURA 8 4 - 14
Rubén Enri AURA 3 4 - 15
Adrià Vilanova AURA 6 4 - 16
Sergio Molina AURA 52 3 - 17
Néstor Querol AURA 2 3 - 18
Ferran Jutglà AURA 79 3 - 19
Joseba Muguruza AURA 19 3 - 20
Alejandro Salto AURA 2 2
