20

Temporada actual · Ligue 2 25/26
34 PJ
9 Goles
6 Asist.
7.1 Rating
2869 MIN
137
Partidos carrera
18
Goles totales
16
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 130 | 18 | 16 | 5 | 1 | 8.828 | |
| 7 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 113 | 18 | 16 | 5 | 1 | 8.828 | |
Coupe de France | 11 | 0 | 0 | 0 | 0 | — |
UEFA Youth League | 7 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — |
| 2 | 0 | 0 | 0 | 0 | — | |
National 1 | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 34 | 9 | 6 | 1 | 0 | 2.869 | ||
Coupe de France | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 36 | 9 | 6 | 1 | 0 | 2.869 | ||
| 24/25 | 33 | 6 | 5 | 0 | 1 | 2.669 | ||
Coupe de France | 6 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 42 | 6 | 5 | 0 | 1 | 2.669 | ||
| 23/24 | 38 | 3 | 5 | 4 | 0 | 3.001 | ||
Coupe de France | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 40 | 3 | 5 | 4 | 0 | 3.001 | ||
| 22/23 | Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | |
National 1 | 1 | 0 | 0 | 0 | 0 | — | ||
Coupe de France | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 4 | 0 | 0 | 0 | 0 | — | ||
| 21/22 | 8 | 0 | 0 | 0 | 0 | 289 | ||
| 19/20 | UEFA Youth League | 7 | 0 | 0 | 0 | 0 | — | |
| Total carrera | 137 | 18 | 16 | 5 | 1 | 8.828 | ||
Connections
Most games with
- 1
Gessime Yassine AURA 6 77 - 2
Yohan Bilingi 39 - 3
Yacine Bammou 36 - 4
Ugo Raghouber AURA 9 31 - 5
Marcos Lavín 30 - 6
Aboubakary Kanté 30 - 7
Diogo Queirós 27 - 8
Adrián Ortolá AURA 2 25 - 9
Alioune Ba 24 - 10
Driss Trichard 24 - 11
Demba Thiam 23 - 12
Eddy Sylvestre 21 - 13
Mohamed Koné AURA 9 19 - 14
Lohann Doucet AURA 1 13 - 15
Loic Bessile 12 - 16
Íñigo Eguaras 10 - 17
Billy Koumetio AURA 4 10 - 18
Leverton Pierre AURA 1 9 - 19
Axel Maraval 8 - 20
Jeremy Vachoux AURA 1 8
Most games against
- 1
Enzo Basilio AURA 4 5 - 2
Mathis Riou 3 - 3
Sohaib Nair AURA 3 2 - 4
Martin Expérience AURA 8 2 - 5
Naoufel El Hannach AURA 2 2 - 6
Pierre Lemonnier 2 - 7
Jacques Siwe AURA 2 2 - 8
Amadou Sagna AURA 1 2 - 9
Julien Laporte AURA 4 2 - 10
Lenny Vallier AURA 2 2 - 11
Christopher Jullien AURA 2 2 - 12
Mehdi Merghem AURA 1 2 - 13
Donatien Gomis AURA 4 2 - 14
Nathanaël Mbuku AURA 7 2 - 15
Dylan Louiserre AURA 3 2 - 16
Hugo Picard AURA 6 2 - 17
Bećir Omeragić AURA 17 2 - 18
Joris Chotard AURA 39 2 - 19
Alexandre Mendy AURA 4 2 - 20
Taylor Luvambo 2

