18

150
Career matches
7
Assists
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 85 | 0 | 4 | 8 | 1 | 6.368 | |
| 65 | 0 | 3 | 6 | 1 | 4.879 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 113 | 0 | 6 | 12 | 2 | 8.996 | |
National 1 | 29 | 0 | 1 | 2 | 0 | 2.251 |
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — |
Coupe de France | 3 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 32 | 0 | 2 | 4 | 1 | 2.628 | ||
| 24/25 | National 1 | 29 | 0 | 1 | 2 | 0 | 2.251 | |
| 2 | 0 | 0 | 0 | 0 | — | |||
Coupe de France | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 33 | 0 | 1 | 2 | 0 | 2.251 | ||
| 23/24 | 12 | 0 | 0 | 2 | 0 | 873 | ||
| 22/23 | Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | |
Coupe de France | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 3 | 0 | 0 | 0 | 0 | — | ||
| 21/22 | 32 | 0 | 2 | 4 | 1 | 2.773 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 33 | 0 | 2 | 4 | 1 | 2.773 | ||
| 20/21 | 35 | 0 | 2 | 2 | 0 | 2.722 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 36 | 0 | 2 | 2 | 0 | 2.722 | ||
| 19/20 | Coupe de France | 1 | 0 | 0 | 0 | 0 | — | |
| Career total | 150 | 0 | 7 | 14 | 2 | 11.247 | ||
Connections
Most games with
- 1
Axel Maraval AURA 4 69 - 2
Leverton Pierre AURA 18 69 - 3
Jeremy Vachoux AURA 2 67 - 4
Emeric Dudouit 65 - 5
Alioune Ba 61 - 6
Redouane Kerrouche 59 - 7
Adon Gomis 57 - 8
Driss Trichard 48 - 9
Harouna Sy 37 - 10
Dimitri Boudaud 36 - 11
Ilan Kebbal AURA 61 35 - 12
Bilal Brahimi AURA 2 32 - 13
Marco Majouga 32 - 14
Mario Jason Kikonda 30 - 15
Iron Gomis AURA 4 30 - 16
Mohamed Ouadah 29 - 17
Enzo Bardeli AURA 10 23 - 18
Jonas Martin AURA 24 19 - 19
Vincent Burlet AURA 2 17 - 20
Yohan Bilingi AURA 7 15
Most games against
- 1
Yahia Fofana AURA 60 3 - 2
Woyo Coulibaly AURA 62 3 - 3
Mathieu Gorgelin AURA 61 3 - 4
Jamal Thiaré AURA 37 3 - 5
Jessy Benet AURA 28 2 - 6
Julien Laporte AURA 41 2 - 7
Khalid Boutaïb AURA 2 2 - 8
Enzo Basilio AURA 31 2 - 9
Himad Abdelli AURA 55 2 - 10
Fernand Mayembo AURA 16 2 - 11
Aristide Wam 2 - 12
Arouna Sangante AURA 58 2 - 13
Joris Chotard AURA 74 2 - 14
Josué Casimir AURA 44 2 - 15
Amir Richardson AURA 40 2 - 16
Christopher Jullien AURA 33 2 - 17
Bećir Omeragić AURA 44 2 - 18
Charles Pickel AURA 57 2 - 19
Alexandre Mendy AURA 39 2 - 20
Alexandre Bonnet 2

