45

36
Career matches
Position
Value evolution
Val.
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 27 | 0 | 0 | 0 | 0 | 108 | |
| 9 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
Parva Liga | 26 | 0 | 0 | 0 | 0 | 108 |
Treta Liga - SI | 3 | 0 | 0 | 0 | 0 | — |
Vtora Liga | 2 | 0 | 0 | 0 | 0 | — |
Bulgarian Cup | 2 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Parva Liga | 26 | 0 | 0 | 0 | 0 | 108 | |
Bulgarian Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 27 | 0 | 0 | 0 | 0 | 108 | ||
| 24/25 | Vtora Liga | 2 | 0 | 0 | 0 | 0 | — | |
Bulgarian Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 3 | 0 | 0 | 0 | 0 | — | ||
| 22/23 | U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | |
| 21/22 | Treta Liga - SI | 3 | 0 | 0 | 0 | 0 | — | |
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 5 | 0 | 0 | 0 | 0 | — | ||
| Career total | 36 | 0 | 0 | 0 | 0 | 108 | ||
Connections
Most games with
- 1
Di Mateo Lovrić AURA 6 27 - 2
Dimitar Pirgov AURA 1 27 - 3
Aykut Ramadan AURA 4 27 - 4
Jhonatan Cuero AURA 2 27 - 5
Ventsislav Kerchev AURA 12 27 - 6
Tomás Silva AURA 11 26 - 7
Bogdan Kostov AURA 3 26 - 8
Ivaylo Mihaylov AURA 3 26 - 9
Anton Ivanov AURA 3 26 - 10
Galin Grigorov AURA 5 26 - 11
Diogo Madaleno 23 - 12
Matheus Leoni AURA 1 21 - 13
Kolyo Stanev AURA 2 18 - 14
Plamen Pepelyashev 14 - 15
Vasco Oliveira AURA 6 13 - 16
Valdu Te AURA 1 13 - 17
Georgi Trifonov 12 - 18
Almin Kurtović 11 - 19
Ángel Puerto AURA 12 7 - 20
Diogo Ressurreição 6
Most games against
- 1
Alberto Salido AURA 17 3 - 2
David Malembana AURA 11 3 - 3
Arian Mršulja AURA 1 2 - 4
Jaume Valens Cardell AURA 12 2 - 5
Carlos Algarra López AURA 21 2 - 6
Alex Masogo AURA 9 2 - 7
Márcio Rosa AURA 18 2 - 8
Jorginho Soares AURA 10 2 - 9
Luka Ivanov AURA 5 2 - 10
Kaloyan Strinski AURA 7 2 - 11
Caio Lopes AURA 3 2 - 12
Daniel Ivanov 1 - 13
Damian Yordanov AURA 4 1 - 14
Bernard Tekpetey AURA 21 1 - 15
Caio Vidal AURA 35 1 - 16
Dimitar Evtimov AURA 3 1 - 17
Anton Nedyalkov AURA 38 1 - 18
Diego Ferraresso AURA 9 1 - 19
Deyan Lozev AURA 5 1 - 20
Boris Todorov AURA 1 1

