Timeline
Half-time
90'+1
⚽
Víctor Vázquez
Gol (penalti)
90'+1
R.J. Allen
Tarjeta amarilla
85'
↔
Maxi Moralez → Ethan White
Sustitución
73'
↔
Tommy McNamara → Mikey Lopez
Sustitución
70'
↔
Ashtone Morgan → Raheem Edwards
Sustitución
70'
Ashtone Morgan
Tarjeta amarilla
66'
Yangel Herrera
Tarjeta amarilla
61'
↔
Ben Spencer → Jordan Hamilton
Sustitución
56'
⚽
Maxi Moralez
Gol · asist. David Villa
45'+2
⚽
David Villa
Gol · asist. Jack Harrison
39'
↔
Sebastian Giovinco → Jay Chapman
Sustitución
34'
Alex Bono
Tarjeta amarilla
26'
Drew Moor
Tarjeta amarilla
23'
Tommy McNamara
Tarjeta amarilla
11'
⚽
Ashtone Morgan
Gol · asist. Ben Spencer
Match statistics
Lineups
New York City FC · 4-3-3 Toronto FC · 3-5-2
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 85 | 1 | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | 1 | ||
| 90 | 1 | 1 | ||
| 73 | — | — | ||
| 17 | — | — | ||
| 5 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | 1 | — | ||
| 70 | 1 | — | ||
| 61 | — | 1 | ||
| 39 | — | — | ||
| 51 | — | — | ||
| 29 | — | — | ||
| 20 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |

