Estadio Brentford Community Stadium
Ciudad London
Timeline
Half-time
79'
↔
Keane Lewis-Potter → Rico Henry
Sustitución
76'
↔
Jonathan Burkardt → Love Arrhov
Sustitución
71'
↔
Mathias Jensen → Yehor Yarmoliuk
Sustitución
71'
↔
Mamadou Sangare → Jaidon Anthony
Sustitución
71'
↔
Kristoffer Ajer → Ethan Pinnock
Sustitución
71'
↔
Kevin Schade → Mikkel Damsgaard
Sustitución
71'
↔
Igor Thiago → Callum Wilson
Sustitución
70'
⚽
Kevin Schade
Gol · asist. Igor Thiago
68'
⚽
Igor Thiago
Gol · asist. Mathias Jensen
63'
↔
Oscar Højlund → Ansgar Knauff
Sustitución
63'
↔
Younes Ebnoutalib → Farès Chaïbi
Sustitución
62'
↔
Keita Kosugi → Jean-Mattéo Bahoya
Sustitución
62'
↔
Michael Kayode → Aaron Hickey
Sustitución
57'
⚽
Keane Lewis-Potter
Gol · asist. Kevin Schade
52'
⚽
Dango Ouattara
Gol · asist. Michael Kayode
46'
↔
Otavio → Arthur Theate
Sustitución
46'
↔
Ritsu Doan → Ayoube Amaimouni Echghouyab
Sustitución
45'
↔
Robin Koch → Jeremiaha Maluze
Sustitución
40'
⚽
Igor Thiago
Gol · asist. Kevin Schade
12'
⚽
Mamadou Sangare
Gol
2'
⚽
Kevin Schade
Gol · asist. Nathan Collins
Match statistics
Lineups
Brentford · 4-3-3 Eintracht Frankfurt · 4-2-3-1
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 62 | — | 1 | ||
| 71 | — | — | ||
| 90 | — | 1 | ||
| 79 | 1 | — | ||
| 90 | — | — | ||
| 71 | 1 | — | ||
| 71 | — | 1 | ||
| 90 | 1 | — | ||
| 71 | 2 | 1 | ||
| 71 | 2 | 2 | ||
| 28 | — | — | ||
| 19 | — | — | ||
| 19 | — | — | ||
| 19 | — | — | ||
| 19 | — | — | ||
| 19 | — | — | ||
| 11 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | — | — | ||
| 44 | — | — | ||
| 45 | — | — | ||
| 62 | — | — | ||
| 63 | — | — | ||
| 90 | — | — | ||
| 45 | — | — | ||
| 90 | — | — | ||
| 63 | — | — | ||
| 76 | — | — | ||
| 46 | — | — | ||
| 45 | — | — | ||
| 45 | — | — | ||
| 28 | — | — | ||
| 27 | — | — | ||
| 27 | — | — | ||
| 14 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |

