19

Temporada actual · International Friendly Games 26
2 PJ
0 Goles
0 Asist.
— Rating
0 MIN
219
Partidos carrera
32
Goles totales
25
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 99 | 9 | 9 | 7 | 0 | 4.667 | |
| 53 | 7 | 7 | 5 | 1 | 2.384 | |
| 39 | 5 | 3 | 5 | 0 | 2.268 | |
| 27 | 11 | 6 | 1 | 1 | 2.043 | |
| 1 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 113 | 14 | 12 | 12 | 0 | 6.589 | |
| 44 | 7 | 7 | 5 | 1 | 2.384 | |
Club Friendly Games | 13 | 0 | 0 | 0 | 0 | — |
| 10 | 4 | 2 | 1 | 0 | 862 | |
Africa Cup of Nations | 9 | 1 | 3 | 0 | 1 | 602 |
Africa Cup of Nations Qual. | 8 | 6 | 1 | 0 | 0 | 579 |
| 7 | 0 | 0 | 0 | 0 | — | |
International Friendly Games | 7 | 0 | 0 | 0 | 0 | — |
EFL Cup | 6 | 0 | 0 | 0 | 0 | 346 |
Coupe de France | 2 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 30 | 5 | 3 | 5 | 0 | 2.099 | ||
Africa Cup of Nations | 4 | 0 | 2 | 0 | 0 | 301 | ||
EFL Cup | 3 | 0 | 0 | 0 | 0 | 169 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 41 | 5 | 5 | 5 | 0 | 2.569 | ||
| 24/25 | 32 | 7 | 4 | 3 | 0 | 2.012 | ||
| 10 | 4 | 2 | 1 | 0 | 862 | |||
| 4 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 87 | ||
| Total 24/25 | 52 | 11 | 6 | 4 | 0 | 2.961 | ||
| 23/24 | 32 | 1 | 2 | 3 | 0 | 1.234 | ||
Africa Cup of Nations Qual. | 3 | 2 | 0 | 0 | 0 | 140 | ||
EFL Cup | 2 | 0 | 0 | 0 | 0 | 90 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 38 | 3 | 2 | 3 | 0 | 1.464 | ||
| 22/23 | 19 | 1 | 3 | 1 | 0 | 1.244 | ||
| 18 | 6 | 5 | 1 | 1 | 1.552 | |||
Africa Cup of Nations Qual. | 5 | 4 | 1 | 0 | 0 | 439 | ||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
Africa Cup of Nations | 2 | 0 | 0 | 0 | 0 | 103 | ||
| Total 22/23 | 49 | 11 | 9 | 2 | 1 | 3.338 | ||
| 21/22 | 26 | 1 | 2 | 4 | 0 | 832 | ||
International Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Coupe de France | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 33 | 1 | 2 | 4 | 0 | 832 | ||
| 20/21 | Africa Cup of Nations | 3 | 1 | 1 | 0 | 1 | 198 | |
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Coupe de France | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 6 | 1 | 1 | 0 | 1 | 198 | ||
| Total carrera | 219 | 32 | 25 | 18 | 2 | 11.362 | ||
Connections
Most games with
- 1
Antoine Semenyo AURA 118 105 - 2
Ilya Zabarnyi AURA 113 90 - 3
Ryan Christie AURA 56 90 - 4
Marcos Senesi AURA 86 85 - 5
Miloš Kerkez AURA 108 73 - 6
Neto AURA 11 64 - 7
Dominic Solanke AURA 66 58 - 8
Julien Laporte AURA 4 50 - 9
Laurent Abergel AURA 17 50 - 10
Enzo Le Fée AURA 51 49 - 11
Igor Silva AURA 12 47 - 12
Max Aarons AURA 25 43 - 13
Luis Sinisterra AURA 7 40 - 14
Ibrahima Kone 40 - 15
Hákon Rafn Valdimarsson AURA 15 39 - 16
Kristoffer Ajer AURA 65 39 - 17
Nathan Collins AURA 116 38 - 18
Mikkel Damsgaard AURA 81 37 - 19
Kevin Schade AURA 68 36 - 20
Yehor Yarmoliuk AURA 66 36
Most games against
- 1
Jérémy Doku AURA 93 11 - 2
James Garner AURA 96 10 - 3
Matheus Nunes AURA 97 10 - 4
Brennan Johnson AURA 73 10 - 5
Matz Sels AURA 73 10 - 6
Jean-Ricner Bellegarde AURA 48 10 - 7
Harvey Elliott AURA 19 10 - 8
Tom Heaton 9 - 9
Oscar Bobb AURA 21 9 - 10
Yves Bissouma AURA 43 9 - 11
Kobbie Mainoo AURA 59 9 - 12
Casemiro AURA 65 9 - 13
Bruno Fernandes AURA 136 9 - 14
Diogo Dalot AURA 107 9 - 15
Marc Guéhi AURA 123 9 - 16
Alejandro Garnacho AURA 79 9 - 17
Alex Iwobi AURA 103 9 - 18
Harry Maguire AURA 53 9 - 19
Aaron Wan-Bissaka AURA 96 9 - 20
Cristian Romero AURA 94 8

