9

460
Career matches
83
Total goals
30
Assists
300K €
Market value
2027
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Centre-forward
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 219 | 39 | 22 | 21 | 0 | 12.764 | |
| 78 | 26 | 2 | 12 | 1 | 5.478 | |
| 43 | 2 | 0 | 2 | 1 | 722 | |
| 42 | 7 | 1 | 1 | 2 | 1.889 | |
| 33 | 6 | 5 | 4 | 0 | 2.021 | |
| 33 | 3 | 0 | 0 | 0 | 1.511 | |
| 9 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | — | |
| 1 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 218 | 44 | 8 | 19 | 4 | 11.421 | |
| 207 | 34 | 22 | 21 | 0 | 12.446 | |
| 21 | 5 | 0 | 0 | 0 | 518 | |
Club Friendly Games | 14 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 17 | 2 | 0 | 0 | 0 | 772 | ||
| 1 | 0 | 0 | 0 | 0 | 120 | |||
| Total 25/26 | 18 | 2 | 0 | 0 | 0 | 892 | ||
| 24/25 | 11 | 1 | 0 | 0 | 0 | 588 | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | 31 | |||
| Total 24/25 | 15 | 1 | 0 | 0 | 0 | 619 | ||
| 23/24 | 41 | 2 | 0 | 2 | 1 | 722 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 42 | 2 | 0 | 2 | 1 | 722 | ||
| 22/23 | 40 | 7 | 1 | 1 | 2 | 1.889 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 42 | 7 | 1 | 1 | 2 | 1.889 | ||
| 21/22 | 31 | 6 | 5 | 4 | 0 | 2.021 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 34 | 6 | 5 | 4 | 0 | 2.021 | ||
| 20/21 | 32 | 3 | 0 | 1 | 0 | 1.405 | ||
| 2 | 1 | 0 | 0 | 0 | 15 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 35 | 4 | 0 | 1 | 0 | 1.420 | ||
| 19/20 | 32 | 1 | 4 | 6 | 0 | 1.872 | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 37 | 1 | 4 | 6 | 0 | 1.872 | ||
| 18/19 | 37 | 7 | 4 | 4 | 0 | 2.592 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 18/19 | 38 | 7 | 4 | 4 | 0 | 2.592 | ||
| 17/18 | 20 | 3 | 1 | 2 | 0 | 1.330 | ||
| 2 | 1 | 0 | 0 | 0 | 99 | |||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 17/18 | 24 | 4 | 1 | 2 | 0 | 1.429 | ||
| 16/17 | 38 | 11 | 7 | 4 | 0 | 2.827 | ||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 2 | 1 | 0 | 0 | 0 | 45 | |||
| Total 16/17 | 44 | 12 | 7 | 4 | 0 | 2.872 | ||
| 15/16 | 38 | 9 | 6 | 4 | 0 | 2.420 | ||
| 3 | 2 | 0 | 0 | 0 | 159 | |||
| Total 15/16 | 41 | 11 | 6 | 4 | 0 | 2.579 | ||
| 14/15 | 38 | 16 | 1 | 6 | 1 | 3.182 | ||
| 2 | 0 | 0 | 0 | 0 | 49 | |||
| Total 14/15 | 40 | 16 | 1 | 6 | 1 | 3.231 | ||
| 13/14 | 38 | 10 | 1 | 6 | 0 | 2.247 | ||
| 12/13 | 2 | 0 | 0 | 0 | 0 | — | ||
| 10/11 | 9 | 0 | 0 | 0 | 0 | — | ||
| 09/10 | 1 | 0 | 0 | 0 | 0 | — | ||
| Career total | 460 | 83 | 30 | 40 | 4 | 24.385 | ||
Connections
Most games with
- 1
Takashi Inui AURA 13 163 - 2
Kike García AURA 78 159 - 3
Gonzalo Escalante AURA 40 153 - 4
Anaitz Arbilla AURA 56 140 - 5
Pedro León AURA 31 135 - 6
Paulo Oliveira AURA 63 129 - 7
Asier Riesgo AURA 8 127 - 8
Marko Dmitrović AURA 83 122 - 9
Yoel Rodríguez AURA 35 120 - 10
Papakouli Diop AURA 6 120 - 11
José Ángel AURA 40 113 - 12
Sergio Álvarez AURA 52 104 - 13
Ander Capa AURA 4 98 - 14
Charles Días AURA 5 97 - 15
Dani García AURA 62 95 - 16
Rubén Peña AURA 56 93 - 17
Pedro Bigas AURA 73 90 - 18
Fabián Orellana AURA 16 84 - 19
Jorge Pulido AURA 53 81 - 20
Dani Jiménez AURA 51 77
Most games against
- 1
Javi Ontiveros AURA 47 18 - 2
Darko Brašanac AURA 49 18 - 3
Willian José AURA 62 17 - 4
Pablo Insua AURA 50 17 - 5
Raúl Lizoain AURA 57 17 - 6
Clément Lenglet AURA 83 16 - 7
Andrés Fernández AURA 52 16 - 8
Rubén Sobrino AURA 44 16 - 9
Sergio León AURA 10 16 - 10
Darío Poveda AURA 25 15 - 11
Rubén Duarte AURA 37 15 - 12
Mario Gaspar AURA 40 15 - 13
Rúben Vezo AURA 27 15 - 14
Burgui AURA 5 15 - 15
Denis Suárez AURA 73 15 - 16
Raúl Carnero AURA 2 14 - 17
Mikel Rico AURA 5 14 - 18
Facundo Roncaglia AURA 15 14 - 19
Enric Gallego AURA 43 14 - 20
Manu Trigueros AURA 53 14

