30

135
Career matches
675K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Goalkeeper
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | — | |
| 38 | 0 | 0 | 3 | 0 | 2.340 | |
| 27 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 105 | 0 | 0 | 3 | 0 | 2.340 | |
| 22 | 0 | 0 | 0 | 0 | — | |
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — |
| 2 | 0 | 0 | 0 | 0 | — | |
Copa de Catalunya | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 17 | 0 | 0 | 0 | 0 | — | ||
| 24/25 | Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | — | |||
Copa de Catalunya | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 10 | 0 | 0 | 0 | 0 | — | ||
| 23/24 | 36 | 0 | 0 | 3 | 0 | 2.340 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 38 | 0 | 0 | 3 | 0 | 2.340 | ||
| 22/23 | 33 | 0 | 0 | 0 | 0 | — | ||
| 21/22 | 36 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 21/22 | 37 | 0 | 0 | 0 | 0 | — | ||
| Career total | 135 | 0 | 0 | 3 | 0 | 2.340 | ||
Connections
Most games with
- 1
Nico Van Rijn AURA 14 102 - 2
José Mena AURA 3 68 - 3
Iván Turrillo AURA 12 68 - 4
Jordi Figueras AURA 4 67 - 5
David González Roni AURA 7 65 - 6
Tomas Sanchez AURA 12 65 - 7
Alvaro Romero AURA 8 62 - 8
Juan Serrano AURA 2 52 - 9
Alejandro Ibarrondo AURA 8 36 - 10
Pablo Sáenz AURA 41 36 - 11
Carlos Pérez AURA 5 36 - 12
Nils Mortimer AURA 4 36 - 13
José Masllorens AURA 7 36 - 14
Sergio Rodelas AURA 30 36 - 15
Mariano Gómez AURA 40 35 - 16
David Martín AURA 1 33 - 17
Alejandro Benítez AURA 2 33 - 18
Iñaki Elejalde AURA 2 33 - 19
Carlos Albarrán AURA 42 33 - 20
Juan Flere AURA 38 33
Most games against
- 1
Carlos Puga AURA 50 4 - 2
Salva Ruiz AURA 41 4 - 3
Alex Blesa AURA 19 4 - 4
Carles Salvador AURA 2 4 - 5
Alex Masogo AURA 9 3 - 6
Daniel Sánchez AURA 39 3 - 7
Joseba Muguruza AURA 19 3 - 8
Manu Sanchez AURA 29 3 - 9
Roberto Alarcón González AURA 5 3 - 10
Néstor Querol AURA 2 3 - 11
Iñigo Muñoz AURA 24 3 - 12
Saúl González AURA 2 3 - 13
Alpha Diounkou AURA 33 3 - 14
Iago Indias AURA 29 3 - 15
Jesús de Miguel AURA 35 3 - 16
Adrià Vilanova AURA 5 2 - 17
Alberto Jiménez AURA 58 2 - 18
Albert Lottin AURA 25 2 - 19
Adrià Altimira AURA 64 2 - 20
Aarón Romero AURA 4 2

