6

26
Career matches
350K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Defensive Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 83 | |
| 8 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | 0 | 434 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 0 | 13 | |
| 4 | 0 | 0 | 0 | 0 | 360 | |
| 2 | 0 | 0 | 0 | 0 | 144 | |
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 4 | 0 | 0 | 0 | 0 | 360 | ||
| 1 | 0 | 0 | 0 | 0 | 74 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 6 | 0 | 0 | 0 | 0 | 434 | ||
| 24/25 | 11 | 0 | 0 | 0 | 0 | 13 | ||
| 1 | 0 | 0 | 0 | 0 | 70 | |||
| Total 24/25 | 12 | 0 | 0 | 0 | 0 | 83 | ||
| 23/24 | 3 | 0 | 0 | 0 | 0 | — | ||
| 22/23 | 4 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 5 | 0 | 0 | 0 | 0 | — | ||
| Career total | 26 | 0 | 0 | 0 | 0 | 517 | ||
Connections
Most games with
- 1
Sergi Armero AURA 2 37 - 2
David Soto Ruiz AURA 8 37 - 3
Dani Rodríguez AURA 8 37 - 4
Alejandro Fernández Amigo AURA 5 37 - 5
Josele AURA 9 37 - 6
David Cubillas AURA 13 36 - 7
Angel López Ramón AURA 11 36 - 8
Chechu Martínez AURA 9 34 - 9
Andrés Borge Martín AURA 13 34 - 10
Agüero AURA 11 34 - 11
Alberto Vaquero AURA 3 33 - 12
Marc Trilles AURA 23 32 - 13
Imanol Alonso AURA 4 30 - 14
Carlos Nieto AURA 18 30 - 15
Toni Ramón AURA 7 30 - 16
Álvaro Jiménez AURA 16 27 - 17
Javier Gómez AURA 10 18 - 18
Alex Fita AURA 3 18 - 19
Julián Delmás AURA 33 17 - 20
Iker Alday AURA 2 16
Most games against
- 1
Jairo Izquierdo AURA 36 4 - 2
Édgar Badía AURA 50 4 - 3
Rubén AURA 51 4 - 4
Alberto del Moral AURA 43 4 - 5
Rafael Núñez AURA 21 4 - 6
Carlos Dotor AURA 43 4 - 7
Jorge Padilla AURA 6 3 - 8
Ruben Quintanilla AURA 14 3 - 9
Yanis Senhadji AURA 4 3 - 10
Toni Fuidias AURA 31 3 - 11
Pedro Alcalá AURA 40 3 - 12
Borja Sánchez AURA 32 3 - 13
Ander Martín AURA 35 3 - 14
Adilson AURA 27 2 - 15 Adrián Vázquez AURA 1 2
- 16
Aarón Escandell AURA 79 2 - 17
Adrián Pérez AURA 7 2 - 18
Adrián Lapeña AURA 25 2 - 19
Abdel Rahim AURA 55 2 - 20
Adrián Guerrero AURA 1 2

